Badger State Games 2006
These are the results from the PrePre UnRstr FS B qual event
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Herman | Tiffany | Manitowoc | 1 | PrePre UnRstr FS B qual | ||
Michalski | Angela | Milwaukee | 1 | PrePre UnRstr FS B qual | ||
Breitzman | Alexandra | Columbus | 1 | PrePre UnRstr FS B qual | ||
Dudgeon | Courtney | Sun Prairie | 1 | PrePre UnRstr FS B qual | ||
Michalski | Angela | No Club Listed | 1 | PrePre UnRstr FS B qual | ||
Munger | Kristin | Sparta | 1 | PrePre UnRstr FS B qual | ||
Chance | Suzette | Richfield | 1 | PrePre UnRstr FS B qual | ||
Johnson | Leah | Merrill | 1 | PrePre UnRstr FS B qual | ||
Maritato | Emily | Germantown | 1 | PrePre UnRstr FS B qual | ||
Brehm | Shala | Beaver Dam | 2 | PrePre UnRstr FS B qual | ||
Bolgrihn | Allie | Sun Prairie | 2 | PrePre UnRstr FS B qual | ||
Brehm | Shala | Beaver Dam | 2 | PrePre UnRstr FS B qual | ||
Pepin | Joan | Racine | 2 | PrePre UnRstr FS B qual | ||
Hurtenbach | Hannah | Stoughton | 2 | PrePre UnRstr FS B qual | ||
Kievet | Amanda | Stevens Point | 2 | PrePre UnRstr FS B qual | ||
Kievet | Amanda | No Club Listed | 2 | PrePre UnRstr FS B qual | ||
Arneson | Ariel | Waunakee | 2 | PrePre UnRstr FS B qual | ||
Lee | Corrie | Madison | 2 | PrePre UnRstr FS B qual | ||
Schaap | Ellie | Lodi | 3 | PrePre UnRstr FS B qual | ||
Giemza | Heather | Milwaukee | 3 | PrePre UnRstr FS B qual | ||
Luginbuhl | Ashley | Verona | 3 | PrePre UnRstr FS B qual | ||
Breitzman | Alexandra | Columbus | 3 | PrePre UnRstr FS B qual | ||
Musack | Mikayla | Stevens Point | 3 | PrePre UnRstr FS B qual | ||
Lee | Corrie | Madison | 3 | PrePre UnRstr FS B qual | ||
Arneson | Ariel | No Club Listed | 3 | PrePre UnRstr FS B qual | ||
Hinze | Olivia | Lodi | 3 | PrePre UnRstr FS B qual | ||
Zhang | Jane | Madison | 4 | PrePre UnRstr FS B qual | ||
Decker | Jeanette | Mcfarland | 4 | PrePre UnRstr FS B qual | ||
Bauer | Brittany | Ogdensburg | 4 | PrePre UnRstr FS B qual | ||
Harris | Sydney | Merrill | 4 | PrePre UnRstr FS B qual | ||
Hurtenbach | Hannah | No Club Listed | 4 | PrePre UnRstr FS B qual | ||
Noon | Emily | Juneau | 4 | PrePre UnRstr FS B qual | ||
Sanders | Bryanna | Beaver Dam | 4 | PrePre UnRstr FS B qual | ||
Dudgeon | Courtney | Sun Prairie | 4 | PrePre UnRstr FS B qual | ||
Montgomery | Meaghan | De Pere | 5 | PrePre UnRstr FS B qual | ||
Winkelmann | Brianne | Eau Claire | 5 | PrePre UnRstr FS B qual | ||
Giemza | Heather | No Club Listed | 5 | PrePre UnRstr FS B qual | ||
Bauer | Katie | Ogdensburg | 5 | PrePre UnRstr FS B qual | ||
Damato | Erin | Wausau | 5 | PrePre UnRstr FS B qual | ||
Johnson | Leah | Merrill | 5 | PrePre UnRstr FS B qual | ||
Lippe | Katie | Fredonia | 5 | PrePre UnRstr FS B qual | ||
Millholland | Sarah | Verona | 5 | PrePre UnRstr FS B qual | ||
Luginbuhl | Ashley | Verona | 6 | PrePre UnRstr FS B qual | ||
Herman | Marissa | Madison | 6 | PrePre UnRstr FS B qual | ||
Munger | Kristin | No Club Listed | 6 | PrePre UnRstr FS B qual | ||
Nelson | Alicia | Beaver Dam | 6 | PrePre UnRstr FS B qual | ||
Ryan | Keri | La Crosse | 6 | PrePre UnRstr FS B qual | ||
Petersen | Courtney | Madison | 6 | PrePre UnRstr FS B qual | ||
Bauhs | Mackenzie | Mcfarland | 6 | PrePre UnRstr FS B qual | ||
Suplicki | Patrice | Stevens Point | 6 | PrePre UnRstr FS B qual | ||
Hackman | Mary | Janesville | 7 | PrePre UnRstr FS B qual | ||
Schneider | Shelby | Waupun | 7 | PrePre UnRstr FS B qual | ||
Raabe | Alisha | Plover | 7 | PrePre UnRstr FS B qual | ||
Kirst | Natalie | Madison | 7 | PrePre UnRstr FS B qual | ||
Herman | Tiffany | No Club Listed | 7 | PrePre UnRstr FS B qual | ||
Pulchinski | Taylor | Rudolph | 7 | PrePre UnRstr FS B qual | ||
Lenz | Rachel | Greenville | 7 | PrePre UnRstr FS B qual | ||
Archer | Samantha | West Bend | 8 | PrePre UnRstr FS B qual | ||
Flottmeyer | Elise | La Crosse | 8 | PrePre UnRstr FS B qual | ||
Mueth | Danielle | Arbor Vitae | 8 | PrePre UnRstr FS B qual | ||
Musack | Mikayla | No Club Listed | 8 | PrePre UnRstr FS B qual | ||
Brickner | Miranda | Merrill | 8 | PrePre UnRstr FS B qual | ||
Moscinski | Kendra | Stevens Point | 8 | PrePre UnRstr FS B qual | ||
Peterson | Kelsey | Black River Falls | 9 | PrePre UnRstr FS B qual | ||
Hinze | Olivia | No Club Listed | 9 | PrePre UnRstr FS B qual | ||
Przybylski | Molly | Stevens Point | 9 | PrePre UnRstr FS B qual | ||
Staberg | Bridget | West Salem | 9 | PrePre UnRstr FS B qual | ||
Cooper | Colette | Mequon | 9 | PrePre UnRstr FS B qual | ||
Nagel | Laura | Stevens Point | 10 | PrePre UnRstr FS B qual | ||
Rzchowski | Sophie | Madison | 10 | PrePre UnRstr FS B qual | ||
Pfingsten | Melissa | Merrill | 10 | PrePre UnRstr FS B qual | ||
Powers | Rachel | Brookfield | 10 | PrePre UnRstr FS B qual | ||
Heil | Sarah | Medford | 11 | PrePre UnRstr FS B qual | ||
Nordeen | Haley | La Crosse | 11 | PrePre UnRstr FS B qual | ||
Norquay | Chelsea | Monticello | 11 | PrePre UnRstr FS B qual | ||
Jenquin | Ellie | Green Bay | 12 | PrePre UnRstr FS B qual | ||
Armstrong | Eden | Manitowoc | 12 | PrePre UnRstr FS B qual | ||
Click any Last Name to see all results for that skater. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.