2003 Badger State Games
These are the results from the PrePre UnRstr FS B event
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Trones | Jena | Mondovi | 1 | PrePre UnRstr FS B | ||
Korsgard | Ingrid | Madison | 1 | PrePre UnRstr FS B | ||
Drewek | Breanna | Stevens Point | 1 | PrePre UnRstr FS B | ||
Johnson | Emily | Wisconsin Rapids | 1 | PrePre UnRstr FS B | ||
Neises | Brandy | Wausau | 1 | PrePre UnRstr FS B | ||
Alt | Laura | Evansville | 1 | PrePre UnRstr FS B | ||
Johnson | Emily | Wisconsin Rapids | 1 | PrePre UnRstr FS B | ||
Park | Marisol | Madison | 2 | PrePre UnRstr FS B | ||
Biermann | Gail | Waupun | 2 | PrePre UnRstr FS B | ||
Alt | Laura | Evansville | 2 | PrePre UnRstr FS B | ||
Park | Marisol | Madison | 2 | PrePre UnRstr FS B | ||
Keeffer | Christine | plover | 2 | PrePre UnRstr FS B | ||
Keeffer | Christine | plover | 2 | PrePre UnRstr FS B | ||
Jordan | Emily | Black River Falls | 3 | PrePre UnRstr FS B | ||
Korsgard | Ingrid | Madison | 3 | PrePre UnRstr FS B | ||
Porcari | Elizabeth | La Crosse | 3 | PrePre UnRstr FS B | ||
Drewek | Breanna | Stevens Point | 3 | PrePre UnRstr FS B | ||
Kasten | Kortnee | Beaver Dam | 3 | PrePre UnRstr FS B | ||
Evans-Krueger | Alexis | Madison | 3 | PrePre UnRstr FS B | ||
Walker | Arja | New Berlin | 4 | PrePre UnRstr FS B | ||
Rudd | Heather | Elk Mound | 4 | PrePre UnRstr FS B | ||
Kasten | Kortnee | Beaver Dam | 4 | PrePre UnRstr FS B | ||
Janke | Geralyn | Humbird | 4 | PrePre UnRstr FS B | ||
Trones | Jena | Mondovi | 4 | PrePre UnRstr FS B | ||
Decker | Jillian | Waupun | 4 | PrePre UnRstr FS B | ||
Timmermans | Brittany | Waupun | 5 | PrePre UnRstr FS B | ||
Tucker | Stephanie | La Crosse | 5 | PrePre UnRstr FS B | ||
Bush | Michelle | Milwaukee | 5 | PrePre UnRstr FS B | ||
Porcari | Elizabeth | La Crosse | 5 | PrePre UnRstr FS B | ||
Jordan | Emily | Black River Falls | 5 | PrePre UnRstr FS B | ||
Allen | Heidi | Beaver Dam | 5 | PrePre UnRstr FS B | ||
Biermann | Gail | Waupun | 6 | PrePre UnRstr FS B | ||
Gross | Rheanna | Stevens Point | 6 | PrePre UnRstr FS B | ||
Evans-Krueger | Alexis | Madison | 6 | PrePre UnRstr FS B | ||
Johnson | Heather | Merrill | 6 | PrePre UnRstr FS B | ||
McDougal | Allison | Beaver Dam | 6 | PrePre UnRstr FS B | ||
Schwalenberg | Lauren | Plymouth | 6 | PrePre UnRstr FS B | ||
Lampe | Brittany | Madison | 7 | PrePre UnRstr FS B | ||
Peitzmeier | Mary | Sparta | 7 | PrePre UnRstr FS B | ||
Bechard | Shanleigh | Nekoosa | 7 | PrePre UnRstr FS B | ||
Scott | Jessica | Manitowoc | 7 | PrePre UnRstr FS B | ||
Gallow | Angela | Menasha | 8 | PrePre UnRstr FS B | ||
Kohlman | Andrea | Fond Du Lac | 8 | PrePre UnRstr FS B | ||
Jacobson | Taylor | Marshfield | 8 | PrePre UnRstr FS B | ||
Lotzer | Whitney | Plover | 8 | PrePre UnRstr FS B | ||
Nelson | Emily | Waupaca | 9 | PrePre UnRstr FS B | ||
Thompson | Andrea | Wausau | 9 | PrePre UnRstr FS B | ||
Hansen | Brianne | Black River Falls | 9 | PrePre UnRstr FS B | ||
Decker | Jeanette | McFarland | 10 | PrePre UnRstr FS B | ||
Smaby | Megan | Neenah | 10 | PrePre UnRstr FS B | ||
Gilbertson | Rachel | Waunakee | 11 | PrePre UnRstr FS B | ||
Koth | Celie | Tomahawk | 12 | PrePre UnRstr FS B | ||
Pierce | Katie | Black River Falls | 13 | PrePre UnRstr FS B | ||
Click any Last Name to see all results for that skater. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.