Traverse City Cherry Classic 2009
These are the event results for skaters from Twin Bays Sc
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Benson | Karri | Twin Bays SC | 8 | PreJuv FS | ||
Benson | Karri | Twin Bays SC | 6 | Open Juvenile SP (IJS) | 8.49 | |
Brandt | Delaney | Twin Bays SC | 5 | Low Beginner CM - B | ||
Brandt | Delaney | Twin Bays SC | 4 | Low Beginner FS - C | ||
Bransky | Monya | Twin Bays SC | 8 | Preliminary Showcase | ||
Brown | Leigha | Twin Bays SC | 2 | Preliminary FS | ||
Brown | Leigha | Twin Bays SC | 1 | Preliminary CM | ||
Brown | Malyatta | Twin Bays SC | 4 | Basic 8 Porgram | ||
Burgin | Mary | Twin Bays SC | 7 | Basic Ltd Beginner FS - B | ||
Cain | Emily | Twin Bays SC | 4 | Open Juvenile SP (IJS) | 14.90 | |
Cain | Emily | Twin Bays SC | 6 | Open Juvenile FS (IJS) | 21.03 | |
Childs | Katia | Twin Bays SC | 4 | Basic 4 Elements | ||
Childs | Katia | Twin Bays SC | 4 | Basic 3 Program - B | ||
Clifton | Anna | Twin Bays SC | 2 | Low Beginner CM - A | ||
Clifton | Anna | Twin Bays SC | 2 | Low Beginner FS - A | ||
Compton | Veronica | Twin Bays SC | 4 | PrePrelim Showcase | ||
Creamer | Sierra | twin Bays SC | 7 | PrePrelim CM | ||
Creamer | Sierra | Twin Bays SC | 4 | High Beginner Showcase | ||
Davies | Paige | Twin Bays SC | 3 | Basic Ltd Beginner FS - A | ||
Davies | Paige | Twin Bays SC | 4 | Low Beginner CM - A | ||
Dickerson | Emily | Twin Bays SC | 4 | PrePrelim Ltd FS - C | ||
Dickerson | Emily | Twin Bays SC | 2 | PrePrelim CM | ||
Dzierwa | Aly | Twin Bays SC | 3 | High Beginner Showcase | ||
Edmondson | Ashley | Twin Bays SC | 2 | High Beginner FS - A | ||
Edmondson | Ashley | Twin Bays SC | 1 | High Beginner CM - A | ||
Edmondson | Erika | Twin Bays SC | 7 | Pre-Prelininary Ltd FS - B | ||
Edmondson | Erika | Twin Bays SC | 3 | PrePrelim CM | ||
Edmondson | Erika | Twin Bays SC | 5 | PrePrelim Showcase | ||
Gamelin | Rebecca | Twin Bays SC | 3 | Intermediate SP (IJS) | 17.42 | |
Gamelin | Rebecca | Twin Bays SC | 5 | Interm/Novice Showcase | ||
Gamelin | Rebecca | Twin Bays SC | 4 | Intermediate FS (IJS) | 30.54 | |
Gates | Chloe | Twin Bays SC | 2 | Juvenile SP (IJS) | 15.24 | |
Gates | Chloe | Twin Bays SC | 2 | Juvenile FS (IJS) | 29.63 | |
Harley | Kayla | Twin Bays SC | 3 | Preliminary FS | ||
Harley | Kayla | Twin Bays SC | 5 | PreJuv CM | ||
Helmboldt | Nicole | Twin Bays SC | 7 | Open Juvenile FS (IJS) | 15.55 | |
Jaworski | Isabelle | Twin Bays SC | 4 | Basic 2 PrograM | ||
Jaworski | Isabelle | Twin Bays SC | 3 | Basic 2 Elements | ||
Jessmore | Laura | Twin Bays SC | 9 | Preliminary Ltd FS - C | ||
Keene | Erica | Twin Bays SC | 3 | High Beginnr FS - B | ||
Keene | Erica | Twin Bays SC | 5 | High Beginner Showcase | ||
Kohler | Tess | Twin Bays SC | 6 | Intermediate SP (IJS) | 12.41 | |
Kohler | Tess | Twin Bays SC | 6 | Intermediate FS (IJS) | 26.40 | |
Krantz | Kristen | Twin Bays SC | 5 | Preliminary Jumps | ||
Krantz | Kristen | Twin Bays SC | 8 | Preliminary Ltd FS - B | ||
Kreykes | Lainee | Twin Bays SC | 5 | Basic 8 Porgram | ||
Lan | Pearl | Twin Bays SC | 1 | Basic 1 Elements | ||
Landowski | Danielle | Twin Bays SC | 2 | SD - Fiesta Tango | ||
Landowski | Danielle | Twin Bays Sc | 2 | SD - Cha Cha | ||
Landowski | Danielle | Twin Bays SC | 2 | High Beginnr FS - B | ||
Langdon | Kendal | Twin Bays SC | 6 | Basic Ltd Beginner FS - B | ||
Leslie | Lauren | Twin Bays SC | 3 | Low Beginner FS - B | ||
Linenger | Grace | Twin Bays SC | 3 | Low Beginner FS - A | ||
Linenger | Grace | Twin Bays SC | 1 | Low Beginner CM - A | ||
Metz | Taylor | Twin Bays SC | 4 | Basic 4 Program | ||
Morgan | Charlotte | Twin Bays SC | 6 | High Beginner Showcase | ||
Noble | Charlotte | Twin Bays SC | 2 | High Beginner CM - B | ||
Noble | Charlotte | Twin Bays SC | 2 | High Beginner Showcase | ||
Priest | Danielle | Twin Bays SC | 2 | Basic Ltd Beginner FS - B | ||
Quinlan | Lauren | Twin Bays SC | 6 | PrePrelim Ltd FS - C | ||
Quinlan | Lauren | Twin Bays SC | 7 | Preliminary CM | ||
Rancour | Sage | Twin Bays SC | 4 | Basic Ltd Beginner FS - A | ||
Rancour | Savannah | Twin Bays SC | 3 | Preliminary Ltd FS - C | ||
Rancour | Savannah | Twin Bays SC | 5 | Preliminary Showcase | ||
Rossiter | Anna | Twin Bays SC | 2 | Basic 3 Elements - A | ||
Rossiter | Frances | Twin Bays SC | 1 | Basic 6 Elements | ||
Roxbury | Niki | Twin Bays SC | 2 | PreJuv FS | ||
Runyon | Caelin | Twin Bays SC | 7 | Preliminary FS | ||
Runyon | Caelin | Twin Bays SC | 4 | Preliminary CM | ||
Schermerhorn | Samantha | Twin Bays SC | 5 | Basic 4 Elements | ||
Schermerhorn | Samantha | Twin Bays SC | 1 | Basic 4 Program | ||
Schermerhorn | Sara | Twin Bays SC | 3 | Basic 3 Elements - A | ||
Schermerhorn | Sara | Twin Bays SC | 2 | Basic 3 Program - A | ||
Shoemaker | Amanda | Twin Bays SC | 3 | Interm/Novice Showcase | ||
Shoemaker | Amanda | Twin Bays SC | 9 | Intermediate FS (IJS) | 22.04 | |
Skarshaug | Sara | Twin Bays SC | 1 | Low Beginner CM - B | ||
Skarshaug | Sara | Twin Bays SC | 2 | Low Beginner Showcase | ||
Skeels | Alison | Twin Bays SC | 2 | SD - Fourteenstep | ||
Skeels | Alison | Twin Bays SC | 6 | Preliminary Ltd FS - C | ||
Sobeck | Zoe | Twin Bays SC | 2 | Low Beginner CM - B | ||
Sobeck | Zoe | Twin Bays SC | 5 | Low Beginner FS - C | ||
Thompson | Mara | Twin Bays SC | 8 | Intermediate FS (IJS) | 22.73 | |
Tilford | Ellen | Twin Bays SC | 1 | PrePrelim Ltd FS - C | ||
Tilford | Ellen | Twin Bays SC | 1 | PrePrelim Showcase | ||
Tilford | Ellen | Twin Bays SC | 2 | SD - Foxtrot | ||
Tilford | Ellen | Twin Bays SC | 3 | SD - Rocker Foxtrot | ||
Tongue | Abby | Twin Bays SC | 3 | Preliminary Showcase | ||
Tongue | Abby | Twin Bays SC | 4 | Preliminary Ltd FS - C | ||
Townsend | Sarah | Twin Bays SC | 9 | PrePrelim Ltd FS - A | ||
Usiondek | Jordan | Twin Bays SC | 2 | Basic 1 Elements | ||
VanderKolk | Allison | Twin Bays SC | 5 | Intermediate SP (IJS) | 13.14 | |
Wesoleck | Maddie | Twin Bays SC | 5 | Basic 3 Elements - B | ||
Winters | Jaime | Twin Bays SC | 5 | Open Juvenile SP (IJS) | 12.72 | |
Winters | Jaime | Twin Bays SC | 4 | Open Juvenile FS (IJS) | 23.86 | |
Zielinski | Hannah | Twin Bays SC | 4 | PrePrelim Jumps - B | ||
Zielinski | Hannah | Twin Bays SC | 7 | PrePrelim Ltd FS - C | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.