Ladybug 2008
These are the event results for skaters from Skokie Valley SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Aybar | Madeline | Skokie Valley SC | 2 | Interm 37/50 SP (IJS) | ||
Bodkin | Katie | Skokie Valley SC | 4 | Beginner CM - C | ||
Brown | Jason | Skokie Valley SC | 1 | Novice Men Combined (IJS) | 115.31 | |
Brown | Jason | Skokie Valley SC | 1 | Novice Men FS (IJS) | ||
Brown | Jason | Skokie Valley SC | 1 | Novice Men SP (IJS) | ||
Byrd | Carolyn | Skokie Valley SC | 5 | Beginner FS - B | ||
Byrd | Carolyn | Skokie Valley SC | 5 | Beginner CM - B | ||
Crocetti | Jane Marie | Skokie Valley SC | 1 | PreJuv Jumps | ||
Crocetti | Jane Marie | Skokie Valley SC | 1 | PreJuv FS - C | ||
Crocetti | Jane Marie | Skokie Valley SC | 4 | PreJuv CM - B | ||
DallaValle | Isabella | Skokie Valley SC | 2 | Juvenile 42 FS (IJS) | 30.34 | |
DAmico | Grace Anne | Skokie Valley SC | 2 | Preliminary FS - C | ||
Egbers | Elizabeth | Skokie Valley SC | 2 | PrePrelim I FS - B | ||
Faber | Greer | Skokie Valley SC | 3 | PrePrelim I FS - G | ||
Gagerman | Miriam | Skokie Valley SC | 2 | Beginner CM - B | ||
Giordano | Angelina | Skokie Valley SC | 3 | PrePrelim CM - D | ||
Giordano | Angelina | Skokie Valley SC | 2 | PrePrelim I FS - F | ||
Giordano | Gustina | Skokie Valley SC | 1 | PrePrelim I FS - E | ||
Giordano | Gustina | Skokie Valley SC | 2 | Preliminary CM - C | ||
Giordano | Starina | Skokie Valley SC | 1 | Preliminary CM - B | ||
Giordano | Starina | Skokie Valley SC | 4 | Preliminary FS - B | ||
Graves | Alyssa | Skokie Valley SC | 2 | Beginner FS - B | ||
Graves | Alyssa | Skokie Valley SC | 2 | Beginner CM - A | ||
Harris | Sara | Skokie Valley SC | 1 | Interm 37/50 Combined (IJS) | 74.99 | |
Harris | Sara | Skokie Valley SC | 1 | Interm 37/50 SP (IJS) | ||
Harris | Sara | Skokie Valley SC | 8 | Interm 70 Final (IJS) | 40.63 | |
Harris | Sara | Skokie Valley SC | 1 | Interm 37/50 FS (IJS) | ||
Jarger | Lindsay | Skokie Valley SC | 7 | PrePrelim II FS - B | ||
Kratt | Kourtney | Skokie Valley SC | 6 | Preliminary Spins - A | ||
Kratt | Kourtney | Skokie Valley SC | 4 | PrePrelim Jumps - A | ||
Kratt | Kourtney | Skokie Valley SC | 1 | PrePrelim I FS - C | ||
Kratt | Kourtney | Skokie Valley SC | 6 | Preliminary CM - A | ||
LaMarca | Katie | Skokie Valley SC | 9 | PrePrelim II FS - B | ||
Milburn | Thea | Skokie Valley SC | 7 | Juvenile 42 FS (IJS) | 25.36 | |
Moser | Janina | Skokie Valley SC | 8 | PrePrelim II FS - B | ||
Moser | Janina | Skokie Valley SC | 4 | Preliminary CM - B | ||
Nathanson | Amanda | Skokie Valley SC | 1 | PreJuv FS - A | ||
OBrien | Molly | Skokie Valley SC | 4 | Interm 37/50 SP (IJS) | ||
OBrien | Molly | Skokie Valley SC | 2 | Interm 37/50 FS (IJS) | ||
OBrien | Molly | Skokie Valley SC | 2 | Interm 37/50 Combined (IJS) | 71.53 | |
Obrien | Molly | Skokie Valley SC | 5 | Interm 70 Final (IJS) | 44.66 | |
Patsis | Tory | Skokie Valley SC | 6 | Juvenile 49 FS (IJS) | 25.22 | |
Patsis | Tory | Skokie Valley SC | 9 | Juvenile 69 FS (IJS) | 26.13 | |
Pearson | Sophia | Skokie Valley SC | 5 | Preliminary CM - A | ||
Pearson | Sophia | Skokie Valley SC | 3 | PrePrelim I FS - A | ||
Pearson | Sophia | Skokie Valley SC | 5 | Preliminary Spins - A | ||
Pearson | Sophia | Skokie Valley SC | 2 | PrePrelim Jumps - A | ||
Ramsey | Caitlin | Skokie Valley SC | 4 | Novice Spins | ||
Robertson | Grace | Skokie Valley SC | 10 | Interm 41/66 FS (IJS) | ||
Robertson | Grace | Skokie Valley SC | 11 | Interm 41/66 Combined (IJS) | 36.61 | |
Robertson | Grace | Skokie Valley SC | 13 | Interm 41/66 SP (IJS) | ||
Rodman | Madeleine | Skokie Valley SC | 2 | PrePrelim II FS - B | ||
Rodman | Madeleine | Skokie Valley SC | 1 | PrePrelim CM - B | ||
Ryndak | Kayla | Skokie Valley SC | 2 | Juvenile 49 FS (IJS) | 41.83 | |
Ryndak | Kayla | Skokie Valley SC | 3 | Juvenile 69 FS (IJS) | 38.06 | |
Sarkisian | Sara | Skokie Valley SC | 3 | Novice Combined (IJS) | 64.07 | |
Sarkisian | Sara | Skokie Valley SC | 3 | Novice FS (IJS) | ||
Sarkisian | Sara | Skokie Valley SC | 5 | Novice SP (IJS) | ||
Schaff | Margaret | Skokie Valley SC | 2 | Preliminary CM - E | ||
Schaff | Margaret | Skokie Valley SC | 5 | Preliminary FS - D | ||
Schermerhorn | Maggie | Skokie Valley SC | 7 | Juvenile 49 FS (IJS) | 24.65 | |
Siegel | Jennie | Skokie Valley SC | 3 | Preliminary Spins - A | ||
Siegel | Jennie | Skokie Valley SC | 5 | Preliminary CM - C | ||
Siegel | Jennie | Skokie Valley SC | 6 | Preliminary Jumps | ||
Simon | Jacob | Skokie Valley SC | 2 | Preliminary Boys FS | ||
Simon | Spencer | Skokie Valley SC | 1 | Juvenile Boys FS (IJS) | 24.79 | |
SInetas | Alexis | Skokie Valley SC | 4 | Novice FS (IJS) | ||
SInetas | Alexis | Skokie Valley SC | 9 | Novice SP (IJS) | ||
SInetas | Alexis | Skokie Valley SC | 5 | Novice Combined (IJS) | 58.73 | |
Smith | Eden | Skokie Valley SC | 2 | PrePrelim I FS - E | ||
Stinehart | Eric Gan | Skokie Valley SC | 2 | PreJuv Boys FS | ||
Stinehart | Eric Gan | Skokie Valley SC | 4 | PreJuv CM - A | ||
Strieleman | Oriana | Skokie Valley SC | 5 | PrePrelim I FS - D | ||
Vian | Elizabeth | Skokie Valley SC | 4 | Juvenile 69 FS (IJS) | 32.7 | |
Vian | Elizabeth | Skokie Valley SC | 7 | Juvenile 39 SP (IJS) | 12.95 | |
Vian | Elizabeth | Skokie Valley SC | 3 | Juvenile 49 FS (IJS) | 36.49 | |
Weinberg | Joy | Skokie Valley SC | 5 | Juvenile 49 FS (IJS) | 28.19 | |
Weinberg | Joy | Skokie Valley SC | 8 | Juvenile 69 FS (IJS) | 27.5 | |
Weinberg | Joy | Skokie Valley SC | 3 | Juvenile CM | ||
Xiang | Kathy | Skokie Valley SC | 7 | PrePrelim II FS - A | ||
Xiang | Kathy | Skokie Valley SC | 3 | Preliminary CM - A | ||
Yao | Angie | Skokie Valley SC | 6 | PrePrelim II FS - A | ||
Yelinek | Victoria | Skokie Valley SC | 1 | PrePrelim II FS - A | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.