Mentor Sunshine 2007
These are the event results for skaters from Shaker FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Andrews | Amber | Shaker FSC | 4 | Intermediate Showcase | n/a | |
Andrews | Amber | Shaker FSC | 6 | Intermediate SP (IJS) | 19.32 | |
Andrews | Amber | Shaker FSC | 4 | Intermediate FS (IJS) | 35.27 | |
Andrews | Amber | Shaker FSC | 6 | Intermediate Spins | n/a | |
Andrews | Amber | Shaker FSC | 1 | Intermediate Interp | TIE | |
Cohen | Mara | Shaker FSC | 5 | Beginner CM C | n/a | |
Cohen | Mara | Shaker FSC | 3 | PreBeginner FS B | n/a | |
Cooklin | Brandee | Shaker FSC | 2 | Junior FS (IJS) | 52.12 | |
Cooklin | Brandee | Shaker FSC | 1 | Junior SP (IJS) | 31.84 | |
Costantini | Sydney | Shaker FSC | 5 | Juvenile FS (IJS) | 24.29 | |
Costantini | Sydney | Shaker FSC | 2 | Juvenile SP | n/a | |
Davidson | Zoe | Shaker FSC | 2 | PreJuv FS A | n/a | |
Davidson | Zoe | Shaker FSC | 1 | PreJuv CM A | n/a | |
Davis | Bethany | Shaker FSC | 1 | Preliminary CM B | n/a | |
Davis | Bethany | Shaker FSC | 5 | Preliminary Showcase | n/a | |
Davis | Bethany | Shaker FSC | 1 | Preliminary A FS C | n/a | |
Howard | Mariah | Shaker FSC | 1 | PreJuv Spins A | n/a | |
Howard | Mariah | Shaker FSC | 2 | PreJuv CM A | n/a | |
Howard | Mariah | Shaker FSC | 4 | PreJuv FS A | n/a | |
Huebner | Torri | Shaker FSC | 2 | Novice Spins | n/a | |
Huebner | Victoria | Shaker FSC | 6 | Novice SP (IJS) | 12.07 | |
Jobson | Caroline | Shaker FSC | 1 | PrePrelim Spins A | n/a | |
Jobson | Caroline | Shaker FSC | 6 | PrePrelim FS B | n/a | |
Jobson | Caroline | Shaker FSC | 4 | PrePrelim CM B | TIE | |
Kalafatis | Isabel | Shaker FSC | 3 | Preliminary Spins | n/a | |
Kalafatis | Isabel | Shaker FSC | 1 | Preliminary CM A | n/a | |
Kalafatis | Isabel | Shaker FSC | 1 | Preliminary A FS A | n/a | |
Kalafatis | Isabel | Shaker FSC | 4 | Preliminary Showcase | n/a | |
Karon | Giliann | Shaker FSC | 5 | PreBeginner FS B | n/a | |
Karon | Giliann | Shaker FSC | 2 | Beginner Showcase | n/a | |
Kay | Emily | Shaker FSC | 12 | Intermediate SP (IJS) | 14.31 | |
Kay | Emily | Shaker FSC | 3 | Intermediate FS (IJS) | 35.55 | |
Keresman | Jaclyn | Shaker FSC | 5 | Novice SP (IJS) | 19.17 | |
Keresman | Jocelyn | Shaker FSC | 4 | Intermediate SP (IJS) | 19.55 | |
Keresman | Jocelyn | Shaker FSC | 10 | Intermediate FS (IJS) | 28.34 | |
Keresman | Josie | Shaker FSC | 1 | Intermediate Interp | TIE | |
Keresman | Josie | Shaker FSC | 5 | Intermediate Showcase | n/a | |
Knoop | Grace | Shaker FSC | 2 | Beginner FS A | n/a | |
Knoop | Grace | Shaker FSC | 1 | Beginner CM A | n/a | |
Kuivila | Ellie | Shaker FSC | 3 | PrePrelim FS C | n/a | |
Kuivila | Ellie | Shaker FSC | 1 | PrePrelim CM D | n/a | |
Kuivila | Ellie | Shaker FSC | 3 | PrePrelim Showcase B | n/a | |
Lacks | Hillary | Shaker FSC | 5 | PrePrelim Showcase A | n/a | |
Lacks | Hillary | Shaker FSC | 7 | PrePrelim FS B | n/a | |
Leonard | Kristen | Shaker FSC | 1 | Preliminary B FS | n/a | |
Leonard | Kristen | Shaker FSC | 3 | Preliminary CM B | n/a | |
Lesnefsky | Ann | Shaker FSC | 3 | Senior Spins | n/a | |
Lesnefsky | Ann | Shaker FSC | 1 | Senior Exhib SP (IJS) | 23.60 | |
Lesnefsky | Ann | Shaker FSC | 1 | Senior Exhib FS (IJS) | 56.25 | |
Moore | Sarah | Shaker FSC | 3 | Beginner FS B | n/a | |
Moore | Sarah | Shaker FSC | 2 | Beginner CM B | n/a | |
Papp | Kylie | Shaker FSC | 2 | Junior/Senior Interp | n/a | |
Papp | Kylie | Shaker FSC | 2 | Junior/Senior Showcase | n/a | |
Papp | Kylie | Shaker FSC | 4 | Novice FS (IJS) | 39.90 | |
Papp | Kylie | Shaker FSC | 2 | Novice SP (IJS) | 31.40 | |
Papp | Kylie | Shaker FSC | 1 | Senior Spins | n/a | |
Riebe | Greta | Shaker FSC | 3 | Novice SP (IJS) | 29.05 | |
Riebe | Greta | Shaker FSC | 1 | Blues | n/a | |
Riebe | Greta | Shaker FSC | 2 | Novice FS (IJS) | 48.65 | |
Riebe | Greta | Shaker FSC | 3 | American Waltz | n/a | |
Riebe | Greta | Shaker FSC | 1 | Novice Spins | n/a | |
Riebe | Greta | Shaker FSC | 1 | Junior/Senior Showcase | n/a | |
Rosenblum | Abigail | Shaker FSC | 5 | PrePrelim CM D | n/a | |
Rosenblum | Abigail | Shaker FSC | 5 | Preliminary Spins | n/a | |
Rosenblum | Abigail | Shaker FSC | 1 | PrePrelim Showcase B | n/a | |
Strong | Bridgett | Shaker FSC | 6 | PreJuv CM B | n/a | |
Strong | Bridgett | Shaker FSC | 3 | PreJuv Spins B | n/a | |
Wood | Cassandra | Shaker FSC | 3 | Preliminary B FS | n/a | |
Wood | Cassandra | Shaker FSC | 4 | PreJuv CM A | n/a | |
Wood | Cassandra | Shaker FSC | 3 | Preliminary Showcase | n/a | |
Wood | Christina | Shaker FSC | 2 | PreBeginner CM A | n/a | |
Wood | Christina | Shaker FSC | 1 | Beginner Showcase | n/a | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.