DuPage Open 2005
These are the event results for skaters from SKOKIE VALLEY SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
AYBAR | MADELINE | SKOKIE VALLEY SC | 8 | Preliminary FS - C | ||
AYBAR | MADELINE | SKOKIE VALLEY SC | 2 | Preliminary Spins - B | ||
AYBAR | MADELINE | SKOKIE VALLEY SC | 1 | Preliminary CM - B | ||
BRONNER | SAMANTHA | SKOKIE VALLEY SC | 8 | PreJuv FS - E | ||
BROOKS | LIBBY | SKOKIE VALLEY SC | 8 | PrePrelim 3 FS - A | ||
BROOKS | LIBBY | SKOKIE VALLEY SC | 6 | PrePrelim 3 CM - A | ||
BULGART | ALLIE | SKOKIE VALLEY SC | 3 | Juvenile CM - B | ||
BULGART | ALLIE | SKOKIE VALLEY SC | 10 | Juvenile FS - A | ||
CHANG | RACHEL | SKOKIE VALLEY SC | 3 | PrePrelim 3 FS - E | ||
COHEN | JENNIFER | SKOKIE VALLEY SC | 7 | PrePrelim 3 FS - E | ||
DONOHUE | CAITY | SKOKIE VALLEY SC | 9 | PreJuv FS - F | ||
EGERT | LAUREN | SKOKIE VALLEY SC | 2 | PrePrelim 3 FS - D | ||
HARPER | ELIZABETH | SKOKIE VALLEY SC | 15 | Intermediate - C - FS | ||
HARPER | ELIZABETH | SKOKIE VALLEY SC | 15 | Intermediate - C | ||
HARPER | ELIZABETH | SKOKIE VALLEY SC | 15 | Intermediate - C - SP | ||
HEYMANN | OTIS | SKOKIE VALLEY SC | 10 | Intermediate Men - SP | ||
HEYMANN | OTIS | SKOKIE VALLEY SC | 10 | Intermediate Men - FS | ||
HEYMANN | OTIS | SKOKIE VALLEY SC | 10 | Intermediate Men | ||
KOMNICK | ALEXA | SKOKIE VALLEY SC | 5 | Preliminary FS - E | ||
KROLL | SAMMI | SKOKIE VALLEY SC | 10 | PreJuv FS - F | ||
KROLL | SAMMI | SKOKIE VALLEY SC | 5 | PreJuv CM - D | ||
LEE | ALEXANDRA | SKOKIE VALLEY SC | 5 | PrePrelim 3 FS - C | TIE | |
LEE | MEGAN | SKOKIE VALLEY SC | 9 | PrePrelim 1 CM | ||
LEE | MEGAN | SKOKIE VALLEY SC | 4 | PrePrelim 1 FS - A | TIE | |
LEHMAN | KIRSTEN | SKOKIE VALLEY SC | 5 | PreJuv Spins - C | ||
LEHMAN | KIRSTEN | SKOKIE VALLEY SC | 8 | PreJuv CM - D | ||
LIBOWSKY | RUTH | SKOKIE VALLEY SC | 6 | Beginner FS - C | ||
MAIORANO | MARISSA | SKOKIE VALLEY SC | 9 | Intermediate - C - FS | ||
MAIORANO | MARISSA | SKOKIE VALLEY SC | 9 | Intermediate - C | ||
MAIORANO | MARISSA | SKOKIE VALLEY SC | 7 | Intermediate - C - SP | ||
MALONE | LILI | SKOKIE VALLEY SC | 2 | Juvenile CM - A | ||
MALONE | LILI | SKOKIE VALLEY SC | 1 | Juvenile Spins - A | ||
MALONE | LILI | SKOKIE VALLEY SC | 7 | Juvenile FS - A | ||
MARKOWITZ | ALLISON | SKOKIE VALLEY SC | 2 | Preliminary FS - E | ||
MARKOWITZ | ALLISON | SKOKIE VALLEY SC | 3 | Preliminary CM - C | ||
MEYMAN | GABY | SKOKIE VALLEY SC | 6 | Preliminary Spins - C | ||
MEYMAN | GABY | SKOKIE VALLEY SC | 7 | Preliminary CM - C | ||
MEYMAN | GABY | SKOKIE VALLEY SC | 8 | Preliminary FS - D | ||
NATHANSON | AMANDA | SKOKIE VALLEY SC | 4 | PrePrelim 3 FS - A | ||
OBRIEN | MOLLY | SKOKIE VALLEY SC | 8 | PreJuv CM - B | ||
OBRIEN | MOLLY | SKOKIE VALLEY SC | 1 | PreJuv Spins - B | TIE | |
OBRIEN | MOLLY | SKOKIE VALLEY SC | 5 | PreJuv FS - C | ||
OMALLEY | KATY | SKOKIE VALLEY SC | 14 | Intermediate - A - SP | ||
OMALLEY | KATY | SKOKIE VALLEY SC | 10 | Intermediate - A - FS | ||
OMALLEY | KATY | SKOKIE VALLEY SC | 10 | Intermediate - A | ||
OSHEA | DANNY | SKOKIE VALLEY SC | 2 | Intermediate Men | ||
OSHEA | DANNY | SKOKIE VALLEY SC | 2 | Intermediate Men - FS | ||
OSHEA | DANNY | SKOKIE VALLEY SC | 4 | Intermediate Men - SP | ||
OZAKI | ALEXANDRA | SKOKIE VALLEY SC | 4 | PreJuv Spins - C | ||
OZAKI | ALEXANDRA | SKOKIE VALLEY SC | 1 | PreJuv CM - D | ||
OZAKI | ALEXANDRA | SKOKIE VALLEY SC | 11 | PreJuv FS - F | ||
ROSENWASSER | NICOLE | SKOKIE VALLEY SC | 1 | Preliminary FS - C | ||
RYNDAK | KAYLA | SKOKIE VALLEY SC | 1 | PrePrelim 3 FS - B | ||
SCHLICHT | PAYTON | SKOKIE VALLEY SC | 6 | PrePrelim 3 CM - C | ||
SCHLICHT | PAYTON | SKOKIE VALLEY SC | 7 | PrePrelim 3 FS - D | ||
SHIMASAKI | KELSEY | SKOKIE VALLEY SC | 11 | Intermediate - A - SP | ||
SHIMASAKI | KELSEY | SKOKIE VALLEY SC | 13 | Intermediate - A | ||
SHIMASAKI | KELSEY | SKOKIE VALLEY SC | 13 | Intermediate - A - FS | ||
SINTETAS | ALEXIS | SKOKIE VALLEY SC | 4 | PreJuv FS - E | TIE | |
SINTETAS | STEPHANIE | SKOKIE VALLEY SC | 3 | PrePrelim 1 FS - B | ||
STRICKER | SARAH | SKOKIE VALLEY SC | 4 | Intermediate FS - Final | ||
STRICKER | SARAH | SKOKIE VALLEY SC | 4 | Intermediate - C - SP | ||
STRICKER | SARAH | SKOKIE VALLEY SC | 2 | Intermediate - C | ||
STRICKER | SARAH | SKOKIE VALLEY SC | 1 | Intermediate - C - FS | ||
TAICSICH | JULIA | SKOKIE VALLEY SC | 4 | PrePrelim 2 FS - C | ||
TARSON | LINDSAY | SKOKIE VALLEY SC | 5 | PrePrelim 3 FS - C | TIE | |
WEINBERG | JOY | SKOKIE VALLEY SC | 8 | PrePrelim 3 CM - A | ||
WEINBERG | JOY | SKOKIE VALLEY SC | 6 | PrePrelim 3 FS - A | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.