Skate Pittsburgh 2006
These are the event results for skaters from Pittsburgh FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Baierl | Paige | Pittsburgh FSC | 2 | Spins - PrePrelim B | ||
Baierl | Paige | Pittsburgh FSC | 4 | CM - PrePrelim A | ||
Baierl | Paige | Pittsburgh FSC | 3 | Survivor Event - Beginner | ||
Baierl | Paige | Pittsburgh FSC | 2 | FS - Special Beginner C | ||
Breves | Allison | Pittsburgh FSC | 6 | FS - Beginner C | ||
Breves | Caroline | Pittsburgh FSC | 3 | FS - Beginner B | ||
Breves | Sara | Pittsburgh FSC | 4 | FS - Preliminary Unrestricted B | ||
Chilcott | Crystal | Pittsburgh FSC | 1 | Jump Event - PrePrelim | ||
Chilcott | Crystal | Pittsburgh FSC | 1 | FS - PrePrelim Unrestricted - C | ||
Chilcott | Crystal | Pittsburgh FSC | 7 | CM - Preliminary B | ||
Chilcott | Crystal | Pittsburgh FSC | 6 | Spins - Preliminary B | ||
Columbus | Maggie | Pittsburgh FSC | 2 | FS - Preliminary Unrestricted B | ||
Dalbow | Kahli | Pittsburgh FSC | 3 | FS - PreJuv | ||
Dalbow | Kahli | Pittsburgh FSC | 2 | Spins - Juvenile | ||
Dancsecs | Karly | Pittsburgh FSC | 2 | Spins - Preliminary B | ||
Dancsecs | Karly | Pittsburgh FSC | 2 | Survivor Event - Preliminary B | ||
Dancsecs | Karly | Pittsburgh FSC | 5 | CM - Preliminary A | ||
Dancsecs | Karly | Pittsburgh FSC | 4 | FS - PrePrelim Unrestricted - B | ||
Dancsecs | Karly | Pittsburgh FSC | 2 | Moves in the Field - Intermediate | ||
Dancsecs | Karly | Pittsburgh FSC | 3 | Jump Event - Preliminary B | ||
Dietrich | Cara | Pittsburgh FSC | 1 | CM - Beginner A | ||
Driver | Sophie | Pittsburgh FSC | 4 | FS - PrePrelim Unrestricted - C | ||
Driver | Sophie | Pittsburgh FSC | 7 | Jump Event - Preliminary B | ||
Driver | Sophie | Pittsburgh FSC | 4 | CM - Preliminary B | ||
Ezatoff | Haley | Pittsburgh FSC | 2 | Jump Event - Beginner | ||
Ezatoff | Haley | Pittsburgh FSC | 1 | Moves in the Field - PrePrelim | ||
Ezatoff | Haley | Pittsburgh FSC | 1 | FS - Special Beginner D | ||
Ezatoff | Haley | Pittsburgh FSC | 2 | Survivor Event - Beginner | ||
Ezatoff | Haley | Pittsburgh FSC | 4 | Spins - Beginner B | ||
Ezatoff | Haley | Pittsburgh FSC | 5 | CM - PrePrelim B | ||
Frederick-Jaskiewicz | Calista | Pittsburgh FSC | 3 | CM - Preliminary A | ||
Frederick-Jaskiewicz | Calista | Pittsburgh FSC | 4 | FS - Preliminary Restricted | ||
Frederick-Jaskiewicz | Calista | Pittsburgh FSC | 2 | Survivor Event - Preliminary A | ||
Gillette | Cathleen | Pittsburgh FSC | 1 | Artistic - PrePrelim-Preliminary B | ||
Gray | Jacquelyn | Pittsburgh FSC | 3 | Spins - PreJuv | ||
Gray | Jacquelyn | Pittsburgh FSC | 2 | Jump Event - Preliminary B | ||
Gray | Jacquelyn | Pittsburgh FSC | 1 | Survivor Event - PreJuv | ||
Gray | Jacquelyn | Pittsburgh FSC | 5 | FS - Preliminary Restricted | ||
Gray | Jacquelyn | Pittsburgh FSC | 1 | CM - PreJuv | ||
Hagan | Alexandria | Pittsburgh FSC | 1 | CM - Preliminary A | ||
Hagan | Alexandria | Pittsburgh FSC | 3 | FS - PrePrelim Unrestricted - A | ||
Hartley | Kayla | Pittsburgh FSC | 2 | FS - PrePrelim Restricted C | ||
Hillenbrand | Rosie | Pittsburgh FSC | 3 | FS - Beginner C | ||
Hillenbrand | Rosie | Pittsburgh FSC | 5 | Spins - Beginner B | ||
Hillenbrand | Rosie | Pittsburgh FSC | 4 | Survivor Event - Preliminary B | ||
Huston | Victoria | Pittsburgh FSC | 2 | Moves in the Field - PreJuv | ||
Huston | Victoria | Pittsburgh FSC | 1 | FS - Special Beginner A | ||
Klonowski | Anastasia | Pittsburgh FSC | 2 | FS - PrePrelim Unrestricted - A | ||
Klonowski | Anastasia | Pittsburgh FSC | 2 | Jump Event - Preliminary A | ||
Klonowski | Anastasia | Pittsburgh FSC | 2 | Spins - Preliminary A | TIE | |
Klonowski | Anastasia | Pittsburgh FSC | 4 | CM - Preliminary A | ||
LaRue | Sarah | Pittsburgh FSC | 1 | FS - Preliminary Unrestricted B | ||
McKain | Brianne | Pittsburgh FSC | 1 | FS - Beginner B | ||
Randolph | Haley | Pittsburgh FSC | 2 | FS - PrePrelim Unrestricted - B | ||
Smith | Taylor | Pittsburgh FSC | 2 | Spins - PreJuv | ||
Smith | Taylor | Pittsburgh FSC | 3 | CM - PreJuv | ||
Smith | Taylor | Pittsburgh FSC | 2 | Survivor Event - PreJuv | ||
Smith | Taylor | Pittsburgh FSC | 4 | Jump Event - Preliminary B | TIE | |
Smith | Taylor | Pittsburgh FSC | 2 | FS - Preliminary Restricted | ||
Smith | Taylor | Pittsburgh FSC | 1 | Moves in the Field - Intermediate | ||
Wolz | Lindsay | Pittsburgh FSC | 1 | Survivor Event - Beginner | ||
Wolz | Lindsay | Pittsburgh FSC | 2 | CM - PrePrelim B | ||
Wolz | Lindsay | Pittsburgh FSC | 4 | Jump Event - PrePrelim | ||
Wolz | Lindsay | Pittsburgh FSC | 4 | Spins - PrePrelim B | ||
Wolz | Lindsay | Pittsburgh FSC | 2 | FS - Beginner C | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.