Skate Houston 2004
These are the event results for skaters from No Club Listed
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Bates | Peyton | No Club Listed | 1 | Basic FS B FS Program B | ||
Bates | Peyton | No Club Listed | 1 | Basic 4 CP | ||
Brabham | Carly | No Club Listed | 2 | Basic FS D FS Program A | ||
Castleberry | Kayla | No Club Listed | 2 | Basic FS B FS Program B | ||
Clark | Raquela | No Club Listed | 2 | High FS FS Program B | ||
Clark | Raquela | No Club Listed | 2 | Freestyle 6 CP | ||
Conley | Crystal | No Club Listed | 1 | PrePrelim FS Program B | ||
Conley | Crystal | No Club Listed | 2 | PrePrelim Interp | ||
Conley | Crystal | No Club Listed | 3 | PrePrelim Spins | ||
Curtess | Ashley | No Club Listed | 2 | Basic FS A FS Program | ||
Curtess | Ashley | No Club Listed | 1 | Basic 2 CP | ||
Dawkins | Julie | No Club Listed | 2 | Basic FS C FS Program | ||
Dawkins | Julie | No Club Listed | 1 | Basic 6 CP | ||
Dipboye | Danielle | No Club Listed | 2 | High FS Artistic | ||
Dipboye | Danielle | No Club Listed | 1 | High FS FS Program B | ||
Donnelly | Alexis | No Club Listed | 1 | Basic FS C FS Program | ||
Emerson | Shelby | No Club Listed | 1 | Freestyle 5 CP | ||
Emerson | Shelby | No Club Listed | 2 | High FS FS Program A | ||
Fritz | Terryl | No Club Listed | 4 | Basic FS D FS Program A | ||
Fritz | Terryl | No Club Listed | 2 | Basic 7 CP | ||
Garrison | Kai | No Club Listed | 3 | Basic FS D FS Program A | ||
Gibson | Kathy | No Club Listed | 1 | Adult PreBrz Artistic | ||
Gibson | Kathy | No Club Listed | 1 | Adult PreBrz FS Program | ||
Hardebeck | Andrea | No Club Listed | 4 | Low FS FS Program B | ||
Hearon | Elizabeth | No Club Listed | 3 | Low FS FS Program C | ||
Hearon | Mary | No Club Listed | 1 | Basic FS A FS Program | ||
Hight | Brittany | No Club Listed | 1 | Freestyle 1 CP | ||
Hight | Brittany | No Club Listed | 1 | Low FS FS Program C | ||
Hoskins | Brittany | No Club Listed | 2 | Low FS FS Program B | ||
Hoskins | Brittany | No Club Listed | 2 | Low FS Artistic | ||
Hoskins | Tracy | No Club Listed | 1 | Adult Bronze CP | ||
Hoskins | Tracy | No Club Listed | 2 | Adult Bronze FS Program | ||
Hryshchuk | Lauren | No Club Listed | 5 | Basic FS D FS Program B | ||
Hryshchuk | Rylee | No Club Listed | 3 | Basic FS B FS Program B | ||
Jamison | Kelsey | No Club Listed | 4 | Low FS FS Program C | ||
Jones | Chelsea | No Club Listed | 4 | Low FS FS Program A | ||
Lawwill | Patricia | No Club Listed | 3 | PrePrelim FS Program B | ||
Lawwill | Patricia | No Club Listed | 1 | PrePrelim Interp | ||
Lightbody | Lenora | No Club Listed | 5 | Low FS FS Program B | ||
Mason | Alexandria | No Club Listed | 3 | Prelim FS Program | ||
Mason | Alexandria | No Club Listed | 1 | Prelim CP | ||
Matousek | Michaela | No Club Listed | 2 | Basic 8 CP | ||
Matousek | Michaela | No Club Listed | 3 | Basic FS D FS Program B | ||
McClanahan | Tessa | No Club Listed | 2 | Basic FS D FS Program B | ||
McClanahan | Tessa | No Club Listed | 1 | Basic 8 CP | ||
McHenry | Kesey | No Club Listed | 1 | Low FS Artistic | ||
McHenry | Kesey | No Club Listed | 1 | Low FS FS Program B | ||
McHenry | Kesey | No Club Listed | 1 | Freestyle 3 CP | ||
McMillan | East | No Club Listed | 1 | PrePrelim Spins | ||
McMillan | East | No Club Listed | 2 | PrePrelim FS Program A | ||
McMillan | East | No Club Listed | 1 | PrePrelim CP | ||
Moore | Linda | No Club Listed | 3 | High FS FS Program B | ||
Nguyen | Katelyn | No Club Listed | 2 | Prelim CP | ||
Nguyen | Katelyn | No Club Listed | 2 | Prelim FS Program | ||
Pasco | Carmen | No Club Listed | 2 | Basic 4 CP | ||
Pasco | Carmen | No Club Listed | 1 | Basic FS B FS Program A | ||
Pfeiffer | Madison | No Club Listed | 5 | Low FS FS Program A | ||
Pfeiffer | Madison | No Club Listed | 3 | Freestyle 3 CP | ||
Pham | Sydney | No Club Listed | 5 | Basic FS D FS Program A | ||
Pond | Caitlin | No Club Listed | 6 | Basic FS D FS Program B | ||
Richardson | Kaci | No Club Listed | 1 | Basic 3 CP | ||
Richardson | Kaci | No Club Listed | 2 | Basic FS B FS Program A | ||
Roberts | Joanna | No Club Listed | 4 | Basic 6 CM | ||
Roberts | Joanna | No Club Listed | 3 | Freestyle C C FS | ||
Schenck | Tabitha Van | No Club Listed | 3 | Low FS FS Program B | ||
Schenck | Tabitha Van | No Club Listed | 2 | Freestyle 3 CP | ||
Shadley | Ruby | No Club Listed | 2 | PrePrelim Spins | ||
Shadley | Ruby | No Club Listed | 1 | PrePrelim FS Program A | ||
Shadley | Zoe | No Club Listed | 1 | Low FS FS Program A | TIE | |
Shook | Ashley | No Club Listed | 1 | Prelim FS Program | ||
Slane | Bailey | No Club Listed | 1 | Basic FS D FS Program B | ||
Slane | Bailey | No Club Listed | 1 | Basic FS D Artistic | ||
Soo | Elizabeth | No Club Listed | 1 | Low (FS 1-3) Mirror Skating | ||
Soo | Elizabeth | No Club Listed | 3 | Low FS Artistic | ||
Soo | Elizabeth | No Club Listed | 3 | Low FS FS Program A | ||
Soo | Elizabeth | No Club Listed | 1 | Freestyle 2 CP | ||
Soo | Joshua | No Club Listed | 3 | Basic FS D Artistic | ||
Soo | Joshua | No Club Listed | 4 | Basic FS D FS Program B | ||
Soo | Rebecca | No Club Listed | 3 | Freestyle 1 CP | ||
Soo | Rebecca | No Club Listed | 1 | Low (FS 1-3) Mirror Skating | ||
Soo | Rebecca | No Club Listed | 2 | Basic FS D Artistic | ||
Soo | Rebecca | No Club Listed | 1 | Basic FS D FS Program A | ||
Sowell | Amanda | No Club Listed | 3 | Basic FS C FS Program | ||
Sowell | Amanda | No Club Listed | 2 | Basic 6 CP | ||
Straw | RJ | No Club Listed | 3 | Basic FS B FS Program A | ||
Tate-Sullivan | Caitlin | No Club Listed | 2 | Freestyle 1 CP | ||
Tate-Sullivan | Caitlin | No Club Listed | 1 | Low FS FS Program A | TIE | |
Wang | Heather | No Club Listed | 4 | High FS FS Program A | ||
Washington | Marquisha | No Club Listed | 1 | High FS FS Program A | ||
Willison | Lexi | No Club Listed | 3 | High FS FS Program A | ||
Willison | Lexi | No Club Listed | 1 | High FS Artistic | ||
Wood | Claire | No Club Listed | 4 | PrePrelim Spins | ||
Wood | Claire | No Club Listed | 2 | PrePrelim FS Program B | ||
Wood | Claire | No Club Listed | 1 | PrePrelim Artistic | ||
Yeakey | Bethany | No Club Listed | 2 | Low FS FS Program C | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.