DuPage Open 2005
These are the event results for skaters from NORTHERN ICE SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
BALASKAS | ALEXANDRA | NORTHERN ICE SC | 8 | Open Juvenile FS - B | ||
BALASKAS | ROXANNE | NORTHERN ICE SC | 5 | PrePrelim 2 CM - A | ||
BALASKAS | ROXANNE | NORTHERN ICE SC | 6 | PrePrelim 2 FS - B | ||
BEATA | ANGELA | NORTHERN ICE SC | 11 | Intermediate - C | ||
BEATA | ANGELA | NORTHERN ICE SC | 10 | Intermediate - C - FS | ||
BEATA | ANGELA | NORTHERN ICE SC | 12 | Intermediate - C - SP | ||
BURNER | CHRISTIAAN | NORTHERN ICE SC | 1 | Juvenile Boys CM | ||
BURNER | CHRISTIAAN | NORTHERN ICE SC | 5 | Juvenile Boys FS | ||
CHAN | ELIZABETH | NORTHERN ICE SC | 2 | Open Juvenile Spins | ||
CHAN | ELIZABETH | NORTHERN ICE SC | 6 | Open Juvenile FS - C | ||
CHAN | ELIZABETH | NORTHERN ICE SC | 5 | Open Juvenile CM - B | ||
CORRIGAN | ASHLEY | NORTHERN ICE SC | 7 | PreJuv CM - B | ||
CORRIGAN | ASHLEY | NORTHERN ICE SC | 2 | PreJuv FS - C | ||
DEROSE | JULIE | NORTHERN ICE SC | 4 | Preliminary CM - B | ||
DEROSE | JULIE | NORTHERN ICE SC | 1 | Preliminary Spins - C | TIE | |
DEROSE | JULIE | NORTHERN ICE SC | 4 | Preliminary FS - C | ||
DIXON | ASHLEY | NORTHERN ICE SC | 4 | Open Juvenile FS - B | ||
DOTY | MCKENNA | NORTHERN ICE SC | 4 | Preliminary Spins - B | ||
DOTY | MCKENNA | NORTHERN ICE SC | 4 | PrePrelim 3 CM - A | ||
DOTY | MCKENNA | NORTHERN ICE SC | 3 | PrePrelim 3 FS - B | ||
EGGERS | BETH | NORTHERN ICE SC | 7 | PreJuv FS - F | ||
EGGERS | BETH | NORTHERN ICE SC | 7 | PreJuv CM - D | ||
EVINS | CAROLINE | NORTHERN ICE SC | 3 | Beginner FS - C | TIE | |
EVINS | CAROLINE | NORTHERN ICE SC | 6 | Beginner CM - B | ||
EVINS | ELEANOR | NORTHERN ICE SC | 5 | Preliminary Spins - B | ||
EVINS | ELEANOR | NORTHERN ICE SC | 3 | PrePrelim 3 FS - C | ||
EVINS | ELEANOR | NORTHERN ICE SC | 7 | PrePrelim 3 CM - B | ||
FEDERIGHI | TAYLOR | NORTHERN ICE SC | 6 | Open Juvenile FS - B | ||
FEDERIGHI | TAYLOR | NORTHERN ICE SC | 1 | Open Juvenile CM - A | ||
FRANZESE | MICHAEL | NORTHERN ICE SC | 5 | Intermediate Men - SP | ||
FRANZESE | MICHAEL | NORTHERN ICE SC | 3 | Intermediate Men | ||
FRANZESE | MICHAEL | NORTHERN ICE SC | 3 | Intermediate Men - FS | ||
FREDIN | CARRIE | NORTHERN ICE SC | 6 | Intermediate - A | ||
FREDIN | CARRIE | NORTHERN ICE SC | 5 | Intermediate - A - FS | ||
FREDIN | CARRIE | NORTHERN ICE SC | 7 | Intermediate - A - SP | ||
GAUTHIER | CAITLYN | NORTHERN ICE SC | 8 | Preliminary FS - E | ||
HANLON | NORA | NORTHERN ICE SC | 10 | Intermediate - B - SP | ||
HENKEL | HANNAH | NORTHERN ICE SC | 4 | Beginner CM - B | ||
HENKEL | HANNAH | NORTHERN ICE SC | 3 | Beginner FS - C | TIE | |
HOSKEY | KIRA | NORTHERN ICE SC | 1 | Open Juvenile FS - A | ||
HUGHES | DANA | NORTHERN ICE SC | 7 | Preliminary Spins - A | ||
HUGHES | DANA | NORTHERN ICE SC | 5 | Preliminary FS - A | ||
HUGHES | DANA | NORTHERN ICE SC | 6 | Preliminary CM - A | ||
JEUNG | CHRISTIE | NORTHERN ICE SC | 10 | PrePrelim 1 CM | ||
JEUNG | CHRISTIE | NORTHERN ICE SC | 8 | PrePrelim 1 FS - B | ||
KASPUT | KELLIE | NORTHERN ICE SC | 4 | PrePrelim 3 FS - D | ||
KASPUT | KELLIE | NORTHERN ICE SC | 3 | PrePrelim 3 CM - C | ||
KAWARSKI | YVETTE | NORTHERN ICE SC | 6 | PrePrelim 2 FS - C | ||
KAWARSKI | YVETTE | NORTHERN ICE SC | 7 | PrePrelim 2 CM - B | ||
KEBBY | KARLI | NORTHERN ICE SC | 2 | PrePrelim 1 FS - B | ||
KEBBY | KARLI | NORTHERN ICE SC | 6 | PrePrelim 1 CM | ||
KIRKMAN | ALYSSE | NORTHERN ICE SC | 5 | Preliminary Spins - A | ||
KIRKMAN | ALYSSE | NORTHERN ICE SC | 4 | PrePrelim 3 FS - B | ||
KIRKMAN | ALYSSE | NORTHERN ICE SC | 3 | PrePrelim 3 CM - A | ||
KIRKMAN | NOELLE | NORTHERN ICE SC | 7 | Preliminary Spins - B | ||
KIRKMAN | NOELLE | NORTHERN ICE SC | 2 | PrePrelim 3 FS - A | ||
KIRKMAN | NOELLE | NORTHERN ICE SC | 3 | PrePrelim 3 CM - B | ||
KLEFFMAN | BRAD | NORTHERN ICE SC | 3 | Juvenile Boys FS | ||
KRPAN | ALEXIS | NORTHERN ICE SC | 3 | Open Juvenile CM - A | ||
KRPAN | ALEXIS | NORTHERN ICE SC | 2 | Open Juvenile FS - A | ||
MARCIN | KELLI | NORTHERN ICE SC | 7 | Beginner CM - A | ||
MARCIN | KELLI | NORTHERN ICE SC | 6 | Beginner FS - B | ||
MCDONALD | ERIN | NORTHERN ICE SC | 6 | PreJuv FS - F | ||
MOELLER | JORDAN | NORTHERN ICE SC | 1 | PreJuv Boys FS | ||
MOELLER | JORDAN | NORTHERN ICE SC | 1 | PreJuv Boys CM | ||
MOLOGOUSIS | MIA | NORTHERN ICE SC | 7 | Beginner FS - C | ||
MOLOGOUSIS | MIA | NORTHERN ICE SC | 7 | Beginner CM - B | ||
PEARSON | KATARINA | NORTHERN ICE SC | 6 | Beginner CM - A | ||
PEARSON | KATARINA | NORTHERN ICE SC | 5 | Beginner FS - A | ||
PHELAN | DEANNA | NORTHERN ICE SC | 14 | Intermediate - D - FS | ||
PHELAN | DEANNA | NORTHERN ICE SC | 14 | Intermediate - D | ||
PHELAN | DEANNA | NORTHERN ICE SC | 13 | Intermediate - D - SP | ||
PHELAN | ROBYN | NORTHERN ICE SC | 4 | Open Juvenile CM - B | ||
PHELAN | ROBYN | NORTHERN ICE SC | 7 | Open Juvenile FS - B | ||
POWER | JORDAN | NORTHERN ICE SC | 1 | PrePrelim 2 FS - B | ||
REIMANN | JENNAFER | NORTHERN ICE SC | 2 | Juvenile FS - Final | ||
REIMANN | JENNAFER | NORTHERN ICE SC | 1 | Juvenile FS - B | ||
ROBB | GABRIELLA | NORTHERN ICE SC | 8 | PreJuv FS - F | ||
RUSEN | TAYLOR | NORTHERN ICE SC | 16 | Juvenile FS - B | ||
SAFER | BRIANNE | NORTHERN ICE SC | 5 | PrePrelim 3 CM - A | ||
SAFER | BRIANNE | NORTHERN ICE SC | 5 | PrePrelim 3 FS - A | ||
SAFER | BRIANNE | NORTHERN ICE SC | 1 | Preliminary Spins - A | ||
SEREIS | NOELLE | NORTHERN ICE SC | 1 | Open Juvenile Spins | ||
SEREIS | NOELLE | NORTHERN ICE SC | 1 | Open Juvenile CM - B | ||
SEREIS | NOELLE | NORTHERN ICE SC | 1 | Open Juvenile FS - C | ||
SHANAHAN | CAITLIN | NORTHERN ICE SC | 9 | PrePrelim 1 FS - B | ||
SHANAHAN | CAITLIN | NORTHERN ICE SC | 11 | PrePrelim 1 CM | ||
SHAW | MELISSA | NORTHERN ICE SC | 6 | Preliminary CM - C | ||
SHROATS | NOAH | NORTHERN ICE SC | 5 | PreJuv Boys FS | ||
SMITH | ELIZABETH | NORTHERN ICE SC | 1 | PreJuv FS - F | ||
TUCKER | CAITLIN | NORTHERN ICE SC | 5 | Beginner FS - C | ||
TUCKER | CAITLIN | NORTHERN ICE SC | 5 | Beginner CM - B | ||
VRDOLJAK | NICHOLAS | NORTHERN ICE SC | 2 | PrePrelim Boys 3 CM | ||
VRDOLJAK | NICHOLAS | NORTHERN ICE SC | 2 | PrePrelim 3 Boys FS | ||
WONG | CAITLIN | NORTHERN ICE SC | 2 | PrePrelim 2 FS - B | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.