Mentor Sunshine 2007
These are the event results for skaters from Mentor FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Battersby | Madison | Mentor FSC | 4 | PreBeginner FS B | n/a | |
Battersby | Sydney | Mentor FSC | 6 | Preliminary A FS C | n/a | |
Battersby | Sydney | Mentor FSC | 5 | Preliminary CM B | n/a | |
Bennett | Tori | Mentor FSC | 7 | PrePrelim CM A | n/a | |
Bennett | Tori | Mentor FSC | 6 | PrePrelim FS A | n/a | |
Bennett | Tori | Mentor FSC | 3 | PrePrelim Spins A | n/a | |
Brock | Elizabeth | Mentor FSC | 5 | Open Juvenile FS | n/a | |
Brock | Elizabeth | Mentor FSC | 2 | Juvenile Spins | n/a | |
Brock | Elizabeth | Mentor FSC | 4 | Open Juvenile SP | n/a | |
Burkhardt | Brianne | Mentor FSC | 8 | PrePrelim FS A | n/a | |
Burkhardt | Brianne | Mentor FSC | 6 | PrePrelim CM A | n/a | |
Burkhardt | Cami | Mentor FSC | 6 | Preliminary CM A | n/a | |
Burkhardt | Cami | Mentor FSC | 6 | Preliminary B FS | n/a | |
Burkhardt | Jana | Mentor FSC | 5 | Novice FS (IJS) | 25.10 | |
Burkhardt | Jana | Mentor FSC | 2 | Hickory Hoedown | n/a | |
Clemente | Emily | Mentor FSC | 1 | PrePrelim CM C | n/a | |
Clemente | Emily | Mentor FSC | 3 | PrePrelim FS B | n/a | |
DiCola | Alexander | Mentor FSC | 3 | PreJuv CM A | n/a | |
DiCola | Alexander | Mentor FSC | 3 | Preliminary A FS A | n/a | |
DiCola | Alexander | Mentor FSC | 2 | PreJuv Spins A | n/a | |
DiCola | Christina | Mentor FSC | 4 | Juvenile Interp | n/a | |
DiCola | Christina | Mentor FSC | 6 | Juvenile FS (IJS) | 24.22 | |
Franz | Madeline | Mentor FSC | 3 | PrePrelim CM B | n/a | |
Franz | Madeline | Mentor FSC | 4 | Preliminary A FS A | n/a | |
Franz | Madeline | Mentor FSC | 4 | Preliminary Spins | n/a | |
Friscic | Liana | Mentor FSC | 7 | Preliminary B FS | n/a | |
Friscic | Liana | Mentor FSC | 7 | Preliminary Spins | TIE | |
Friscic | Liana | Mentor FSC | 7 | PreJuv CM B | n/a | |
Hertzing | Jordyn | Mentor FSC | 4 | PreBeginner CM A | n/a | |
Higgins | Colleen | Mentor FSC | 1 | Juvenile Showcase | n/a | |
Karickhoff | Heather | Mentor FSC | 2 | Preliminary Spins | n/a | |
Karickhoff | Heather | Mentor FSC | 4 | Preliminary B FS | n/a | |
Karickhoff | Heather | Mentor FSC | 5 | Preliminary CM A | n/a | |
Langguth | Bridget | Mentor FSC | 2 | PrePrelim CM B | n/a | |
Langguth | Bridget | Mentor FSC | 2 | PrePrelim Showcase A | n/a | |
Langguth | Bridget | Mentor FSC | 2 | Preliminary A FS B | n/a | |
Langguth | Carrie | Mentor FSC | 1 | Intermediate SP (IJS) | 21.21 | |
Langguth | Carrie | Mentor FSC | 3 | Intermediate Interp | n/a | |
Langguth | Carrie | Mentor FSC | 2 | Intermediate Showcase | n/a | |
Langguth | Carrie | Mentor FSC | 2 | Intermediate FS (IJS) | 36.41 | |
Langguth | Heather | Mentor FSC | 11 | Intermediate SP (IJS) | 14.50 | |
Langguth | Heather | Mentor FSC | 6 | Intermediate FS (IJS) | 32.70 | |
Langguth | Heather | Mentor FSC | 4 | Intermediate Spins | n/a | |
Langguth | Heather | Mentor FSC | 5 | Intermediate Interp | n/a | |
Major | Hayley | Mentor FSC | 4 | Preliminary CM B | n/a | |
Major | Hayley | Mentor FSC | 3 | Preliminary A FS C | n/a | |
Mathers | Angela | Mentor FSC | 3 | Beginner CM D | n/a | |
Mathers | Angela | Mentor FSC | 3 | PreBeginner FS C | n/a | |
Noonan | Nicollette | Mentor FSC | 4 | PrePrelim Spins A | n/a | |
Noonan | Nicollette | Mentor FSC | 6 | PrePrelim CM B | n/a | |
Noonan | Nicollette | Mentor FSC | 5 | PrePrelim FS B | n/a | |
Pastor | Katie | Mentor FSC | 4 | PrePrelim Showcase A | n/a | |
Pastor | Katie | Mentor FSC | 2 | PrePrelim Spins B | n/a | |
Pastor | Katie | Mentor FSC | 5 | Preliminary A FS A | n/a | |
Pastor | Katie | Mentor FSC | 7 | PrePrelim CM B | n/a | |
Patacca | Olivia | Mentor FSC | 6 | PrePrelim CM D | n/a | |
Patacca | Olivia | Mentor FSC | 2 | PrePrelim Showcase B | n/a | |
Patacca | Olivia | Mentor FSC | 5 | PrePrelim FS C | n/a | |
Petit | Christy | Mentor FSC | 1 | Intermediate Spins | n/a | |
Petit | Christy | Mentor FSC | 5 | Juvenile Showcase | n/a | |
Petit | Christy | Mentor FSC | 2 | Open Juvenile FS | n/a | |
Salomone | Maria | Mentor FSC | 4 | PrePrelim FS B | n/a | |
Salomone | Maria | Mentor FSC | 4 | PrePrelim CM C | n/a | |
Scheeser | Alysha | Mentor FSC | 1 | PreJuv Spins B | n/a | |
Scheeser | Alysha | Mentor FSC | 5 | PreJuv CM A | n/a | |
Scheeser | Alysha | Mentor FSC | 5 | PreJuv FS A | n/a | |
Smith | Sam | Mentor FSC | 4 | Intermediate Interp | n/a | |
Smith | Sam | Mentor FSC | 6 | Intermediate Showcase | n/a | |
Stacho | Hallie | Mentor FSC | 4 | Beginner FS C | TIE | |
Stacho | Hallie | Mentor FSC | 6 | PrePrelim CM C | n/a | |
Stoerkel | Emily | Mentor FSC | 4 | PrePrelim Spins B | n/a | |
Stoerkel | Emily | Mentor FSC | 7 | PrePrelim CM D | n/a | |
Stoerkel | Emily | Mentor FSC | 8 | PrePrelim FS C | n/a | |
Tagliamonte | Rachel | Mentor FSC | 9 | Intermediate FS (IJS) | 29.37 | |
Tagliamonte | Rachel | Mentor FSC | 2 | Intermediate Spins | n/a | |
Tagliamonte | Rachel | Mentor FSC | 10 | Intermediate SP (IJS) | 15.84 | |
Tasca | Graziella | Mentor FSC | 2 | Senior Spins | n/a | |
Tasca | Graziella | Mentor FSC | 1 | Junior/Senior Interp | n/a | |
Turner | Doralyn | Mentor FSC | 4 | PrePrelim CM B | TIE | |
Turner | Doralyn | Mentor FSC | 1 | Beginner FS C | n/a | |
Wardeiner | Danielle | Mentor FSC | 6 | Preliminary CM B | n/a | |
Wardeiner | Danielle | Mentor FSC | 9 | PrePrelim FS C | n/a | |
Weaver | Ashley | Mentor FSC | 2 | Beginner CM D | n/a | |
Whitlow | Taylor | Mentor FSC | 3 | Beginner FS A | n/a | |
Whitlow | Taylor | Mentor FSC | 4 | Beginner CM A | n/a | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.