Ann Arbor Springtime Invitational 2015
These are the event results for skaters from Lakeland SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Bauer | Kristina | Lakeland SC | 4 | PrePreliminary Lt Entertain | ||
Christ | Elena | Lakeland SC | 4 | Intermediate TT FS | ||
Christ | Mia | Lakeland SC | 3 | Teen Duet | ||
Conte | Christina | Lakeland SC | 5 | Teen Dramatic Entertainment | ||
Conte | Christina | Lakeland SC | 1 | Teen Lt Entertain | ||
Croff | Chloe | Lakeland SC | 4 | Juvenile TT FS Gr. A | ||
Croff | Chloe | Lakeland SC | 2 | PreJuv Duet | ||
Davenport | Kennedy | Lakeland SC | 2 | Teen Lt Entertain | ||
Davenport | Kennedy | Lakeland SC | 3 | Teen Duet | ||
Dell | Alicia | Lakeland SC | 1 | Preliminary TT FS Gr. B | ||
Dunn | Mallory | Lakeland SC | 2 | High Beginner FS Gr. C | ||
Hentes | Tabitha | Lakeland SC | 3 | Prel/PrePreliminary Duet | ||
Holloway | Isabel | Lakeland SC | 9 | Juvenile FS 219 | 28.02 | |
Holloway | Isabel | Lakeland SC | 12 | Juvenile SP 203 | 16.92 | |
Iatrou | Emily | Lakeland SC | 1 | Prel/PrePreliminary Duet | TIE | |
Jungbluth | Kailey | Lakeland SC | 6 | PreJuv FS Gr. B | ||
Jungbluth | Maddy | Lakeland SC | 5 | NSD PreGold PD | ||
Jungbluth | Maddy | Lakeland SC | 1 | NSD Junior Shadow Dance | ||
Jungbluth | Maddy | Lakeland SC | 5 | NSD PreGold PD 2nd Dnc | ||
Jungbluth | Maddy | Lakeland SC | 6 | NSD PreGold PD 1st Dnc | ||
Lafata | Lexie | Lakeland SC | 1 | Prel/PrePreliminary Duet | TIE | |
Lafata | Lexie | Lakeland SC | 3 | Preliminary Ltd. FS Gr. A | ||
Leist | Brittney | Lakeland SC | 8 | NSD Gold PD 1st Dnc | ||
Leist | Brittney | Lakeland SC | 7 | NSD Gold PD | ||
Leist | Brittney | Lakeland SC | 14 | Intermediate SP 208 | ||
Leist | Brittney | Lakeland SC | 7 | NSD Gold PD 2nd Dnc | ||
Leist | Brittney | Lakeland SC | 1 | NSD Senior Shadow Dance | ||
Lewis | Jacquelyn | Lakeland SC | 3 | Prel/PrePreliminary Duet | ||
Molin | Hailey | Lakeland SC | 1 | NSD Junior Shadow Dance | ||
Petz | Haley | Lakeland SC | 13 | Intermediate SP 206 | 19.88 | |
Petz | Hunter | Lakeland SC | 5 | Intermediate Men SP | ||
Pudduck | Katherine | Lakeland SC | 6 | NSD Gold PD | ||
Pudduck | Katherine | Lakeland SC | 6 | NSD Gold PD 1st Dnc | ||
Pudduck | Katherine | Lakeland SC | 1 | NSD Senior Shadow Dance | ||
Pudduck | Katherine | Lakeland SC | 6 | NSD Gold PD 2nd Dnc | ||
Runestad | Kayla | Lakeland SC | 2 | Juvenile Dramatic Entertainment | ||
Tunison | Olivia | Lakeland SC | 4 | Juvenile Lt Entertain | ||
Tuson | Gabrielle | Lakeland SC | 2 | PreJuv Duet | ||
Tuson | Gabrielle | Lakeland SC | 3 | Juvenile TT FS Gr. A | ||
Tuson | Gabrielle | Lakeland SC | 3 | Juvenile Lt Entertain | ||
Wagh | Tara | Lakeland SC | 6 | Juvenile SP 201 | 21.26 | |
Wagh | Tara | Lakeland SC | 11 | Juvenile FS 219 | 26.27 | |
Waibel | Emma | Lakeland SC | 5 | High Beginner FS Gr. A | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.