Skate Chautauqua 2008
These are the event results for skaters from Jamestown SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Allison | Holly | Jamestown SC | 2 | BEGINNER CM D | ||
Allison | Holly | Jamestown SC | 2 | BEGINNER FS B | ||
Baudo | Deanna | Jamestown SC | 4 | Novice SP B (IJS) (11) | 26.07 | |
Baudo | Deanna | Jamestown SC | 1 | SENIOR MIF | ||
Baudo | Deanna | Jamestown SC | 4 | Novice FS B (IJS) (25) | 39.37 | |
Bauer | Julia | Jamestown SC | 1 | BEGINNER CM D | ||
Bauer | Julia | Jamestown SC | 2 | BEGINNER Interpretive C | ||
Bauer | Julia | Jamestown SC | 1 | LIMITED BEGINNER FS B | ||
Bauth | Jordan | Jamestown SC | 1 | Intermediate FS A (IJS) (18) | 51.21 | |
Bauth | Jordan | Jamestown SC | 1 | Intermediate SP A (IJS) (3) | 29.35 | |
Bradley | Autumn | Jamestown SC | 7 | Open Juv FS | ||
Conners | Paige | Jamestown SC | 3 | PrePrelim B FS | ||
Conners | Paige | Jamestown SC | 3 | Prelminary SPINS A | ||
Conners | Paige | Jamestown SC | 5 | Prelminary CM A | ||
Conners | Paige | Jamestown SC | 2 | Prelminary JUMPS A | ||
Dalrymple | Samantha | Jamestown SC | 2 | Prelminary Interpretive C | ||
Dalrymple | Samantha | Jamestown SC | 8 | PrePrelim B FS | ||
Dalrymple | Samantha | Jamestown SC | 6 | Prelminary JUMPS C | ||
Dalrymple | Samantha | Jamestown SC | 6 | Prelminary CM D | ||
Dalrymple | Samantha | Jamestown SC | 8 | Prelminary SPINS B | ||
Dalrymple | Samantha | Jamestown SC | 3 | Prelminary MIF | ||
Darrow | Alexis | Jamestown SC | 4 | Intermediate FS B (IJS) (20) | 37.82 | |
Darrow | Alexis | Jamestown SC | 1 | NOVICE MIF | ||
Darrow | Alexis | Jamestown SC | 2 | Interm & Up Interpretive | ||
Darrow | Alexis | Jamestown SC | 4 | Intermediate SP B (IJS) (5) | 22.76 | |
DiPierro | Kirsten | Jamestown SC | 10 | Intermediate SP B (IJS) (5) | 16.32 | |
DiPierro | Kirsten | Jamestown SC | 6 | Intermediate FS B (IJS) (20) | 29.37 | |
Elchert | Eleanor | Jamestown SC | 1 | JUNIOR SPINS | ||
Elchert | Eleanor | Jamestown SC | 3 | Novice SP B (IJS) (11) | 27.07 | |
Elchert | Eleanor | Jamestown SC | 2 | Novice FS B (IJS) (25) | 47.47 | |
Federko | Brooke | Jamestown SC | 3 | PrePrelim JUMPS B | ||
Federko | Brooke | Jamestown SC | 5 | PrePrelim CM B | ||
Federko | Brooke | Jamestown SC | 1 | PrePrelim SHOWCASE | ||
Federko | Brooke | Jamestown SC | 1 | PrePrelim A FS B | ||
Federko | Shane | Jamestown SC | 2 | LIMITED BEGINNER FS | ||
Firth | Chelsea | Jamestown SC | 2 | Novice SP A (IJS) (9) | 29.37 | |
Firth | Chelsea | Jamestown SC | 1 | Novice FS A (IJS) (23) | 66.92 | |
Firth | Sierra | Jamestown SC | 1 | Intermediate FS B (IJS) (20) | 47.61 | |
Firth | Sierra | Jamestown SC | 1 | NOVICE JUMPS | ||
Firth | Sierra | Jamestown SC | 1 | Intermediate SP B (IJS) (5) | 24.86 | |
Firth | Taylor | Jamestown SC | 1 | Senior FS (IJS) (22) | 90.35 | |
Firth | Taylor | Jamestown SC | 1 | Senior SP (IJS) (13) | 53.01 | |
Fragale | Christiana | Jamestown SC | 5 | Intermediate FS C (IJS) (21) | 36.1 | |
Fragale | Christiana | Jamestown SC | 2 | Intermediate SP C (IJS) (7) | 22.07 | |
Geary | Madelaine | Jamestown SC | 3 | Prelminary B FS D | ||
Geary | Madelaine | Jamestown SC | 1 | Prelminary CM D | ||
Geary | Madelaine | Jamestown SC | 5 | PreJuv SPINS | ||
Geary | Madelaine | Jamestown SC | 1 | Prelminary JUMPS C | ||
Hice | Stephanie | Jamestown SC | 4 | Prelminary JUMPS A | ||
Hice | Stephanie | Jamestown SC | 6 | Prelminary CM B | ||
Hice | Stephanie | Jamestown SC | 6 | Prelminary SPINS A | ||
Hice | Stephanie | Jamestown SC | 2 | Prelminary MIF | ||
Hice | Stephanie | Jamestown SC | 3 | Prelminary B FS A | ||
Hice | Stephanie | Jamestown SC | 4 | Prelminary SHOWCASE | ||
Hice | Stephanie | Jamestown SC | 6 | Prelminary Interpretive A | ||
Hummel | Rebecca | Jamestown SC | 1 | KILIAN SC | ||
Hummel | Rebecca | Jamestown SC | 5 | Junior SP (IJS) (14) | 33.35 | |
Hummel | Rebecca | Jamestown SC | 5 | Junior FS (IJS) (26a) | 52.77 | |
Johnson | Mikayla | Jamestown SC | 3 | PrePrelim A FS A | ||
Johnson | Mikayla | Jamestown SC | 2 | BEGINNER SHOWCASE | ||
Johnson | Mikayla | Jamestown SC | 8 | PrePrelim CM A | ||
Johnson | Mikayla | Jamestown SC | 2 | PrePrelim SPINS A | ||
Johnson | Morgan | Jamestown SC | 5 | Prelminary CM C | ||
Johnson | Morgan | Jamestown SC | 1 | Prelminary B FS B | TIE | |
Johnson | Morgan | Jamestown SC | 1 | Prelminary SHOWCASE | ||
Johnson | Morgan | Jamestown SC | 2 | Prelminary SPINS B | ||
Johnson | Morgan | Jamestown SC | 1 | Prelminary Interpretive B | ||
Jones | Megan | Jamestown SC | 1 | JUVENILE MIF | ||
Jones | Megan | Jamestown SC | 4 | Open Juv FS | ||
Jones | Megan | Jamestown SC | 1 | PreJuv SPINS | ||
Jones | Megan | Jamestown SC | 2 | Open Juv SP | ||
Jones | Megan | Jamestown SC | 2 | Open Juv CM | ||
Newell | Elizabeth | Jamestown SC | 3 | Senior SP (IJS) (13) | 29.04 | |
Newell | Elizabeth | Jamestown SC | 2 | Senior FS (IJS) (22) | 49.79 | |
Orwig | Jaylyn | Jamestown SC | 4 | Intermediate SP C (IJS) (7) | 21.22 | |
Orwig | Jaylyn | Jamestown SC | 1 | INTERMEDIATE SPINS | ||
Orwig | Jaylyn | Jamestown SC | 4 | Intermediate FS C (IJS) (21) | 36.45 | |
Powers | Megan | Jamestown SC | 3 | BEGINNER CM C | ||
Powers | Megan | Jamestown SC | 6 | BEGINNER SHOWCASE | ||
Powers | Megan | Jamestown SC | 4 | BEGINNER FS B | ||
Rosenberg | Adrian | Jamestown SC | 1 | Novice Men SP (IJS) (12c) | 38.74 | |
Rosenberg | Adrian | Jamestown SC | 1 | Novice Men SP (IJS) | 67 | |
Smith | Phyllis | Jamestown SC | 1 | ADULT Interpretive | ||
Taylor | Haley M. | Jamestown SC | 2 | LIMITED BEGINNER FS B | ||
Taylor | Haley M. | Jamestown SC | 4 | BEGINNER CM D | ||
Waag | Malori H. | Jamestown SC | 5 | TOTS FS | ||
Waddington | Braiden | Jamestown SC | 3 | LIMITED BEGINNER FS | ||
Waddington | Cora | Jamestown SC | 1 | BEGINNER Interpretive A | ||
Waddington | Cora | Jamestown SC | 1 | BEGINNER SHOWCASE | ||
Waddington | Cora | Jamestown SC | 1 | BEGINNER CM B | ||
Waddington | Cora | Jamestown SC | 2 | CANASTA TANGO SC | ||
Waddington | Cora | Jamestown SC | 1 | LIMITED BEGINNER FS A | ||
Walczak | Christina | Jamestown SC | 4 | PreJuv SPINS | ||
Walczak | Christina | Jamestown SC | 1 | Open Juv CM | ||
Walczak | Christina | Jamestown SC | 3 | PreJuv JUMPS | ||
Walczak | Christina | Jamestown SC | 4 | Open Juv SP | ||
Walczak | Christina | Jamestown SC | 5 | Open Juv FS | ||
Walczyk | Amber | Jamestown SC | 3 | Junior FS (IJS) (26a) | 65.17 | |
Walczyk | Amber | Jamestown SC | 2 | Junior SP (IJS) (14) | 42.11 | |
Walczyk | Amber Lynn | Jamestown SC | 2 | SENIOR JUMPS | ||
Warner | Abbey | Jamestown SC | 5 | LIMITED BEGINNER FS B | ||
Warner | Ashtyn Eden | Jamestown SC | 6 | TOTS FS | ||
Whitmore | Alyssa | Jamestown SC | 6 | LIMITED BEGINNER FS A | ||
Zelina | Anna | Jamestown SC | 10 | Intermediate SP C (IJS) (7) | 12.34 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.