Greater Chicagoland Fall Invit 2006
These are the event results for skaters from Dupage FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Anders | Justine | DuPage FSC | 10 | PrePrelim FS D | ||
Atanassov | Manol | DuPage FSC | 3 | Intermediate Men | ||
Atanassov | Manol | Dupage FSC | 3 | Intermediate Men FS (IJS) | 45.21 | |
Bacani | Jizelle Chloe | DuPage FSC | 6 | Preliminary FS B | ||
Barsanti | Leah | Dupage FSC | 13 | Novice Combined (IJS) | 86.75 (11,14) | |
Barsanti | Leah | Dupage FSC | 11 | Novice SP (IJS) | 30.55 | |
Barsanti | Leah | Dupage FSC | 14 | Novice FS (IJS) | 56.2 | |
Berman | Emily | Dupage FSC | 11 | Novice FS (IJS) | 61.13 | |
Berman | Emily | Dupage FSC | 10 | Novice Combined (IJS) | 92.35 (9,11) | |
Berman | Emily | Dupage FSC | 9 | Novice SP (IJS) | 31.22 | |
Bernardo | Ashley | DuPage FSC | 8 | Juvenile FS C | ||
Bieke | Claire | Dupage FSC | 10 | Junior Combined (IJS) | 71.08 (15,9) | |
Bieke | Claire | Dupage FSC | 9 | Junior FS (IJS) | 49.72 | |
Bieke | Claire | Dupage FSC | 15 | Junior SP (IJS) | 21.36 | |
Biernat | Ann Margaret | DuPage FSC | 5 | Juvenile FS A | ||
Blake | Casey | DuPage FSC | 11 | Intermediate - C - SP | ||
Blake | Casey | DuPage FSC | 13 | Intermediate - C - FS | ||
Blake | Casey | DuPage FSC | 13 | Intermediate - C | ||
Calalang | Jessica | DuPage FSC | 7 | Juvenile FS (IJS) | 45.34 | |
Calalang | Jessica | DuPage FSC | 2 | Juvenile FS D | ||
Calalang | Jessica | DuPage FSC | 1 | Juvenile B | ||
Chin | Nora | Dupage FSC | 8 | Senior SP (IJS) | 18.04 | |
Chivers | Kristin | DuPage FSC | 1 | Preliminary FS A | ||
Chmelik | Annelise | DuPage FSC | 4 | PreJuv FS C | ||
Christano | Brianna | DuPage FSC | 1 | Open Juvenile CM | ||
Christano | Brianna | DuPage FSC | 4 | Open Juvenile | ||
Christano | Brianna | DuPage FSC | 4 | Open Juvenile FS A | ||
Christoffersen | Ornella | DuPage FSC | 2 | Beginner FS A | ||
Christoffersen | Ornella | DuPage FSC | 3 | Beginner CM D | ||
Christoffersen | Ornella | DuPage FSC | 1 | Beginner Spins - B | ||
Cisneros | Pilar | DuPage FSC | 1 | Intermediate - D - SP | ||
Cisneros | Pilar | DuPage FSC | 10 | Intermediate FS (IJS) | 42.41 | |
Cisneros | Pilar | DuPage FSC | 2 | Intermediate - D - FS | ||
Cisneros | Pilar | DuPage FSC | 2 | Intermediate - D | ||
Clugston | Laura | Dupage FSC | 5 | Novice SP (IJS) | 35.02 | |
Clugston | Laura | Dupage FSC | 2 | Novice FS (IJS) | 71.97 | |
Clugston | Laura | Dupage FSC | 3 | Novice Combined (IJS) | 106.99 (5,2) | |
Colby | Kaitrin | DuPage FSC | 8 | Juvenile FS A | ||
Como | Angela Marie | DuPage FSC | 11 | Intermediate - D | ||
Como | Angela Marie | DuPage FSC | 12 | Intermediate - D - SP | ||
Como | Angela Marie | DuPage FSC | 11 | Intermediate - D - FS | ||
Conn | McKenzie | Dupage FSC | 14 | Novice Combined (IJS) | 83.63 (12,15) | |
Conn | McKenzie | Dupage FSC | 15 | Novice FS (IJS) | 54.34 | |
Conn | McKenzie | Dupage FSC | 12 | Novice SP (IJS) | 29.29 | |
Cullen | Erin | DuPage FSC | 5 | Preliminary CM A | ||
Cullen | Erin | DuPage FSC | 8 | Preliminary FS A | ||
Cushing | Katie | DuPage FSC | 9 | Intermediate - A | ||
Cushing | Katie | DuPage FSC | 9 | Intermediate - A - FS | ||
Cushing | Katie | DuPage FSC | 7 | Intermediate - A - SP | ||
Czyzewski | Ola | DuPage FSC | 9 | Juvenile FS (IJS) | 42.57 | |
Czyzewski | Ola | DuPage FSC | 3 | Juvenile FS D | ||
Dixon | Lauren | Dupage FSC | 13 | Junior SP (IJS) | 24.07 | |
Dow | Amelia | DuPage FSC | 3 | Beginner FS A | ||
Dow | Isabella | DuPage FSC | 9 | Juvenile FS C | ||
Edwards | Ashleigh | DuPage FSC | 10 | Intermediate - C - SP | ||
Eguia | Maverick | DuPage FSC | 2 | Intermediate Men | ||
Eguia | Maverick | Dupage FSC | 2 | Intermediate Men FS (IJS) | 49.86 | |
Fealko | Erica | DuPage FSC | 6 | Intermediate - B - FS | ||
Fealko | Erica | DuPage FSC | 7 | Intermediate - B - SP | ||
Fealko | Erica | DuPage FSC | 7 | Intermediate - B | ||
Ferris | Caroline | Dupage FSC | 8 | Novice SP (IJS) | 32.96 | |
Ferris | Caroline | Dupage FSC | 6 | Novice Combined (IJS) | 102.09 (8,4) | |
Ferris | Caroline | Dupage FSC | 4 | Novice FS (IJS) | 69.13 | |
Flack | Kelly Anne | Dupage FSC | 6 | Junior FS (IJS) | 62.3 | |
Flack | Kelly Anne | Dupage FSC | 6 | Junior Combined (IJS) | 96.17 (5,6) | |
Flack | Kelly Anne | Dupage FSC | 5 | Junior SP (IJS) | 33.87 | |
Fontana | Gianna | DuPage FSC | 10 | PrePrelim FS C | ||
Forcey | Kayla | DuPage FSC | 5 | PreJuv FS C | ||
Franklin | Lyndsey | DuPage FSC | 7 | Preliminary FS A | ||
Franz | Falyn | DuPage FSC | 2 | PrePrelim FS A | ||
Gabler | Maryellen | DuPage FSC | 2 | Adult Bronze FS | ||
Gale | Caytlin | DuPage FSC | 8 | Intermediate - A | ||
Gale | Caytlin | DuPage FSC | 8 | Intermediate - A - FS | ||
Gale | Caytlin | DuPage FSC | 9 | Intermediate - A - SP | ||
Gammonely | Lana | DuPage FSC | 4 | Juvenile FS A | ||
Gherman | Theodora | DuPage FSC | 2 | PreJuv CM A | ||
Gherman | Theodora | DuPage FSC | 6 | PreJuv FS A | ||
Gherman | Theodora | DuPage FSC | 1 | PreJuv Spins - A | ||
Glabinski | Alaina | DuPage FSC | 1 | Open Juvenile FS B | ||
Glabinski | Alaina | DuPage FSC | 8 | Juvenile B | ||
Glabinski | Colin | Dupage FSC | 1 | Novice Men Combined (IJS) | 85.31 (2,2) | |
Glabinski | Colin | Dupage FSC | 2 | Novice Men SP (IJS) | 26.53 | |
Glabinski | Colin | Dupage FSC | 2 | Novice Men FS (IJS) | 58.78 | |
Glastris | Carina | DuPage FSC | 6 | PreJuv FS B | ||
Glastris | Celia | DuPage FSC | 1 | Beginner FS C | ||
Glastris | Georgia | DuPage FSC | 4 | Intermediate FS (IJS) | 51.86 | |
Glastris | Georgia | DuPage FSC | 1 | Intermediate - B - FS | ||
Glastris | Georgia | DuPage FSC | 1 | Intermediate - B | ||
Glastris | Georgia | DuPage FSC | 1 | Intermediate - B - SP | ||
Godziszewski | Cindy | DuPage FSC | 1 | Juvenile Spins - B | ||
Godziszewski | Cindy | DuPage FSC | 4 | Juvenile FS B | ||
Goldstein | Hailey | DuPage FSC | 6 | Intermediate - C | ||
Goldstein | Hailey | DuPage FSC | 7 | Intermediate - C - SP | ||
Goldstein | Hailey | DuPage FSC | 5 | Intermediate - C - FS | ||
Gora | Ashley | DuPage FSC | 6 | Intermediate - D - FS | ||
Gora | Ashley | DuPage FSC | 6 | Intermediate - D - SP | ||
Gora | Ashley | DuPage FSC | 6 | Intermediate - D | ||
Harney | Samantha | DuPage FSC | 8 | Beginner FS D | ||
Hejza | Stephanie | DuPage FSC | 8 | Intermediate - D - SP | ||
Hejza | Stephanie | DuPage FSC | 9 | Intermediate - D | ||
Hejza | Stephanie | DuPage FSC | 10 | Intermediate - D - FS | ||
Hiwatashi | Tomoki | DuPage FSC | 2 | PrePrelim Boys FS | ||
Howey | Kayla | Dupage FSC | 1 | Novice SP (IJS) | 41.41 | |
Howey | Kayla | Dupage FSC | 1 | Novice FS (IJS) | 73.56 | |
Howey | Kayla | Dupage FSC | 1 | Novice Combined (IJS) | 114.97 (1,1) | |
Hucek | Lauren | Dupage FSC | 6 | Senior Combined (IJS) | 70.51 (7,6) | |
Hucek | Lauren | Dupage FSC | 7 | Senior SP (IJS) | 22.4 | |
Hucek | Lauren | Dupage FSC | 6 | Senior FS (IJS) | 48.11 | |
Hughey | Richard | DuPage FSC | 2 | Open Juvenile Boys FS | ||
Irowa | Osadolo | Dupage FSC | 1 | Junior Men SP (IJS) | 50.88 | |
Irowa | Osadolo | Dupage FSC | 1 | Junior Men Combined (IJS) | 142.55 (1,1) | |
Irowa | Osadolo | Dupage FSC | 1 | Junior Men FS (IJS) | 91.67 | |
Karlin | Brittany | DuPage FSC | 2 | Beginner Spins - A | ||
Karlin | Brittany | DuPage FSC | 7 | PrePrelim Ltd FS E | ||
Karlin | Brittany | DuPage FSC | 6 | PrePrelim Ltd CM - D | ||
Karlin | Lauren | DuPage FSC | 1 | PrePrelim FS B | ||
Karlin | Lauren | DuPage FSC | 3 | Preliminary Spins - B | ||
Karlin | Lauren | DuPage FSC | 2 | PrePrelim CM A | ||
Kelliher | Lauren | DuPage FSC | 3 | PrePrelim Spins - B | ||
Kelliher | Lauren | DuPage FSC | 2 | PrePrelim CM B | ||
Kelliher | Lauren | DuPage FSC | 6 | PrePrelim FS C | ||
Kijak | Kelly | DuPage FSC | 3 | Juvenile FS C | ||
Kijak | Kelly | DuPage FSC | 6 | Juvenile FS (IJS) | 46.17 | |
Kijak | Kelly | DuPage FSC | 3 | Juvenile B | ||
Killacky | Emily | DuPage FSC | 9 | Intermediate FS (IJS) | 42.47 | |
Killacky | Emily | DuPage FSC | 3 | Intermediate - C - SP | ||
Killacky | Emily | DuPage FSC | 4 | Intermediate - C - FS | ||
Killacky | Emily | DuPage FSC | 3 | Intermediate - C | ||
Kirkman | Alyssa | DuPage FSC | 1 | PrePrelim CM A | ||
Kirkman | Alyssa | DuPage FSC | 1 | Preliminary Spins - B | ||
Kirkman | Alyssa | DuPage FSC | 3 | PrePrelim FS C | ||
Kirkman | Noelle | DuPage FSC | 4 | PreJuv CM B | ||
Kirkman | Noelle | DuPage FSC | 3 | PreJuv FS B | ||
Kirkman | Noelle | DuPage FSC | 4 | PreJuv Spins - B | ||
Koeller | Sarah | DuPage FSC | 12 | Intermediate - B - FS | ||
Koeller | Sarah | DuPage FSC | 12 | Intermediate - B | ||
Koeller | Sarah | DuPage FSC | 13 | Intermediate - B - SP | ||
Kolodziej | Sydney | DuPage FSC | 5 | Intermediate FS (IJS) | 48.19 | |
Kolodziej | Sydney | DuPage FSC | 3 | Intermediate - A | ||
Kolodziej | Sydney | DuPage FSC | 3 | Intermediate - A - SP | ||
Kolodziej | Sydney | DuPage FSC | 3 | Intermediate - A - FS | ||
Koris | Demetra | DuPage FSC | 13 | Intermediate - A - SP | ||
Koris | Demetra | DuPage FSC | 12 | Intermediate - A - FS | ||
Koris | Demetra | DuPage FSC | 12 | Intermediate - A | ||
Kreisel | Kathleen | DuPage FSC | 6 | Open PreJuv FS B | ||
Kreisel | Kathleen | DuPage FSC | 6 | Open PreJuv Spins | ||
Kulpa | Taylor | Dupage FSC | 2 | Junior SP (IJS) | 40.64 | |
Kulpa | Taylor | Dupage FSC | 2 | Junior Combined (IJS) | 106.03 (2,4) | |
Kulpa | Taylor | Dupage FSC | 4 | Junior FS (IJS) | 65.39 | |
Kummer | Meghan | DuPage FSC | 15 | Intermediate - B - SP | ||
Lecheler | Stephanie | Dupage FSC | 5 | Senior SP (IJS) | 24.94 | |
Lecheler | Stephanie | Dupage FSC | 5 | Senior FS (IJS) | 54.25 | |
Lecheler | Stephanie | Dupage FSC | 5 | Senior Combined (IJS) | 79.19 (5,5) | |
Lee | Juliana | DuPage FSC | 3 | PrePrelim CM A | ||
Lee | Juliana | DuPage FSC | 2 | PrePrelim FS B | ||
Leng | Dee Dee | Dupage FSC | 4 | Novice Combined (IJS) | 105.51 (4,5) | |
Leng | Dee Dee | Dupage FSC | 5 | Novice FS (IJS) | 69.05 | |
Leng | Dee Dee | Dupage FSC | 4 | Novice SP (IJS) | 36.46 | |
Lewis | Linwan | DuPage FSC | 5 | PrePrelim FS B | ||
Lodico | Abigail | DuPage FSC | 10 | Juvenile FS D | ||
Mancini | Mallory | DuPage FSC | 3 | PrePrelim Ltd FS D | ||
Mancini | Mallory | DuPage FSC | 2 | PrePrelim Ltd CM - C | ||
Mangialardi | Alison | DuPage FSC | 7 | Preliminary CM E | ||
Mangialardi | Alison | DuPage FSC | 6 | Preliminary FS E | ||
Mann | Jillian | DuPage FSC | 1 | Intermediate - C - SP | ||
Mann | Jillian | DuPage FSC | 8 | Intermediate - C - FS | ||
Mann | Jillian | DuPage FSC | 7 | Intermediate - C | ||
Marley | Mary Beth | DuPage FSC | 1 | Juvenile Spins - A | ||
Marley | Mary Beth | DuPage FSC | 7 | Juvenile FS D | ||
Marley | Mary Beth | DuPage FSC | 1 | Juvenile CM A | ||
Marley | Mary Beth | DuPage FSC | 5 | Juvenile B | ||
Marshinski | Sara | DuPage FSC | 13 | Intermediate - D - FS | ||
Marshinski | Sara | DuPage FSC | 13 | Intermediate - D | ||
Marshinski | Sara | DuPage FSC | 16 | Intermediate - D - SP | ||
Marshinski | Sean | Dupage FSC | 1 | Novice Men SP (IJS) | 28.2 | |
Martinez | Rachel | DuPage FSC | 14 | Intermediate - D | ||
Martinez | Rachel | DuPage FSC | 14 | Intermediate - D - FS | ||
Martinez | Rachel | DuPage FSC | 14 | Intermediate - D - SP | ||
Matsumoto | Alissa | DuPage FSC | 5 | Juvenile FS B | ||
Matsumoto | Alissa | DuPage FSC | 5 | Juvenile A | ||
Mccann | Jessica | DuPage FSC | 7 | Open PreJuv FS B | ||
Mcdill | Haley | DuPage FSC | 9 | PreJuv FS C | ||
Mcdill | Haley | DuPage FSC | 3 | PreJuv Spins - C | ||
Megally | Amalia | DuPage FSC | 2 | Intermediate - C | ||
Megally | Amalia | DuPage FSC | 7 | Intermediate FS (IJS) | 45.12 | |
Megally | Amalia | DuPage FSC | 2 | Intermediate - C - FS | ||
Megally | Amalia | DuPage FSC | 5 | Intermediate - C - SP | ||
Melton | Elizabeth | Dupage FSC | 7 | Novice FS (IJS) | 65.77 | |
Melton | Elizabeth | Dupage FSC | 13 | Novice SP (IJS) | 27.7 | |
Melton | Elizabeth | Dupage FSC | 9 | Novice Combined (IJS) | 93.47 (13,7) | |
Miao | Yu | DuPage FSC | 5 | Juvenile FS D | ||
Miao | Yu | DuPage FSC | 3 | Juvenile A | TIE | |
Mooncotch | Jessica | DuPage FSC | 5 | PrePrelim Ltd FS D | ||
Mostowik | Jennifer | DuPage FSC | 3 | PreJuv CM D | ||
Mostowik | Jennifer | DuPage FSC | 3 | Open PreJuv FS A | ||
Muting | Diane | DuPage FSC | 7 | Preliminary FS D | ||
Muting | Diane | DuPage FSC | 4 | Preliminary CM C | ||
Nash | Sabrina | DuPage FSC | 1 | Juvenile FS C | ||
Nash | Sabrina | DuPage FSC | 10 | Juvenile FS (IJS) | 41.96 | |
Nieman | Lauren | Dupage FSC | 8 | Novice Combined (IJS) | 99.69 (6,8) | |
Nieman | Lauren | Dupage FSC | 6 | Novice SP (IJS) | 34.18 | |
Nieman | Lauren | Dupage FSC | 8 | Novice FS (IJS) | 65.51 | |
Novales | Patricia | DuPage FSC | 6 | Open Juvenile FS A | ||
Oberkirch | Katie | DuPage FSC | 7 | PrePrelim Ltd FS D | ||
Ondrick | Meagan | DuPage FSC | 4 | PrePrelim Spins - A | ||
Ondrick | Meagan | DuPage FSC | 4 | PrePrelim Ltd CM - C | ||
Oskvarek | Elyse | Dupage FSC | 1 | Junior Combined (IJS) | 115.83 (1,1) | |
Oskvarek | Elyse | Dupage FSC | 1 | Junior FS (IJS) | 73 | |
Oskvarek | Elyse | Dupage FSC | 1 | Junior SP (IJS) | 42.83 | |
Papas | Maria | Dupage FSC | 4 | Senior SP (IJS) | 28.17 | |
Papas | Maria | Dupage FSC | 2 | Senior FS (IJS) | 71.05 | |
Papas | Maria | Dupage FSC | 4 | Senior Combined (IJS) | 99.22 (4,2) | |
Park | Ester | DuPage FSC | 6 | PrePrelim FS A | ||
Pinotti | Gianna | DuPage FSC | 3 | Beginner FS C | ||
Pinotti | Gianna | DuPage FSC | 4 | Beginner CM B | ||
Prylinski | Gabriela | DuPage FSC | 5 | Preliminary FS B | ||
Pulia | Shalayne | DuPage FSC | 2 | Intermediate - B | ||
Pulia | Shalayne | DuPage FSC | 11 | Intermediate FS (IJS) | 39.53 | |
Pulia | Shalayne | DuPage FSC | 2 | Intermediate - B - FS | ||
Pulia | Shalayne | DuPage FSC | 2 | Intermediate - B - SP | ||
Reiches | Isabel | DuPage FSC | 4 | Beginner CM C | ||
Reiches | Isabel | DuPage FSC | 5 | Beginner FS C | TIE | |
Rejman | Lauren | DuPage FSC | 1 | PreJuv FS C | ||
Rejman | Lauren | DuPage FSC | 1 | PreJuv CM D | ||
Richards | Dana | DuPage FSC | 7 | Intermediate - A | ||
Richards | Dana | DuPage FSC | 8 | Intermediate - A - SP | ||
Richards | Dana | DuPage FSC | 7 | Intermediate - A - FS | ||
Ridley | Chelsea | DuPage FSC | 6 | Intermediate - A - FS | ||
Ridley | Chelsea | DuPage FSC | 6 | Intermediate - A | ||
Ridley | Chelsea | DuPage FSC | 5 | Intermediate - A - SP | ||
Robertson | EdithGrace B | DuPage FSC | 13 | Juvenile FS A | ||
Roman | Lauren | Dupage FSC | 2 | Senior SP (IJS) | 33.51 | |
Roman | Lauren | Dupage FSC | 3 | Senior Combined (IJS) | 99.92 (2,4) | |
Roman | Lauren | Dupage FSC | 4 | Senior FS (IJS) | 66.41 | |
Roman | Lindsey | Dupage FSC | 5 | Novice Combined (IJS) | 103.33 (7,3) | |
Roman | Lindsey | Dupage FSC | 3 | Novice FS (IJS) | 70.1 | |
Roman | Lindsey | Dupage FSC | 7 | Novice SP (IJS) | 33.23 | |
Rusen | Taylor | DuPage FSC | 6 | Juvenile FS B | ||
Safer | Brianne | DuPage FSC | 2 | PreJuv FS A | ||
Safer | Brianne | DuPage FSC | 1 | PreJuv CM A | ||
Safer | Brianne | DuPage FSC | 3 | PreJuv Spins - B | ||
Sagalchik | Nicole | DuPage FSC | 12 | Intermediate FS (IJS) | 36.13 | |
Sagalchik | Nicole | DuPage FSC | 3 | Intermediate - B - SP | ||
Sagalchik | Nicole | DuPage FSC | 3 | Intermediate - B | ||
Sagalchik | Nicole | DuPage FSC | 4 | Intermediate - B - FS | ||
Sarcinella | Kali | Dupage FSC | 14 | Junior Combined (IJS) | 60.19 (14,14) | |
Sarcinella | Kali | Dupage FSC | 14 | Junior FS (IJS) | 37.72 | |
Sarcinella | Kali | Dupage FSC | 14 | Junior SP (IJS) | 22.47 | |
Schubert | Jessica | Dupage FSC | 8 | Junior Combined (IJS) | 85.59 (8,8) | |
Schubert | Jessica | Dupage FSC | 8 | Junior FS (IJS) | 54.21 | |
Schubert | Jessica | Dupage FSC | 8 | Junior SP (IJS) | 31.38 | |
Scimeca | Alexa | Dupage FSC | 2 | Novice SP (IJS) | 40.01 | |
Scimeca | Alexa | Dupage FSC | 2 | Novice Combined (IJS) | 107.89 (2,6) | |
Scimeca | Alexa | Dupage FSC | 6 | Novice FS (IJS) | 67.88 | |
Scott | Jacque | DuPage FSC | 9 | Intermediate - C - SP | ||
Scott | Jacque | DuPage FSC | 7 | Intermediate - C - FS | ||
Scott | Jacque | DuPage FSC | 8 | Intermediate - C | ||
Shimomura | Aoi | DuPage FSC | 15 | Intermediate - D - SP | ||
Sirmans | Riana | DuPage FSC | 3 | Beginner FS E | ||
Sirmans | Riana | DuPage FSC | 3 | Beginner Spins - B | ||
Sirmans | Riana | DuPage FSC | 4 | Beginner CM D | ||
Skuza | David | Dupage FSC | 5 | Intermediate Men FS (IJS) | 38.63 | |
Skuza | David | DuPage FSC | 5 | Intermediate Men | ||
Smith | Kasey | DuPage FSC | 8 | Intermediate - D | ||
Smith | Kasey | DuPage FSC | 8 | Intermediate - D - FS | ||
Smith | Kasey | DuPage FSC | 7 | Intermediate - D - SP | ||
Song | Nicole | DuPage FSC | 1 | PrePrelim Ltd FS A | ||
Spreitzer | Monika | DuPage FSC | 5 | Open PreJuv FS B | ||
Spreitzer | Monika | DuPage FSC | 3 | PreJuv CM E | ||
Stankowicz | Allison | DuPage FSC | 5 | Preliminary FS D | ||
Stankowicz | Samantha | DuPage FSC | 2 | Open PreJuv FS B | ||
Stephen | Austin | DuPage FSC | 1 | Open PreJuv Boys FS | ||
Syed | Anatolia | DuPage FSC | 3 | PrePrelim Spins - A | ||
Syed | Anatolia | DuPage FSC | 1 | PrePrelim Ltd CM A | ||
Syed | Anatolia | DuPage FSC | 3 | PrePrelim Ltd FS A | ||
Thompson | Jenny | DuPage FSC | 1 | Open Juvenile FS A | ||
Thompson | Jenny | DuPage FSC | 2 | Open Juvenile | ||
Tine | Kristen Van | DuPage FSC | 8 | Preliminary FS B | TIE | |
Tine | Kristen Van | DuPage FSC | 2 | Preliminary Spins - A | ||
Tom | Karen | DuPage FSC | 1 | Preliminary FS D | ||
Townsend | Lauren | DuPage FSC | 4 | PrePrelim FS A | ||
Townsend | Lauren | DuPage FSC | 4 | Preliminary CM A | ||
Townsend | Lauren | DuPage FSC | 3 | Preliminary Spins - A | ||
Toy | Richmond | DuPage FSC | 4 | Open PreJuv Spins | ||
Toy | Richmond | DuPage FSC | 2 | Open PreJuv Boys FS | ||
Vrdoljak | Alyssa | Dupage FSC | 7 | Senior FS (IJS) | 47.35 | |
Vrdoljak | Alyssa | Dupage FSC | 7 | Senior Combined (IJS) | 69.96 (6,7) | |
Vrdoljak | Alyssa | Dupage FSC | 6 | Senior SP (IJS) | 22.61 | |
Weinstein | Claire | DuPage FSC | 13 | Intermediate - B - FS | ||
Weinstein | Claire | DuPage FSC | 12 | Intermediate - B - SP | ||
Weinstein | Claire | DuPage FSC | 13 | Intermediate - B | ||
Wendling | Hannah | DuPage FSC | 5 | Preliminary Spins - C | ||
Wendling | Hannah | DuPage FSC | 7 | Preliminary FS C | ||
Yim | Vivian | DuPage FSC | 4 | Juvenile B | ||
Yim | Vivian | DuPage FSC | 12 | Juvenile FS (IJS) | 37.79 | |
Yim | Vivian | DuPage FSC | 1 | Juvenile FS B | ||
Zawadzki | Agnes | DuPage FSC | 1 | Intermediate - A | ||
Zawadzki | Agnes | DuPage FSC | 1 | Intermediate - A - FS | ||
Zawadzki | Agnes | DuPage FSC | 1 | Intermediate - A - SP | ||
Zawadzki | Agnes | DuPage FSC | 1 | Intermediate FS (IJS) | 59.78 | |
Zegar | Alyssa | DuPage FSC | 7 | Open Juvenile FS B | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.