Skate Milwaukee 2011
These are the event results for skaters from DuPage FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Anderson | Lindsey | DuPage FSC | 9 | Intermediate B 7/19 (IJS) | 49.16 (12) | |
Bacani | Jizelle Chloe | DuPage FSC | 10 | Intermediate FINAL 30 (IJS) | 66.58 (6 / 11) | |
Bautista | Maxine Marie | DuPage FSC | 1 | Preliminary FS C | ||
Bonds | Faith | DuPage FSC | 3 | PrePreliminary Ltd FS B | ||
Bonds | Faith | DuPage FSC | 2 | PrePreliminary CM B | ||
Bonds | Faith | DuPage FSC | 6 | No Test/PrePreliminary Jumps A | ||
Burke | Annabelle | DuPage FSC | 5 | Preliminary Compulsory B | ||
Burke | Annabelle | DuPage FSC | 8 | Preliminary FS B | ||
Burke | Annabelle | DuPage FSC | 2 | Preliminary Spins A | ||
Canfield | Caroline | DuPage FSC | 6 | Preliminary FS C | ||
Canfield | Caroline | DuPage FSC | 4 | Preliminary Compulsory B | ||
Canfield | Caroline | DuPage FSC | 3 | Preliminary Jumps | ||
Canfield | Caroline | DuPage FSC | 1 | Preliminary Spins B | ||
Crabill | Ellie | DuPage FSC | 3 | Juvenile B 16 (IJS) | 27.86 | |
Crabill | Ellie | DuPage FSC | 11 | Juvenile FINAL 28 (IJS) | 27.14 | |
Crabill | Ellie | DuPage FSC | 5 | Juvenile/Open Juvenile Spins A | ||
Crabill | Ellie | DuPage FSC | 4 | Juvenile/Open Juvenile Jumps A | ||
Egebrecht | Paul | DuPage FSC | 1 | Boys PrePreliminary Ltd FS | ||
Eguia | Maverick | DuPage FSC | 2 | Junior Men 14/25 (IJS) | 129.73 (1) | |
Evins | Caroline | DuPage FSC | 12 | Intermediate C 8/20 (IJS) | (9) | |
Fondren | Charlotte | DuPage FSC | 8 | PrePreliminary FS C | ||
Franklin | Lyndsey | DuPage FSC | 6 | Intermediate B 7/19 (IJS) | 61.23 (2) | |
Franz | Falyn | DuPage FSC | 6 | Novice A 1/10 (IJS) | 73.68 (3 / 6) | |
Gagerman | Miriam | DuPage FSC | 6 | Juvenile B 16 (IJS) | 26.91 | |
Gherman | Theodora | DuPage FSC | 4 | Novice B 2/11 (IJS) | 83.19 (4 / 4) | |
Gherman | Theodora | DuPage FSC | 3 | Novice FS FINAL (IJS) | 56.76 | |
Gorecki | Alexeia | DuPage FSC | 2 | PreJuv FS C | ||
Gorecki | Alexeia | DuPage FSC | 2 | PreJuv/Open PreJuv CM B | ||
Gorecki | Madison | DuPage FSC | 11 | Intermediate C 8/20 (IJS) | 34.26 (10) | |
Gorman | Emi | DuPage FSC | 1 | Preliminary FS B | ||
Grymski | Ariana | DuPage FSC | 7 | Novice A 1/10 (IJS) | 67.58 (7 / 8) | |
Haugh | Madelyn | DuPage FSC | 6 | PrePreliminary FS B | ||
Haugh | Madelyn | DuPage FSC | 1 | PrePreliminary CM B | ||
Haugh | Sarah | DuPage FSC | 2 | Juvenile/Open Juvenile CM | ||
Haugh | Sarah | DuPage FSC | 6 | Open Juvenile FS B | ||
Heinz | Rachel | DuPage FSC | 5 | Intermediate A 6/18 (IJS) | 65.65 (5 / 4) | |
Heinz | Rachel | DuPage FSC | 10 | Intermediate FINAL 30 (IJS) | 46.63 | |
Hollick | Cassie | DuPage FSC | 5 | Preliminary FS C | ||
Hudomiet | Emily | DuPage FSC | 1 | PrePreliminary Ltd FS A | ||
Jamison | Emma | DuPage FSC | 5 | PrePreliminary Compulsory C | ||
Jamison | Emma | DuPage FSC | 2 | PrePreliminary Ltd FS C | ||
Joukova | Natalia | DuPage FSC | 7 | Juvenile C 17 (IJS) | 23.82 | |
Kawarski | Margaret | DuPage FSC | 1 | Open Juvenile FS A | ||
Kazimierski | Diana | DuPage FSC | 9 | Intermediate FINAL 30 (IJS) | 47.50 | |
Kazimierski | Diana | DuPage FSC | 5 | Intermediate C 8/20 (IJS) | 62.15 (4) | |
Keahey | Amber | DuPage FSC | 3 | Preliminary Compulsory B | ||
Keahey | Amber | DuPage FSC | 3 | Preliminary FS B | ||
Keahey | Amber | DuPage FSC | 3 | Preliminary Spins B | ||
Koeller | Abigal | DuPage FSC | 7 | Intermediate A 6/18 (IJS) | 59.34 (7 / 7) | |
Maravilla | Anissa | DuPage FSC | 3 | PrePreliminary FS B | ||
Masarsky | Ariel | DuPage FSC | 3 | PreJuv FS C | ||
Merrill | Hannah | DuPage FSC | 7 | Novice FS FINAL (IJS) | 51.58 | |
Merrill | Hannah | DuPage FSC | 2 | Novice A 1/10 (IJS) | 83.04 (2 / 2) | |
Mooncotch | Jessica | DuPage FSC | 9 | Novice FS FINAL (IJS) | 48.09 | |
Mooncotch | Jessica | DuPage FSC | 3 | Novice A 1/10 (IJS) | 79.70 (4 / 3) | |
Mueller | Brian | DuPage FSC | 3 | Senior Men 23/27 (IJS) | 125.27 (3 / 3) | |
Mueller | Michelle | DuPage FSC | 3 | Novice B 2/11 (IJS) | 87.46 (3 / 3) | |
Mueller | Michelle | DuPage FSC | 2 | Novice FS FINAL (IJS) | 59.79 | |
Muting | Diane | DuPage FSC | 10 | Novice A 1/10 (IJS) | 48.79 (10 / 10 | |
Nagai | Mary Clare | DuPage FSC | 2 | PrePreliminary Ltd FS B | ||
Nagasaka | Reina | DuPage FSC | 4 | Intermediate FINAL 30 (IJS) | 49.22 | |
Nagasaka | Reina | DuPage FSC | 2 | Intermediate A 6/18 (IJS) | 70.98 (3 / 2) | |
Olszewski | Monica | DuPage FSC | 4 | PrePreliminary FS B | ||
Pampuch | Kalysa | DuPage FSC | 6 | Juvenile A 15 (IJS) | 27.47 | |
Pearson | Katarina | DuPage FSC | 4 | Open Juvenile FS B | ||
Peterson | Ashley | DuPage FSC | 2 | PrePreliminary Compulsory C | ||
Pozulp | Kendall | DuPage FSC | 5 | Preliminary Spins A | ||
Pozulp | Kendall | DuPage FSC | 7 | Preliminary FS B | ||
Pozulp | Kendall | DuPage FSC | 5 | Preliminary Compulsory A | ||
Safer | Brianne | DuPage FSC | 5 | Novice B 2/11 (IJS) | 74.67 (5 / 8) | |
Safer | Brianne | DuPage FSC | 8 | Novice FS FINAL (IJS) | 50.33 | |
Scott | Jacquelyn | DuPage FSC | 7 | Senior 22/26 (IJS) | 69.29 (11 / 7) | |
Sivak | Dana | DuPage FSC | 4 | Senior 22/26 (IJS) | 88.96 (7 / 4) | |
Stammen | Madeline | DuPage FSC | 5 | Senior 22/26 (IJS) | 87.88 (6 / 5) | |
Sullivan | Mathilda | DuPage FSC | 8 | Juvenile B 16 (IJS) | 21.24 | |
Takahashi | Ema | DuPage FSC | 8 | Juvenile FINAL 28 (IJS) | 32.95 | |
Takahashi | Ema | DuPage FSC | 2 | Juvenile A 15 (IJS) | 34.10 | |
Townsend | Lauren | DuPage FSC | 1 | Intermediate A 6/18 (IJS) | 80.60 (1 / 1) | |
Townsend | Lauren | DuPage FSC | 7 | Intermediate FINAL 30 (IJS) | 48.09 | |
Vihnanek | Haley | DuPage FSC | 4 | PreJuv FS B | ||
Vihnanek | Haley | DuPage FSC | 5 | PreJuv/Open PreJuv CM B | ||
Vihnanek | Vanessa | DuPage FSC | 4 | No Test FS B | ||
Wint | Haley | DuPage FSC | 2 | Intermediate C 8/20 (IJS) | 67.04 (2) | |
Wint | Haley | DuPage FSC | 8 | Intermediate FINAL 30 (IJS) | 47.69 | |
Wong | Caitlin | DuPage FSC | 12 | Intermediate FINAL 30 (IJS) | 55.29 (11 / 12 | |
Young | Jessica | DuPage FSC | 1 | Senior 22/26 (IJS) | 114.78 (3 / 1) | |
Young | Kaitlyn | DuPage FSC | 8 | Novice B 2/11 (IJS) | 72.01 (9 / 6) | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.