Onyx FS Challenge 2014
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Aldridge | Alexandra | Detroit SC | 1 | SD Senior Dance | 60.47 | |
Aldridge | Alexandra | Detroit SC | 1 | Senior Dance FD | 96.65 | |
Bandol | Annabella | Detroit SC | 2 | No Test FS B | ||
Bearinger | Keyton | Detroit SC | 1 | Juvenile Pairs FS | 27.41 | |
Becker | Claire | Detroit SC | 2 | No Test FS A | ||
Bortman | Jadyn | Detroit SC | 10 | Juvenile FS | 30.36 | |
Bortman | Jadyn | Detroit SC | 2 | Juvenile SP | 22.11 | |
Budweg | Alyssa | Detroit SC | 7 | Preliminary TT FS A | ||
Budweg | Alyssa | Detroit SC | 2 | PrePreliminary CM B | ||
Capitani | Katelyn | Detroit SC | 3 | Preliminary FS B | ||
Chakrabortty | Kaya | Detroit SC | 7 | Juvenile FS | 31.48 | |
Dhar | Rhea | Detroit SC | 9 | Juvenile FS | 31.03 | |
Dhar | Rhea | Detroit SC | 3 | Juvenile SP | 19.78 | |
Eaton | Daniel | Detroit SC | 1 | SD Senior Dance | 60.47 | |
Eaton | Daniel | Detroit SC | 1 | Senior Dance FD | 96.65 | |
Esch | Ally Van | Detroit SC | 6 | PreJuv FS A | ||
Falsetti | Isabella | Detroit SC | 1 | Junior FS | 57.28 | |
Falsetti | Isabella | Detroit SC | 1 | Junior SP | 33.36 | |
Gallette | Gianna | Detroit SC | 5 | Preliminary FS C | ||
Gallette | Sophia | Detroit SC | 1 | PreJuv FS B | ||
Goldstein | Isabelle | Detroit SC | 5 | PreJuv FS A | ||
Grace | Camille | Detroit SC | 14 | Intermediate SP | 13.57 | |
Grace | Camille | Detroit SC | 3 | Intermediate TT FS B | ||
Grandetti | Zachary | Detroit SC | 3 | No Test FS B | ||
Green | Jacquelyn | Detroit SC | 1 | Novice Pairs FS | 45.61 | |
Heba | Kateryna | Detroit SC | 3 | PrePreliminary FS B | ||
Heba | Kateryna | Detroit SC | 6 | Preliminary CM A | ||
Heba | Kateryna | Detroit SC | 2 | Preliminary Spins | ||
Heck | Whitney | Detroit SC | 1 | Beginner CM | ||
Heck | Whitney | Detroit SC | 2 | Beginner FS A | ||
Hu | Amy | Detroit SC | 6 | Junior SP | 24.70 | |
Hung | Abigail | Detroit SC | 9 | Intermediate FS | 34.29 | |
Hung | Abigail | Detroit SC | 7 | Intermediate SP | 20.58 | |
Juarez | Portia | Detroit SC | 3 | PreJuv Spins | ||
Kroetsch | Jessica | Detroit SC | 1 | No Test FS A | ||
Laviolette | Madeline | Detroit SC | 6 | PrePreliminary FS B | ||
Laviolette | Madeline | Detroit SC | 2 | PrePreliminary CM A | ||
Luck | Courtney | Detroit SC | 6 | Intermediate SP | 22.25 | |
Luck | Courtney | Detroit SC | 3 | Intermediate FS | 42.93 | |
Muchnik | Elizabeth | Detroit SC | 5 | Preliminary Spins | ||
Muchnik | Elizabeth | Detroit SC | 3 | Preliminary CM B | ||
Muchnik | Elizabeth | Detroit SC | 4 | Preliminary TT FS A | ||
Muchnik | Izabella | Detroit SC | 4 | Preliminary Spins | ||
Muchnik | Izabella | Detroit SC | 6 | Preliminary CM B | ||
Muchnik | Izabella | Detroit SC | 1 | PrePreliminary FS A | ||
Ness | John | Detroit SC | 1 | Intermediate Dance FD | 31.93 | |
Nowak | Natassja | Detroit SC | 11 | Juvenile FS | 28.48 | |
Pizzimenti | Toni | Detroit SC | 1 | Gold PROAM | ||
Pizzimenti | Toni | Detroit SC | 1 | Gold PROAM | ||
Poirier | Emilie | Detroit SC | 4 | No Test FS A | ||
Pozdol | Reagan | Detroit SC | 4 | PrePreliminary FS A | ||
Reid | Whitney | Detroit SC | 5 | Novice FS | 42.13 | |
Reid | Whitney | Detroit SC | 4 | Novice SP | 23.61 | |
Rits | Emily | Detroit SC | 4 | Preliminary CM A | ||
Rits | Emily | Detroit SC | 1 | PrePreliminary FS B | ||
Rits | Emily | Detroit SC | 3 | Preliminary Spins | ||
Schulte | Sydney | Detroit SC | 3 | No Test FS A | ||
Schulte | Sydney | Detroit SC | 1 | PrePreliminary CM A | ||
Shettler | Avrie | Detroit SC | 1 | High Beginner FS B | ||
Sun | Kelly | Detroit SC | 6 | PrePreliminary TT C | TIE | |
Sun | Megan | Detroit SC | 4 | PreJuv TT B | ||
Tasich | Mira | Detroit SC | 3 | Intermediate SP | 23.69 | |
Tasich | Mira | Detroit SC | 2 | Intermediate FS | 43.03 | |
Tedjo | Jasmine | Detroit SC | 7 | Preliminary FS B | ||
Vassel-Beasley | Jolie | Detroit SC | 6 | Intermediate FS | 38.06 | |
Vassel-Beasley | Jolie | Detroit SC | 2 | Intermediate SP | 26.39 | |
Vulaj | Dana | Detroit SC | 1 | Juvenile Pairs FS | 27.41 | |
Wada | Kimichika | Detroit SC | 2 | PreJuv FS B | ||
Wada | Yukino | Detroit SC | 2 | Junior SP | 33.17 | |
Wada | Yukino | Detroit SC | 2 | Junior FS | 55.32 | |
Waggoner | Emma | Detroit SC | 1 | Intermediate TT FS A | ||
Wu | Maureen | Detroit SC | 3 | Junior SP | 27.35 | |
Wu | Maureen | Detroit SC | 4 | Junior FS | 45.79 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.