Shores Autumn Classic 2012
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Bereswill | Becky | Detroit SC | 1 | Senior FS | 92.46 | |
Bereswill | Becky | Detroit SC | 2 | Senior SP | 47.17 | |
Bereswill | Becky | Detroit SC | 2 | Senior SP | 47.17 | |
Bortman | Jadyn | Detroit SC | 2 | Preliminary FS A | ||
Boruszok | Sonja | Detroit SC | 6 | Junior SP | 30.08 | |
Boruszok | Sonja | Detroit SC | 6 | Junior FS | 40.29 | |
Boswell | Mollie | Detroit SC | 6 | Novice SP | 26.31 | |
Boswell | Mollie | Detroit SC | 6 | Novice SP | 26.31 | |
Boswell | Mollie | Detroit SC | 6 | Novice FS | 50.85 | |
Brewster | William | Detroit SC | 2 | Senior Men FS | 107.70 | |
Brewster | William | Detroit SC | 2 | Senior Men SP | 51.83 | |
Brewster | William | Detroit SC | 2 | Senior Men SP | 51.83 | |
Budd | Kaitlin | Detroit SC | 2 | Novice Pairs FS | 56.21 | |
Budd | Kaitlin | Detroit SC | 1 | Novice Pairs SP | 26.89 | |
Budd | Kaitlin | Detroit SC | 1 | Junior FS | 66.72 | |
Budd | Kaitlin | Detroit SC | 1 | Junior SP | 38.00 | |
Budweg | Alyssa | Detroit SC | 7 | Beginner TT FS | ||
Capitani | Katelyn | Detroit SC | 1 | Ltd Beginner TT FS | ||
Chakrabortty | Kaya | Detroit SC | 1 | Preliminary FS B | ||
Chen | Allison | Detroit SC | 6 | Preliminary TT FS B | ||
Chizhikov | Konstantin | Detroit SC | 3 | Junior Men SP | 34.45 | |
Chizhikov | Konstantin | Detroit SC | 2 | Junior Men FS | 85.12 | |
Chizhikov | Konstantin | Detroit SC | 3 | Junior Men SP | 34.45 | |
Colling | Erin | Detroit SC | 9 | PreJuv FS B | ||
Dhar | Rhea | Detroit SC | 2 | Preliminary FS B | ||
Dinh | Lauren | Detroit SC | 5 | Senior SP | 38.40 | |
Dinh | Lauren | Detroit SC | 5 | Senior SP | 38.40 | |
Dinh | Lauren | Detroit SC | 2 | Senior FS | 87.39 | |
Fliegner | Julia | Detroit SC | 2 | PrePreliminary Ltd FS A | ||
Grandetti | Zachary | Detroit SC | 5 | Ltd Beginner TT FS | ||
Green | Jacqui | Detroit SC | 8 | Intermediate SP | 23.88 | |
Green | Jacqui | Detroit SC | 2 | Intermediate FS | 49.26 | |
Heba | Kateryna | Detroit SC | 6 | Low Beginner FS | ||
Hong | Amy | Detroit SC | 4 | Preliminary FS B | ||
Hu | Amy | Detroit SC | 4 | Novice SP | 28.97 | |
Hu | Amy | Detroit SC | 5 | Novice FS | 52.38 | |
Hu | Amy | Detroit SC | 4 | Novice SP | 28.97 | |
Johnson | Brian | Detroit SC | 1 | Novice Men SP | 42.09 | |
Johnson | Brian | Detroit SC | 1 | Novice Pairs FS | 57.56 | |
Johnson | Brian | Detroit SC | 2 | Novice Pairs SP | 26.55 | |
Johnson | Brian | Detroit SC | 1 | Novice Men FS | 69.23 | |
Koehler | Madeline | Detroit SC | 4 | Senior SP | 40.92 | |
Koehler | Madeline | Detroit SC | 5 | Senior FS | 61.78 | |
Koehler | Madeline | Detroit SC | 4 | Senior SP | 40.92 | |
Koehler | Meghan | Detroit SC | 3 | Junior FS | 57.46 | |
Koehler | Meghan | Detroit SC | 3 | Junior SP | 35.97 | |
Kozlowski | Lauren | Detroit SC | 14 | Intermediate SP | 14.59 | |
Kozlowski | Lauren | Detroit SC | 17 | Intermediate FS | 22.16 | |
Kumar | Gitika | Detroit SC | 9 | PreJuv FS A | ||
LaLonde | Rachel | Detroit SC | 12 | Juvenile FS | 29.05 | |
LaLonde | Rachel | Detroit SC | 5 | Juvenile Pairs FS | 25.27 | |
LaLonde | Rachel | Detroit SC | 5 | Juvenile Pairs FS | 25.27 | |
Lee | Peyton | Detroit SC | 1 | Intermediate FS | 52.68 | |
Lee | Peyton | Detroit SC | 3 | Intermediate SP | 27.94 | |
Lee | Trinity | Detroit SC | 2 | Preliminary TT FS A | ||
Leee | Trinity | Detroit SC | 7 | Preliminary CM | ||
Luck | Courtney | Detroit SC | 3 | Juvenile SP | 19.86 | |
Luck | Courtney | Detroit SC | 3 | PreJuv FS Championship | ||
Luck | Courtney | Detroit SC | 3 | PreJuv FS A | ||
Michalak | Caroline | Detroit SC | 5 | PrePreliminary CM | ||
Michalak | Caroline | Detroit SC | 6 | PrePreliminary TT FS A | ||
Miller | Sarah | Detroit SC | 5 | Intermediate FS | 45.83 | |
Miller | Sarah | Detroit SC | 5 | Intermediate SP | 27.15 | |
Muchnik | Elizabeth | Detroit SC | 6 | High Beginner FS B | ||
Muchnik | Izabella | Detroit SC | 5 | High Beginner FS B | ||
Newman | Alexander | Detroit SC | 4 | Junior Men SP | ||
Newman | Alexander | Detroit SC | 4 | Junior Men SP | ||
Nowak | Natassja | Detroit SC | 6 | Preliminary FS A | ||
Pamel | Pelagia | Detroit SC | 4 | Juvenile SP | 18.01 | |
Pamel | Pelagia | Detroit SC | 10 | PreJuv FS A | ||
Pozdol | Reagan | Detroit SC | 2 | Beginner TT FS | ||
Pozdol | Regan | Detroit SC | 1 | Low Beginner CM | ||
Race | Bridget | Detroit SC | 17 | Novice SP | 17.08 | |
Race | Bridget | Detroit SC | 15 | Novice FS | 32.48 | |
Race | Bridget | Detroit SC | 17 | Novice SP | 17.08 | |
Ramsey | Emma | Detroit SC | 17 | Juvenile FS | 23.13 | |
Ramsey | Emma | Detroit SC | 5 | Juvenile SP | 17.85 | |
Ratliff | Delaney | Detroit SC | 1 | Preliminary FS A | ||
Ratliff | Delaney | Detroit SC | 5 | Preliminary CM | ||
Reid | Whitney | Detroit SC | 1 | Juvenile SP | 25.30 | |
Reid | Whitney | Detroit SC | 10 | Juvenile FS | 31.36 | |
Rits | Emily | Detroit SC | 5 | High Beginner FS A | ||
Roslin | Chloe | Detroit SC | 2 | Novice SP | 31.81 | |
Roslin | Chloe | Detroit SC | 1 | Novice FS | 65.40 | |
Roslin | Chloe | Detroit SC | 2 | Novice SP | 31.81 | |
Sedlar | Jacob | Detroit SC | 1 | Juvenile Boys FS | 34.60 | |
Sedlar | Jacob | Detroit SC | 4 | Intermediate Men SP | 22.99 | |
Sedlar | Jacob | Detroit SC | 1 | Juvenile Boys FS | 34.60 | |
Sermet | Selin | Detroit SC | 5 | Preliminary TT FS A | ||
Sheikh | Farah | Detroit SC | 4 | Senior FS | 64.38 | |
Sheikh | Farah | Detroit SC | 3 | Senior SP | 46.73 | |
Sheikh | Farah | Detroit SC | 3 | Senior SP | 46.73 | |
Shi | Selina | Detroit SC | 2 | Juvenile FS | 41.98 | |
Smith | Lauren | Detroit SC | 3 | Novice FS | 58.63 | |
Smith | Lauren | Detroit SC | 3 | Novice SP | 31.42 | |
Smith | Lauren | Detroit SC | 3 | Novice SP | 31.42 | |
Spears | Katrina | Detroit SC | 2 | High Beginner FS A | ||
Stein | Kayla | Detroit SC | 4 | PreJuv CM | ||
Stein | Kayla | Detroit SC | 7 | PreJuv FS B | ||
Sun | Kellly | Detroit SC | 7 | Ltd Beginner TT FS | ||
Takai | Aya | Detroit SC | 1 | Novice SP | 34.94 | |
Takai | Aya | Detroit SC | 2 | Novice FS | 62.71 | |
Takai | Aya | Detroit SC | 1 | Novice Pairs FS | 57.56 | |
Takai | Aya | Detroit SC | 1 | Novice SP | 34.94 | |
Takai | Aya | Detroit SC | 2 | Novice Pairs SP | 26.55 | |
Tasich | Mira | Detroit SC | 7 | Juvenile FS | 34.34 | |
Tasich | Mira | Detroit SC | 7 | Juvenile SP | 17.73 | |
Tedjo | Albert | Detroit SC | 7 | Preliminary TT FS B | ||
Tedjo | Jasmine | Detroit SC | 7 | PrePreliminary Ltd FS A | ||
Thomas | Danielle | Detroit SC | 6 | Intermediate FS | 43.56 | |
Thomas | Danielle | Detroit SC | 6 | Intermediate SP | 26.61 | |
Totzke | Danielle | Detroit SC | 4 | High Beginner FS A | ||
Vassel-Beasley | Jolie | Detroit SC | 8 | Juvenile FS | 33.31 | |
Vulaj | Dana | Detroit SC | 3 | PrePreliminary FS | ||
Wada | Kimichika | Detroit SC | 3 | Preliminary Boys FS | ||
Wada | Yukino | Detroit SC | 10 | Novice SP | 24.49 | |
Wada | Yukino | Detroit SC | 13 | Novice FS | 44.80 | |
Wada | Yukino | Detroit SC | 10 | Novice SP | 24.49 | |
Wagner | Chloe | Detroit SC | 16 | Juvenile FS | 23.93 | |
Walton | Kelsey | Detroit SC | 5 | Junior SP | 35.09 | |
Walton | Kelsey | Detroit SC | 4 | Junior FS | 51.66 | |
Weingarten | Tori | Detroit SC | 4 | Intermediate SP | 27.94 | |
Weingarten | Tori | Detroit SC | 3 | Intermediate FS | 47.86 | |
Williams | Carly | Detroit SC | 5 | Juvenile FS | 38.04 | |
Williams | Carly | Detroit SC | 2 | Juvenile SP | 21.96 | |
Williams | Emme | Detroit SC | 10 | Juvenile SP | 16.55 | |
Williams | Emme | Detroit SC | 11 | Juvenile FS | 30.46 | |
Wu | Maureen | Detroit SC | 9 | Novice SP | 24.87 | |
Wu | Maureen | Detroit SC | 9 | Novice FS | 49.34 | |
Wu | Maureen | Detroit SC | 9 | Novice SP | 24.87 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.