St Clair Shores Autumn Classic 2011
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Bereswill | Becky | Detroit SC | 5 | Senior SP (IJS) | 36.63 | |
Bereswill | Becky | Detroit SC | 2 | Senior FS (IJS) | 80.54 | |
Bortman | Jadyn | Detroit SC | 1 | PrePreliminary LMT FS A | ||
Boruszok | Sonja | Detroit SC | 15 | Novice FS (IJS) | 41.91 | |
Boruszok | Sonja | Detroit SC | 14 | Novice SP (IJS) | 19.68 | |
Capito | Sofia | Detroit SC | 7 | Juvenile SP (IJS) | 14.40 | |
Capito | Sofia | Detroit SC | 8 | Juvenile A FS (IJS) | 27.07 | |
Chadwick | Sierra | Detroit SC | 1 | Novice Freedance | ||
Chakrabortty | Kaya | Detroit SC | 1 | PrePreliminary CM B | ||
Chakrabortty | Kaya | Detroit SC | 1 | PrePreliminary FS | ||
Chen | Alison | Detroit SC | 5 | High Beginner FS A | ||
Chen | Alison | Detroit SC | 4 | High Beginner CM A | ||
Chizhikov | Konstantin | Detroit SC | 4 | Junior Men FS (IJS) | 70.56 | |
Chizhikov | Konstantin | Detroit SC | 3 | Junior Men SP (IJS) | 41.75 | |
Colling | Erin | Detroit SC | 9 | PreJuv FS Championship | ||
Dicho | Curtis | Detroit SC | 3 | Juvenile Couples Dance 1st Dnc | ||
Dicho | Curtis | Detroit SC | 2 | Juvenile Couples Dance 2nd Dnc | TIE | |
Dicho | Curtis | Detroit SC | 3 | Juvenile Couples Dance | ||
Draybuck | Alexandra | Detroit SC | 17 | Novice FS (IJS) | 39.08 | |
Gilles | Alexe | Detroit SC | 1 | Senior FS (IJS) | 88.23 | |
Gilles | Alexe | Detroit SC | 1 | Senior SP (IJS) | 46.63 | |
Hochrein | Katie | Detroit SC | 3 | Novice SP (IJS) | 28.67 | |
Hochrein | Katie | Detroit SC | 7 | Novice FS (IJS) | 49.56 | |
Horton | Jonathon | Detroit SC | 2 | Intermediate Pairs FS (IJS) | 46.65 | |
Huetteman | Carol | Detroit SC | 1 | ProAm Swing Dance | ||
Hutterman | Carol | Detroit SC | 2 | ProAm ChaCha | ||
Koehler | Madeline | Detroit SC | 4 | Senior FS (IJS) | 67.15 | |
Koehler | Madeline | Detroit SC | 8 | Senior SP (IJS) | 27.80 | |
Koehler | Meghan | Detroit SC | 1 | Junior FS (IJS) | 74.83 | |
Koehler | Meghan | Detroit SC | 2 | Junior SP (IJS) | 34.48 | |
Loshinskie | Alyssa | Detroit SC | 2 | Juvenile TT FS | ||
Luck | Courtney | Detroit SC | 1 | Preliminary FS A | ||
Luck | Courtney | Detroit SC | 1 | Preliminary CM | ||
Luecke | Brianna | Detroit SC | 2 | Preliminary FS B | ||
Martin | Alexander | Detroit SC | 1 | Novice Freedance | ||
Miller | Sarah | Detroit SC | 2 | Juvenile Final Round (IJS) | 39.50 | |
Miller | Sarah | Detroit SC | 3 | Juvenile B FS (IJS) | 37.03 | |
Moore | Zoe | Detroit SC | 3 | Juvenile Couples Dance 1st Dnc | ||
Moore | Zoe | Detroit SC | 2 | Juvenile Couples Dance 2nd Dnc | TIE | |
Moore | Zoe | Detroit SC | 3 | Juvenile Couples Dance | ||
Newman | Alexander | Detroit SC | 5 | Junior Men SP (IJS) | 38.83 | |
Newman | Alexander | Detroit SC | 3 | Junior Men FS (IJS) | 73.23 | |
Nicosia | Jessica | Detroit SC | 9 | Novice SP (IJS) | 24.75 | |
Nicosia | Jessica | Detroit SC | 18 | Novice FS (IJS) | 37.27 | |
Nowak | Natassja | Detroit SC | 2 | PrePreliminary FS | ||
Pamel | Pelagia | Detroit SC | 4 | PreJuv FS Championship | ||
Pamel | Pelagia | Detroit SC | 1 | PreJuv CM | ||
Pamel | Pelagia | Detroit SC | 5 | PreJuv FS IR A | ||
Postic | Rebekah | Detroit SC | 2 | Intermediate CD 2nd Dnc | ||
Postic | Rebekah | Detroit SC | 2 | Intermediate CD Third Dance | ||
Postic | Rebekah | Detroit SC | 2 | Intermediate CD 1st Dnc | ||
Postic | Rebekah | Detroit SC | 2 | Intermediate CD | ||
Postic | Rebekah | Detroit SC | 2 | Intermediate Freedance | ||
Ramsey | Emma | Detroit SC | 10 | PreJuv FS IR B | ||
Ramsey | Emma | Detroit SC | 3 | Juvenile SP (IJS) | 18.30 | |
Reid | Lilly | Detroit SC | 12 | Juvenile A FS (IJS) | 17.47 | |
Reid | Lilly | Detroit SC | 8 | Juvenile SP (IJS) | 14.09 | |
Reid | Whitney | Detroit SC | 4 | Juvenile SP (IJS) | 18.13 | |
Reid | Whitney | Detroit SC | 7 | Juvenile B FS (IJS) | 30.80 | |
Roslin | Chloe | Detroit SC | 1 | Intermediate FS (IJS) | 54.97 | |
Roslin | Chloe | Detroit SC | 2 | Intermediate SP (IJS) | 30.02 | |
Rutledge | Madeleine | Detroit SC | 2 | Intermediate FS (IJS) | 51.94 | |
Rutledge | Madeleine | Detroit SC | 1 | Intermediate SP (IJS) | 30.18 | |
Sedlar | Jacob | Detroit SC | 6 | Juvenile Boys FS (IJS) | 17.70 | |
Semet | Selin | Detroit SC | 1 | High Beginner CM A | ||
Sermet | Selin | Detroit SC | 3 | High Beginner FS A | ||
Sermet | Sera | Detroit SC | 9 | Juvenile SP (IJS) | 13.98 | |
Sermet | Sera | Detroit SC | 10 | Juvenile A FS (IJS) | 23.60 | |
Sheikh | Farah | Detroit SC | 3 | Senior FS (IJS) | 78.66 | |
Sheikh | Farah | Detroit SC | 2 | Senior SP (IJS) | 44.48 | |
Sowers | Isabella | Detroit SC | 3 | PrePreliminary CM A | ||
Sterbenz | Timothy | Detroit SC | 1 | Novice Men SP (IJS) | 31.55 | |
Sterbenz | Timothy | Detroit SC | 1 | Novice Men FS (IJS) | 56.02 | |
Szabo | Zachariah | Detroit SC | 4 | Junior Men SP (IJS) | 40.48 | |
Szabo | Zachariah | Detroit SC | 2 | Junior Men FS (IJS) | 82.90 | |
Thomsen | Kaytlynn | Detroit SC | 16 | Novice FS (IJS) | 41.16 | |
Trimpe | Kaitlin | Detroit SC | 13 | Intermediate SP (IJS) | 16.87 | |
Trimpe | Kaitlin | Detroit SC | 10 | Intermediate FS (IJS) | 32.89 | |
Vassel-Beasley | Jolie | Detroit SC | 6 | Juvenile SP (IJS) | 15.32 | |
Vassel-beasley | Jolie | Detroit SC | 5 | PreJuv FS Championship | ||
Vassel-Beasley | Jolie | Detroit SC | 1 | PreJuv FS IR B | ||
Wada | Kimichika | Detroit SC | 3 | PrePreliminary Boys Ltd FS | ||
Wada | Yukino | Detroit SC | 10 | Novice FS (IJS) | 48.40 | |
Wada | Yukino | Detroit SC | 8 | Novice SP (IJS) | 25.23 | |
Wagner | Chlloe | Detroit SC | 8 | PreJuv FS IR A | ||
Wagner | Chloe | Detroit SC | 2 | Juvenile Couples Dance 1st Dnc | ||
Wagner | Chloe | Detroit SC | 1 | Juvenile Couples Dance | ||
Wagner | Chloe | Detroit SC | 1 | Juvenile Couples Dance 2nd Dnc | ||
Wagner | Chloe | Detroit SC | 2 | Juvenile Freedance | ||
Weingarten | Tori | Detroit SC | 1 | Juvenile B FS (IJS) | 38.63 | |
Weingarten | Tori | Detroit SC | 3 | Juvenile Final Round (IJS) | 38.91 | |
Williams | Carly | Detroit SC | 1 | Juvenile SP (IJS) | 21.59 | |
Williams | Carly | Detroit SC | 10 | Juvenile Final Round (IJS) | 30.53 | |
Williams | Carly | Detroit SC | 6 | Juvenile B FS (IJS) | 31.99 | |
Williams | Emme | Detroit SC | 2 | Juvenile SP (IJS) | 19.07 | |
Williams | Emme | Detroit SC | 7 | Juvenile A FS (IJS) | 27.26 | |
Wu | Maureen | Detroit SC | 4 | Intermediate FS (IJS) | 45.53 | |
Wu | Maureen | Detroit SC | 3 | Intermediate SP (IJS) | 27.17 | |
Yu | Adrienne | Detroit SC | 13 | Intermediate FS (IJS) | 31.95 | |
Yu | Caroline | Detroit SC | 6 | Juvenile A FS (IJS) | 34.04 | |
Yu | Caroline | Detroit SC | 9 | Juvenile Final Round (IJS) | 34.98 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.