Ann Arbor Springtime Invitational 2011
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Anderson | Lizzy | Detroit SC | 7 | Preliminary Ltd FS C | ||
Bortman | Jadyn | Detroit SC | 4 | Preliminary TT FS A | ||
Chadwick | Sierra | Detroit SC | 1 | Novice CD 1st Dnc | ||
Chadwick | Sierra | Detroit SC | 1 | Novice CD 2nd Dnc | ||
Chadwick | Sierra | Detroit SC | 1 | Novice CD | ||
Chakrabortty | Kaya | Detroit SC | 1 | Preliminary TT FS B | ||
Chakrabortty | Kaya | Detroit Sc | 3 | PrePreliminary CM C | ||
Dhar | Rhea | Detroit SC | 3 | Preliminary TT FS B | ||
Dicho | Curtis | Detroit SC | 4 | Juvenile CD | ||
Dicho | Curtis | Detroit SC | 4 | Juvenile CD 2nd Dnc | ||
Dicho | Curtis | Detroit SC | 4 | Juvenile CD 1st Dnc | ||
Fish | Cheyenne | Detroit SC | 7 | PrePreliminary FS C | ||
Fish | Savannah | Detroit SC | 8 | PreJuv FS D | ||
George | Madison | Detroit SC | 9 | Intermediate FS C | 42.91 | |
George | Madison | Detroit SC | 7 | Intermediate SP C | 24.61 | |
Green | Jacquelyn | Detroit SC | 1 | Juvenile SP | 24.64 | |
Green | Jacquelyn | Detroit SC | 9 | Juvenile FS B | 30.57 | |
Haase | Megan | Detroit SC | 14 | Novice SP B | 21.67 | |
Healy | Gabrielle | Detroit SC | 8 | Preliminary Ltd FS C | ||
Hochrein | Katie | Detroit SC | 11 | Novice SP B | 24.95 | |
Hong | Amy | Detroit SC | 1 | PrePreliminary CM C | ||
Hong | Amy | Detroit SC | 3 | Preliminary TT FS A | ||
Hong | Emily | Detroit SC | 3 | SD Argentine Tango | ||
Hong | Emily | Detroit SC | 2 | High Short Dance | ||
Hong | Emily | Detroit SC | 1 | SD Viennese | ||
Hu | Amy | Detroit SC | 14 | Intermediate Final Round | 42.35 | |
Hu | Amy | Detroit SC | 5 | Intermediate SP C | 26.95 | |
Hu | Amy | Detroit SC | 5 | Intermediate FS B | 47.34 | |
Huetteman | Carol | Detroit SC | 2 | Pro Am Rhythm Blues | ||
Huetteman | Carol | Detroit SC | 2 | Pro Am Canasta Tango | ||
Imirzian | Natalie | Detroit SC | 11 | Junior FS | 48.68 | |
Johnson | Brian | Detroit SC | 1 | Intermediate Pairs FS | 59.44 | |
Johnson | Brian | Detroit SC | 5 | Novice Men FS | 60.04 | |
Johnson | Brian | Detroit SC | 6 | Novice Men SP | 28.26 | |
Kill | Alexis | Detroit SC | 8 | PrePreliminary FS B | ||
Koehler | Madeline | Detroit SC | 4 | Senior FS | 67.4 | |
Koehler | Madeline | Detroit SC | 5 | Senior SP | 36.01 | |
Koehler | Meghan | Detroit SC | 7 | Junior FS | 65.18 | |
Koehler | Meghan | Detroit SC | 7 | Junior SP | 35.31 | |
Kozlowski | Lauren | Detroit SC | 8 | PreJuv FS C | ||
Lee | Peyton | Detroit SC | 7 | Intermediate FS C | 45.08 | |
Lee | Peyton | Detroit SC | 4 | Intermediate SP C | 27.69 | |
Lee | Regan | Detroit SC | 2 | High Beginner FS B | ||
Liu | Michelle | Detroit SC | 4 | SD Argentine Tango | ||
Liu | Michelle | Detroit SC | 3 | SD Kilian B | ||
Liu | Michelle | Detroit SC | 3 | SD Quickstep | ||
Liu | Michelle | Detroit SC | 2 | SD Viennese | ||
Martin | Alexander | Detroit SC | 1 | Novice CD | ||
Martin | Alexander | Detroit SC | 1 | Novice CD 2nd Dnc | ||
Martin | Alexander | Detroit SC | 1 | Novice CD 1st Dnc | ||
McCallum | Alicia | Detroit SC | 6 | Preliminary FS B | ||
Messner | Armani | Detroit SC | 6 | PrePreliminary TT FS A | ||
Messner | Lauren | Detroit SC | 3 | PreJuv FS C | ||
Michalak | Caroline | Detroit SC | 5 | High Beginner CM A | ||
Michalak | Caroline | Detroit SC | 7 | Ltd Beginner TT A | ||
Moore | Zoe | Detroit SC | 4 | Juvenile CD 1st Dnc | ||
Moore | Zoe | Detroit SC | 4 | Juvenile CD 2nd Dnc | ||
Moore | Zoe | Detroit SC | 4 | Juvenile CD | ||
Nassif | Maya | Detroit SC | 5 | Preliminary FS B | ||
Newman | Alexander | Detroit SC | 5 | Junior Men SP | 31.51 | |
Newman | Courtney | Detroit SC | 6 | Preliminary Ltd FS B | ||
Nowak | Natassia | Detroit SC | 6 | Preliminary TT FS A | ||
Nowak | Natassja | Detroit SC | 8 | PrePreliminary CM A | ||
Pamel | Pelagia | Detroit SC | 3 | PreJuv Spins A | ||
Pamel | Pelagia | Detroit SC | 7 | PreJuv FS A | ||
Parr | Ashleigh | Detroit SC | 7 | PrePreliminary TT FS B | ||
Parr | Meredith | Detroit SC | 7 | PrePreliminary TT FS A | ||
Postic | Rebekah | Detroit SC | 7 | SD Willow Waltz | ||
Postic | Rebekah | Detroit SC | 5 | SD Ten Fox A | ||
Postic | Rebekah | Detroit SC | 3 | Pro Am Willow Waltz | ||
Postic | Rebekah | Detroit SC | 8 | SD Hickory Hoedown A | ||
Postic | Rebekah | Detroit SC | 5 | SD Fourteenstep B | ||
Postic | Rebekah | Detroit SC | 7 | Pro Am Fourteenstep | ||
Postic | Rebekah | Detroit SC | 7 | Pro Am Foxtrot | ||
Postic | Rebekah | Detroit SC | 8 | Pro Am Hickory Hoedown | ||
Ramsey | Emma | Detroit SC | 6 | PreJuv FS B | ||
Ramsey | Emma | Detroit SC | 14 | Juvenile SP | 15.97 | |
Reid | Lilly | Detroit SC | 13 | Juvenile FS C | 20.03 | |
Reid | Lilly | Detroit SC | 17 | Juvenile SP | 14.12 | |
Reid | Whitney | Detroit SC | 9 | Juvenile FS A | 29.13 | |
Reid | Whitney | Detroit SC | 16 | Juvenile SP | 14.47 | |
Rosenthal | Rachael | Detroit SC | 4 | PrePreliminary Showcase ENT | ||
Roslin | Chloe | Detroit SC | 2 | Intermediate Final Round | 53.08 | |
Roslin | Chloe | Detroit SC | 5 | Intermediate FS C | 48.61 | |
Roslin | Chloe | Detroit SC | 1 | Intermediate SP C | 28.71 | |
Saham | Ellie | Detroit SC | 4 | High Beginner FS B | ||
Schapira | Rebecca | Detroit SC | 4 | Preliminary Ltd FS B | ||
Schapira | Rebecca | Detroit SC | 2 | Preliminary CM B | ||
Sedlar | Jacob | Detroit SC | 4 | Intermediate Men SP | 18.51 | |
Sedlar | Jacob | Detroit SC | 6 | Juvenile Boys FS | 28.09 | |
Sermet | Selin | Detroit SC | 6 | Beginner TT FS A | ||
Sermet | Sera | Detroit SC | 14 | Juvenile FS B | 18.33 | |
Sermet | Sera | Detroit SC | 8 | Juvenile SP | 17.79 | |
Sheikh | Farah | Detroit SC | 4 | Senior SP | 40.75 | |
Sheikh | Farah | Detroit SC | 3 | Senior FS | 69.98 | |
Sowers | Isabella | Detroit SC | 6 | Preliminary CM A | ||
Sowers | Isabella | Detroit SC | 7 | Preliminary Ltd FS A | ||
Sun | Megan | Detroit SC | 4 | High Beginner FS C | ||
Takanami | Ayumi | Detroit SC | 5 | Juvenile SP | 19.17 | |
Takanami | Ayumi | Detroit SC | 2 | PreJuv FS A | TIE | |
Takayama | Daniel | Detroit SC | 1 | Novice Men FS | 72.47 | |
Takayama | Daniel | Detroit SC | 1 | Novice Men SP | 37.16 | |
Thomas | Danielle | Detroit SC | 11 | Juvenile Final Round | 34.51 | |
Thomas | Danielle | Detroit SC | 2 | SD Willow Waltz | 26.18 | |
Thomas | Danielle | Detroit SC | 1 | Juvenile FS C | 40.42 | |
Vassel-Beasley | Jolie | Detroit SC | 1 | Juvenile Spins | ||
Vassel-Beasley | Jolie | Detroit SC | 8 | PreJuv FS A | ||
Wagner | Chloe | Detroit SC | 2 | Juvenile CD 2nd Dnc | ||
Wagner | Chloe | Detroit SC | 5 | PreJuv CM A | ||
Wagner | Chloe | Detroit SC | 2 | Juvenile CD 1st Dnc | ||
Wagner | Chloe | Detroit SC | 8 | PreJuv FS B | ||
Wagner | Chloe | Detroit SC | 2 | Juvenile CD | ||
Weingarten | Tori | Detroit SC | 13 | Intermediate Final Round | 44.17 | |
Weingarten | Tori | Detroit SC | 1 | Intermediate FS A | 47.08 | |
Weingarten | Tori | Detroit SC | 3 | Intermediate SP A | 26.45 | |
Williams | Carly | Detroit SC | 6 | Juvenile SP | 18.01 | |
Williams | Emme | Detroit SC | 12 | Juvenile SP | 17.01 | |
Wu | Maureen | Detroit SC | 6 | Intermediate SP C | 26.16 | |
Wu | Maureen | Detroit SC | 12 | Intermediate Final Round | 45.69 | |
Wu | Maureen | Detroit SC | 3 | Intermediate FS C | 50.27 | |
Yak | Melissa | Detroit SC | 2 | Juvenile Showcase ENT | ||
Yu | Caroline | Detroit SC | 1 | Intermediate Pairs FS | 59.44 | |
Yu | Caroline | Detroit SC | 6 | Juvenile FS B | 36.03 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.