Skate Detroit 2009
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alsup | Regan | Detroit SC | 13 | Senior A Combined | 93.05 [15/13] | |
Best | Andrea | Detroit SC | 4 | Senior Pairs SP | 46.5 | |
Best | Andrea | Detroit SC | 6 | Senior Pairs FS | 77.1 | |
Bonenfant | Bethany | Detroit SC | 4 | Novice A Combined | 74.36 [3/8] | |
Brown | India | Detroit SC | 5 | PrePrelim CM A | ||
Brown | India | Detroit SC | 1 | High Beginner FS | ||
Budd | Kaitlin | Detroit SC | 1 | Novice Pairs FS | 68.5 | |
Budd | Kaitlin | Detroit SC | 1 | Novice Pairs SP | 41.65 | |
Budd | Kaitlin | Detroit SC | 5 | Intermediate D Combined | 70.60 [6/6] | |
Cassar | Jonathan | Detroit SC | 2 | Senior Men Combined | 180.18 [2/3] | |
Chizhikov | Konstantin | Detroit SC | 6 | Novice Men Combined | 87.87 [5/7] | |
Cole | Rachel | Detroit SC | 5 | Novice E Combined | 71.41 [3/5] | |
Czisny | Alissa | Detroit SC | 1 | Senior B Combined | 177.85 [1/1] | |
DeLuca | Caitlin | Detroit SC | 11 | Intermediate FINAL | 47.72 | |
DeLuca | Caitlin | Detroit SC | 2 | Intermediate E Combined | 73.66 [1/2] | |
Draybuck | Alexandra | Detroit SC | 9 | Intermediate F Combined | 54.06 [7/9] | |
Erikson | Meghan | Detroit SC | 4 | Junior FINAL | 70.84 | |
Erikson | Meghan | Detroit SC | 2 | Junior B Combined | 107.66 [3/1] | |
Fey | Nicolette | Detroit SC | 2 | PrePrelim CM A | ||
Fey | Nicolette | Detroit SC | 8 | PrePrelim B FS B | ||
Finkelstein | Noah | Detroit SC | 2 | Preliminary Boys FS | ||
Finkelstein | Noah | Detroit SC | 1 | Preliminary Boys CM | ||
Gales | Erin | Detroit SC | 11 | Novice D Combined | 52.10 [11/8] | |
George | Madison | Detroit SC | 14 | Juvenile A | 26.63 | |
Gorecki | Joe | Detroit SC | 5 | Junior Men Combined | 116.22 [6/4] | |
Green | Jacqui | Detroit SC | 5 | PreJuv FS B | ||
Gueli | Mara | Detroit SC | 3 | Junior A Combined | 108.23 [3/3] | |
Gueli | Mara | Detroit SC | 3 | Junior FINAL | 71.1 | |
Haase | Megan | Detroit SC | 14 | Juvenile FINAL | 32.64 | |
Haase | Megan | Detroit SC | 5 | Juvenile C | 31.53 | |
Hickman | Natalie | Detroit SC | 4 | Preliminary FS C | ||
Hochrein | Katie | Detroit SC | 6 | Intermediate C Combined | 64.05 [5/7] | |
Hu | Amy | Detroit SC | 1 | PreJuv CM B | ||
Hu | Amy | Detroit SC | 6 | PreJuv FS C | ||
Israel | Leah | Detroit SC | 8 | Intermediate B Combined | 62.24 [7/8] | |
Johnson | Brian | Detroit SC | 1 | Juvenile Pairs | 32.06 | |
Johnson | Brian | Detroit SC | 8 | Interm Men Combined | 63.27 [6/8] | |
King | Reagan | Detroit SC | 11 | Juvenile B | 26.95 | |
Koehler | Madeline | Detroit SC | 5 | Junior FINAL | 70.71 | |
Koehler | Madeline | Detroit SC | 2 | Junior C Combined | 102.50 [3/1] | |
Koehler | Meghan | Detroit SC | 18 | Intermediate FINAL | 37.38 | |
Koehler | Meghan | Detroit SC | 2 | Intermediate A Combined | 78.63 [4/2] | |
Lee | Peyton | Detroit SC | 11 | Juvenile A | 30.89 | |
Lepzinski | Laura | Detroit SC | 6 | Senior Pairs SP | 40.11 | |
Lepzinski | Laura | Detroit SC | 4 | Senior Pairs FS | 83.1 | |
Levine | Katie | Detroit SC | 5 | High Beginner FS | ||
Levine | Katie | Detroit SC | 10 | PrePrelim CM A | ||
Liu | Michelle | Detroit SC | 3 | PreJuv FS C | ||
Martin | Alex | Detroit SC | 1 | PreJuv Boys FS | ||
Martzolff | Megan | Detroit SC | 9 | PreJuv FS C | ||
McCallum | Alicia | Detroit SC | 7 | PrePrelim B FS A | ||
Moreau | Olivia | Detroit SC | 8 | PreJuv FS B | ||
Moreau | Olivia | Detroit SC | 5 | PreJuv CM B | ||
Nassif | Maya | Detroit SC | 6 | High Beginner FS | ||
Newman | Courtney | Detroit SC | 2 | High Beginner FS | ||
Nicosia | Jessica | Detroit SC | 10 | Intermediate E Combined | 54.25 [7/10] | |
Ouchi | Erika | Detroit SC | 1 | PreJuv FS B | ||
Pamel | Pelagia | Detroit SC | 4 | High Beginner FS | ||
Perry | Laura | Detroit SC | 17 | Intermediate FINAL | 38.64 | |
Perry | Laura | Detroit SC | 3 | Intermediate D Combined | 74.83 [4/3] | |
Postic | Raquel | Detroit SC | 5 | PrePrelim B FS C | ||
Postic | Rebekah | Detroit SC | 6 | PrePrelim B FS C | ||
Ramsey | Emma | Detroit SC | 4 | PrePrelim CM A | ||
Ramsey | Emma | Detroit SC | 2 | PrePrelim B FS A | ||
Roslin | Chloe | Detroit SC | 13 | PreJuv FS A | ||
Rutledge | Madeleine | Detroit SC | 2 | Juvenile C | 39.28 | |
Rutledge | Madeleine | Detroit SC | 2 | Juvenile FINAL | 46.23 | |
Schapira | Rebecca | Detroit SC | 8 | High Beginner FS | ||
Sheikh | Farah | Detroit SC | 3 | Junior B Combined | 100.88 [2/5] | |
Sheikh | Farah | Detroit SC | 10 | Junior FINAL | 54.26 | |
Sosa | Taya | Detroit SC | 4 | PrePrelim B FS A | ||
Sosa | Taya | Detroit SC | 7 | Preliminary CM A | ||
Sterbenz | Jennifer | Detroit SC | 14 | Novice FINAL | 45.04 | |
Sterbenz | Timothy | Detroit SC | 3 | Interm Men Combined | 77.30 [3/3] | |
Takayama | Daniel | Detroit SC | 5 | Interm Men Combined | 72.55 [5/5] | |
Thomas | Danielle | Detroit SC | 7 | PreJuv FS A | ||
Thomas | Danielle | Detroit SC | 2 | PreJuv CM A | ||
Thomsen | Kira | Detroit SC | 8 | PrePrelim B FS A | ||
Walton | Kelsey | Detroit SC | 15 | Novice FINAL | 35.84 | |
Walton | Kelsey | Detroit SC | 2 | Novice B Combined | 78.28 [5/2] | |
Weingarten | Tori | Detroit SC | 6 | PreJuv FS A | ||
Wu | Maureen | Detroit SC | 13 | Juvenile FINAL | 33.55 | |
Wu | Maureen | Detroit SC | 5 | Juvenile B | 34.51 | |
Yamane | Mina | Detroit SC | 3 | PreJuv CM B | ||
Yamane | Mina | Detroit SC | 7 | PreJuv FS C | ||
Yax | Melssa | Detroit SC | 14 | Open Juvenile FS | ||
Young | Trevor | Detroit SC | 6 | Senior Pairs FS | 77.1 | |
Young | Trevor | Detroit SC | 4 | Senior Pairs SP | 46.5 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.