Ann Arbor Springtime Invitational 2009
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alsup | Regan | Detroit SC | 3 | Senior FS | 63.95 | |
Alsup | Regan | Detroit SC | 7 | Senior SP | 32.14 | |
Bonenfant | Bethany | Detroit SC | 6 | Novice FS A | 51.98 | |
Bonenfant | Bethany | Detroit SC | 2 | Novice SP C | 28.03 | |
Budd | Kaitlin | Detroit SC | 2 | Intermediate FS D | 49.55 | |
Budd | Kaitlin | Detroit SC | 1 | Novice Pairs SP | 27.99 | |
Budd | Kaitlin | Detroit SC | 1 | Intermediate SP A | 27.72 | |
Budd | Kaitlin | Detroit SC | 7 | Intermediate Final Round | 49.77 | |
Chadwick | Sierra | Detroit SC | 1 | Juvenile Dance - 2nd Dnc | ||
Chadwick | Sierra | Detroit SC | 1 | Juvenile Dance - 1st Dnc | ||
Chadwick | Sierra | Detroit SC | 1 | Juvenile Dance | ||
Chizhikov | Konstantin | Detroit SC | 2 | Novice FS Men | 67.26 | |
Chizhikov | Konstantin | Detroit SC | 1 | Novice SP Men | 31.62 | |
DeLuca | Caitlin | Detroit SC | 5 | Intermediate SP B | 26.99 | |
DeLuca | Caitlin | Detroit SC | 5 | Intermediate FS D | 44.01 | |
Dhar | Rhea | Detroit SC | 6 | High Beginner FS A | ||
Draybuck | Alexandra | Detroit SC | 2 | Intermediate FS E | 41.36 | |
Draybuck | Alexandra | Detroit SC | 12 | Intermediate Final Round | 38.66 | |
Draybuck | Alexandra | Detroit SC | 6 | Intermediate SP C | 16.24 | |
Erickson | Meghan | Detroit SC | 1 | Junior Final Round | 62.76 | |
Erikson | Meghan | Detroit SC | 1 | Junior FS A | 70.73 | |
Erikson | Meghan | Detroit SC | 1 | Junior SP A | 38.06 | |
George | Madison | Detroit SC | 5 | Juvenile FS C | 29.51 | |
George | Madison | Detroit SC | 8 | Juvenile SP A | ||
Gorecki | Joe | Detroit SC | 3 | Junior SP Men | 33.68 | |
Graub | Erin | Detroit SC | 1 | Juvenile Test Track FS | ||
Green | Jacqui | Detroit SC | 1 | Preliminary FS B | ||
Gueli | Mara | Detroit SC | 2 | Junior SP A | 34.76 | |
Haase | Megan | Detroit SC | 8 | Intermediate SP F | 19.83 | |
Haase | Megan | Detroit SC | 3 | Juvenile FS B | 33.16 | |
Haase | Megan | Detroit SC | 9 | Juvenile Final Round | 33.52 | |
Hochrein | Katie | Detroit SC | 4 | Intermediate SP D | 25.62 | |
Hochrein | Katie | Detroit SC | 4 | Intermediate FS F | 33.77 | |
Hoffberger | Emily | Detroit SC | 6 | PrePrelim Jumps | ||
Hoffberger | Emily | Detroit SC | 5 | Preliminary Ltd FS A | ||
Hoffberger | Emily | Detroit SC | 4 | PrePrelim Ltd CM B | ||
Hoffberger | Sydney | Detroit SC | 4 | PrePrelim Jumps | ||
Hoffberger | Sydney | Detroit SC | 2 | PrePrelim Ltd CM A | ||
Hoffberger | Sydney | Detroit SC | 6 | Preliminary Ltd FS B | ||
Hotopp | Cyara | Detroit SC | 12 | Senior SP | 25.02 | |
Hu | Amy | Detroit SC | 4 | PreJuv FS B | ||
Hu | Amy | Detroit SC | 3 | PreJuv CM B | ||
Israel | Leah | Detroit SC | 4 | Intermediate FS C | 44.97 | |
Israel | Leah | Detroit SC | 3 | Intermediate SP B | 28.71 | |
Johnson | Brian | Detroit SC | 5 | Intermediate SP Men | 22.93 | |
Johnson | Brian | Detroit SC | 7 | Intermediate FS Men | 35.80 | |
King | Reagan | Detroit SC | 9 | Juvenile FS A | 20.47 | |
King | Reagan | Detroit SC | 2 | Juvenile Spins | ||
Ko | Lauren | Detroit SC | 4 | Senior SP | 37.76 | |
Ko | Lauren | Detroit SC | 4 | Senior FS | 63.41 | |
Koehler | Madeline | Detroit SC | 2 | Junior SP B | 35.35 | |
Koehler | Madeline | Detroit SC | 1 | Junior FS B | 66.42 | |
Koehler | Madeline | Detroit SC | 2 | Junior Final Round | 61.83 | |
Koehler | Meghan | Detroit SC | 2 | Intermediate FS A | 45.91 | |
Koehler | Meghan | Detroit SC | 10 | Intermediate Final Round | 46.07 | |
Koehler | Meghan | Detroit SC | 1 | Intermediate SP E | 25.82 | |
Lee | Peyton | Detroit SC | 8 | Juvenile SP B | ||
Lee | Peyton | Detroit SC | 7 | Juvenile FS C | 24.34 | |
Leggett | Joshua | Detroit SC | 9 | Intermediate FS Men | 30.37 | |
Leggett | Joshua | Detroit SC | 9 | Intermediate SP Men | 21.05 | |
Liu | Michelle | Detroit SC | 8 | PreJuv FS C | ||
Martin | Alex | Detroit SC | 1 | Juvenile Dance - 1st Dnc | ||
Martin | Alex | Detroit SC | 1 | Juvenile Dance - 2nd Dnc | ||
Martin | Alex | Detroit SC | 1 | Juvenile Dance | ||
Martzolff | Megan | Detroit SC | 7 | PreJuv FS C | ||
McCallum | Alicia | Detroit SC | 9 | PrePrelim Ltd FS B | ||
Moreau | Olivia | Detroit SC | 6 | PreJuv FS B | ||
Newman | Courtney | Detroit SC | 5 | High Beginner FS A | ||
Nicosia | Jessica | Detroit SC | 3 | Intermediate SP A | 23.36 | |
Nicosia | Jessica | Detroit SC | 5 | Intermediate FS F | 33.08 | |
Ouchi | Erika | Detroit SC | 1 | PreJuv FS A | ||
Pamel | Pelagia | Detroit SC | 4 | Low Beginner FS A | ||
Perry | Laura | Detroit SC | 2 | Intermediate SP F | 26.67 | |
Ramsey | Emma | Detroit SC | 3 | PrePrelim Ltd FS B | ||
Roslin | Chloe | Detroit SC | 3 | PreJuv FS A | ||
Roslin | Sydney | Detroit SC | 6 | High Beginner FS C | ||
Rutledge | Madeleine | Detroit SC | 6 | Intermediate SP D | 23.71 | |
Rutledge | Madeleine | Detroit SC | 2 | Juvenile FS A | 40.03 | |
Rutledge | Madeleine | Detroit SC | 2 | Juvenile Final Round | 44.17 | |
Schapira | Rebecca | Detroit SC | 2 | High Beginner FS B | ||
Secontine | Grace | Detroit SC | 4 | High Beginner FS D | ||
Sedlar | Jacob | Detroit SC | 1 | PrePrelim Ltd Boys FS | ||
Sedlar | Jacob | Detroit SC | 1 | PrePrelim Boys Ltd CM | ||
Sha | Cher | Detroit SC | 4 | PrePrelim Ltd CM C | ||
Sha | Cher | Detroit SC | 9 | PrePrelim Ltd FS C | ||
Sheikh | Farah | Detroit SC | 2 | Junior FS A | 60.43 | |
Sheikh | Farah | Detroit SC | 1 | Junior SP B | 39.46 | |
Sheikh | Farah | Detroit SC | 5 | Junior Final Round | 58.13 | |
Sterbenz | Jennifer | Detroit SC | 2 | Novice SP B | 26.47 | |
Sterbenz | Jennifer | Detroit SC | 4 | Novice FS D | 47.54 | |
Sterbenz | Timothy | Detroit SC | 3 | Intermediate FS Men | 49.36 | |
Sterbenz | Timothy | Detroit SC | 1 | Intermediate SP Men | 26.31 | |
Takayama | Daniel | Detroit SC | 5 | Intermediate FS Men | 40.88 | |
Takayama | Daniel | Detroit SC | 8 | Intermediate SP Men | 21.42 | |
Thomas | Danielle | Detroit SC | 1 | PreJuv Jumps | ||
Thomas | Danielle | Detroit SC | 4 | PreJuv Spins | ||
Thomas | Danielle | Detroit SC | 4 | PreJuv CM A | ||
Thomas | Danielle | Detroit SC | 2 | Preliminary FS A | ||
Thomsen | Kira | Detroit SC | 6 | PrePrelim Ltd FS A | ||
Umanskiy | Rachel | Detroit SC | 11 | Preliminary Ltd FS C | ||
Vassel-Beasley | Anjolie | Detroit SC | 8 | PrePrelim Ltd FS A | ||
Walton | Kelsey | Detroit SC | 5 | Novice SP D | 24.24 | |
Walton | Kelsey | Detroit SC | 6 | Novice FS C | 41.58 | |
Weingarten | Tori | Detroit SC | 5 | PreJuv FS A | ||
Wu | Maureen | Detroit SC | 5 | Juvenile SP B | ||
Wu | Maureen | Detroit SC | 9 | Juvenile FS B | 24.66 | |
Yamane | Mina | Detroit SC | 10 | PreJuv FS B | ||
Yax | Melissa | Detroit SC | 4 | Open Juvenile SP | ||
Yax | Melissa | Detroit SC | 4 | Open Juvenile FS A | ||
Zazula | Alexandra | Detroit SC | 10 | Intermediate SP E | 17.14 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.