Ann Arbor Spring Invitational 2008
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alsup | Regan | Detroit SC | 3 | Junior Ladies FS B (IJS) | 56.56 | |
Alsup | Regan | Detroit SC | 10 | Junior Ladies SP A (IJS) | 26.93 | |
Alsup | Regan | Detroit SC | 4 | Junior Final Round (IJS) | 68.07 | |
Anderson | Grace | Detroit SC | 8 | Juvenile Girls FS D (IJS) | 23.78 | |
Argyris | Odisula | Detroit SC | 8 | PrePrelim Ltd FS - B | ||
Bonenfant | Bethany | Detroit SC | 5 | Novice Ladies SP C (IJS) | 28.75 | |
Bonenfant | Bethany | Detroit SC | 9 | Novice Ladies FS B (IJS) | 44.47 | |
Budd | Kaitlin | Detroit SC | 6 | Juvenile Final Round (IJS) | 42.28 | |
Budd | Kaitlin | Detroit SC | 4 | Juvenile SP - A | ||
Budd | Kaitlin | Detroit SC | 2 | Juvenile Girls FS A (IJS) | 38.09 | |
Calender | Hannah | Detroit SC | 7 | Low Beginner FS - B | ||
Capello | Samantha | Detroit SC | 3 | Juvenile SP - A | ||
Capello | Samantha | Detroit SC | 8 | Juvenile Girls FS B (IJS) | 28.13 | |
Cassar | Jonathan | Detroit SC | 1 | Senior Men SP (IJS) | 53.70 | |
Chadwick | Sierra | Detroit SC | 3 | Juvenile CD - 2nd Dnc | ||
Chadwick | Sierra | Detroit SC | 3 | Juvenile CD | ||
Chadwick | Sierra | Detroit SC | 1 | Juvenile CD - 1st Dnc | ||
Chizhikov | Konstantin | Detroit SC | 4 | Intermediate Men FS (IJS) | 39.60 | |
Cole | Rachel | Detroit SC | 5 | Intermediate Ladies FS A (IJS) | 44.98 | |
Cole | Rachel | Detroit SC | 4 | Novice Pairs SP (IJS) | 22.30 | |
Cole | Rachel | Detroit SC | 6 | Intermediate Ladies SP C (IJS) | 23.07 | |
DeLuca | Caitlin | Detroit SC | 8 | Juvenile Girls FS C (IJS) | 28.92 | |
Dhar | Rhea | Detroit SC | 6 | Low Beginner FS - A | ||
Dhar | Rhea | Detroit SC | 6 | High Beginner CM - A | ||
Dickow | Samantha | Detroit SC | 3 | Pre- Juvenile FS - D | ||
Erd | Nicole | Detroit SC | 8 | Intermediate Ladies SP G (IJS) | 20.86 | |
Erd | Nicole | Detroit SC | 9 | Intermediate Ladies FS C (IJS) | 39.96 | |
Erikson | Meghan | Detroit SC | 1 | Novice Ladies FS C (IJS) | 62.02 | |
Erikson | Meghan | Detroit SC | 1 | Novice Ladies SP A (IJS) | 35.69 | |
Erikson | Meghan | Detroit SC | 1 | Novice Final Round (IJS) | 63.74 | |
Evans | Beth | Detroit SC | 11 | Novice Ladies FS C (IJS) | 35.38 | |
Gales | Erin | Detroit SC | 12 | Novice Ladies SP B (IJS) | 22.47 | |
George | Madison | Detroit SC | 2 | Preliminary FS - A | ||
George | Madison | Detroit SC | 7 | PreJuv CM - B | ||
Green | Jacquelyn | Detroit SC | 6 | Preliminary Ltd FS - A | ||
Gueli | Mara | Detroit SC | 2 | Novice Ladies SP C (IJS) | 33.92 | |
Gueli | Mara | Detroit SC | 4 | Novice Ladies FS A (IJS) | 50.98 | |
Hasse | Megan | Detroit SC | 9 | Juvenile Girls FS A (IJS) | 25.51 | |
Healy | Gabrielle | Detroit SC | 6 | High Beginner FS - A | ||
Hickman | Natalie | Detroit SC | 4 | Preliminary Ltd FS - C | ||
Hotopp | Cyara | Detroit SC | 8 | Junior Final Round (IJS) | 53.92 | |
Hotopp | Cyara | Detroit SC | 8 | Junior Ladies SP A (IJS) | 31.98 | |
Hotopp | Cyara | Detroit SC | 5 | Junior Ladies FS A (IJS) | 48.54 | |
Israel | Leah | Detroit SC | 5 | Juvenile Girls FS B (IJS) | 33.74 | |
Johnson | Brian | Detroit SC | 1 | Juvenile Pairs (IJS) | 23.14 | |
Kersten | Ashley | Detroit SC | 7 | Intermediate Test Track FS | ||
Kish | Kaylie | Detroit SC | 2 | PrePrelim Ltd CM - A | ||
Kish | Kaylie | Detroit SC | 2 | PrePrelim Ltd FS - A | ||
Ko | Lauren | Detroit SC | 4 | Junior Ladies SP B (IJS) | 34.07 | |
Ko | Lauren | Detroit SC | 2 | Junior Final Round (IJS) | 69.98 | |
Ko | Lauren | Detroit SC | 1 | Junior Ladies FS A (IJS) | 72.05 | |
Koehler | Madeline | Detroit SC | 3 | Novice Final Round (IJS) | 58.00 | |
Koehler | Madeline | Detroit SC | 6 | Novice Ladies SP A (IJS) | 28.76 | |
Koehler | Madeline | Detroit SC | 1 | Novice Ladies FS B (IJS) | 60.10 | |
Koehler | Meghan | Detroit SC | 7 | Intermediate Ladies FS C (IJS) | 42.51 | |
Koehler | Meghan | Detroit SC | 6 | Intermediate Ladies SP E (IJS) | 21.94 | |
Kopka-Ross | Pine | Detroit SC | 2 | Junior Men SP (IJS) | 42.22 | |
Lark | Cassie | Detroit SC | 1 | PreJuv CD | ||
Lark | Cassie | Detroit SC | 1 | PreJuv CD - 1st Dnc | ||
Lark | Cassie | Detroit SC | 1 | PreJuv CD - 2nd Dnc | ||
Lark | Cassie | Detroit SC | 4 | Juvenile CD - 1st Dnc | ||
Lark | Cassie | Detroit SC | 4 | Juvenile CD - 2nd Dnc | ||
Lark | Cassie | Detroit SC | 4 | Juvenile CD | ||
Lee | Payton | Detroit SC | 1 | Juvenile Pairs (IJS) | 23.14 | |
Lee | Peyton | Detroit SC | 5 | PreJuv FS - A | ||
LeWitt | Tessa | Detroit SC | 8 | Juvenile SP - B | ||
LeWitt | Tessa | Detroit SC | 10 | Juvenile Girls FS C (IJS) | 24.10 | |
Li | Anna | Detroit SC | 3 | Intermediate Ladies FS B (IJS) | 43.02 | |
Li | Anna | Detroit SC | 5 | Intermediate Ladies SP F (IJS) | 19.43 | |
Li | Daniel | Detroit SC | 8 | PreJuv Men FS | ||
Manning | Amy | Detroit SC | 5 | Senior Ladies FS (IJS) | 59.19 | |
Manning | Amy | Detroit SC | 4 | Senior Ladies SP (IJS) | 38.54 | |
Marron | Sarah | Detroit SC | 3 | Novice Ladies SP A (IJS) | 30.58 | |
Marron | Sarah | Detroit SC | 7 | Novice Ladies FS C (IJS) | 49.39 | |
Martin | Alex | Detroit SC | 2 | Preliminary Boys FS | ||
Martin | Alex | Detroit SC | 3 | Juvenile CD - 2nd Dnc | ||
Martin | Alex | Detroit SC | 3 | Juvenile CD | ||
Martin | Alex | Detroit SC | 1 | Juvenile CD - 1st Dnc | ||
Martzolff | Megan | Detroit SC | 8 | Preliminary Ltd FS - B | ||
McKenzie | Abigail | Detroit SC | 7 | Juvenile Test Track FS | ||
Meek | Clark | Detroit SC | 1 | PreJuv CD - 2nd Dnc | ||
Meek | Clark | Detroit SC | 1 | PreJuv CD | ||
Meek | Clark | Detroit SC | 1 | PreJuv CD - 1st Dnc | ||
Meek | Clark | Detroit SC | 4 | Juvenile CD - 1st Dnc | ||
Meek | Clark | Detroit SC | 4 | Juvenile CD | ||
Meek | Clark | Detroit SC | 4 | Juvenile CD - 2nd Dnc | ||
Moreau | Olivia | Detroit SC | 1 | Preliminary Ltd FS - B | ||
Nicosia | Jessica | Detroit SC | 2 | Open Juvenile FS -C | ||
Ouchi | Erika | Detroit SC | 3 | Preliminary Ltd FS - A | ||
Ouchi | Erika | Detroit SC | 7 | Preliminary CM - A | ||
Ramsey | Emma | Detroit SC | 3 | High Beginner CM - A | ||
Ramsey | Emma | Detroit SC | 3 | Low Beginner FS - B | ||
Renzyaev | Vladimir | Detroit SC | 2 | Juvenile Men SP | ||
Renzyaev | Vladmir | Detroit SC | 3 | Juvenile Boys (IJS) | 27.20 | |
Roslin | Chloe | Detroit SC | 4 | PrePrelim Ltd FS - A | ||
Sha | Cher | Detroit SC | 8 | High Beginner CM - B | ||
Sha | Cher | Detroit SC | 2 | Low Beginner FS - C | ||
Shariak | Kaitlyn | Detroit SC | 12 | Novice Ladies SP C (IJS) | 20.57 | |
Shariak | Kaitlyn | Detroit SC | 11 | Novice Ladies FS B (IJS) | 42.53 | |
Sheikh | Ameena | Detroit SC | 1 | Junior Pairs (IJS) | 40.19 | |
Sheikh | Farah | Detroit SC | 2 | Junior Ladies SP B (IJS) | 40.00 | |
Steinberg | Anna | Detroit SC | 10 | Novice Final Round (IJS) | 40.71 | |
Steinberg | Anna | Detroit SC | 3 | Novice Ladies FS A (IJS) | 52.32 | |
Steinberg | Anne | Detroit SC | 2 | Novice Ladies SP B (IJS) | 29.34 | |
Sterbenz | Jennifer | Detroit SC | 2 | Intermediate Ladies SP A (IJS) | 27.33 | |
Sterbenz | Jennifer | Detroit SC | 3 | Intermediate Ladies FS E (IJS) | 42.5 | |
Sterbenz | Timothy | Detroit SC | 4 | Intermediate Men SP (IJS) | 22.38 | |
Sterbenz | Timothy | Detroit SC | 1 | Juvenile Boys (IJS) | 42.89 | |
Takayama | Daniel | Detroit SC | 2 | Juvenile Boys (IJS) | 39.72 | |
Takayama | Daniel | Detroit SC | 3 | Juvenile Men SP | ||
Thomas | Danielle | Detroit SC | 2 | Pre-Preliinary Ltd FS - C | ||
Thomas | Spencer | Detroit SC | 3 | PreJuv FS - E | ||
Thomsen | Kira | Detroit SC | 2 | Low Beginner CM - A | ||
Thomsen | Kira | Detroit SC | 2 | Low Beginner FS - A | ||
Umanskiy | Rachel | Detroit SC | 3 | PrePrelim Ltd FS - I | ||
VanCleave | Aaron | Detroit SC | 1 | Junior Pairs (IJS) | 40.19 | |
Walton | Kelsey | Detroit SC | 5 | Intermediate Ladies FS E (IJS) | 39.2 | |
Walton | Kelsey | Detroit SC | 3 | Intermediate Ladies SP B (IJS) | 24.83 | |
Weingarten | Tori | Detroit SC | 1 | Preliminary Ltd FS - A | ||
Worthy | Anastasia | Detroit SC | 5 | Juvenile SP - B | ||
Worthy | Anastasia | Detroit SC | 7 | Juvenile Girls FS D (IJS) | 27.04 | |
Wu | Maureen | Detroit SC | 6 | Juvenile SP - B | ||
Wu | Maureen | Detroit SC | 4 | PreJuv FS - B | ||
Yamane | Mina | Detroit SC | 10 | Preliminary Ltd FS - B | ||
Yamane | Mina | Detroit SC | 2 | Preliminary CM - B | ||
Yax | Melissa | Detroit SC | 8 | PreJuv CM - C | ||
Yax | Melissa | Detroit SC | 5 | Preliminary FS - C | ||
Zazula | Alexandra | Detroit SC | 11 | Juvenile Girls FS A (IJS) | 21.17 | |
Zazula | Alexandra | Detroit SC | 8 | Juvenile SP - A | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.