2007 EGL Regionals
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alsup | Regan | Detroit SC | 1 | Novice Ladies SP | 43.62 | |
Alsup | Regan | Detroit SC | 3 | Novice Ladies FS | ||
Alsup | Regan | Detroit SC | 1 | Novice Ladies QR A | 65.02 | |
Alsup | Regan | Detroit SC | 3 | Novice Ladies Final | 111.37 (1,3) | |
Aronow | Alissandra | Detroit SC | 2 | Open Juvenile Girls D | ||
Barr | Chandler | Detroit SC | 3 | Open Juvenile Girls H | ||
Bonenfant | Bethany | Detroit SC | 8 | Intermediate Ladies QR G | ||
Brewester | William | Detroit SC | 3 | Junior Men FS | ||
Brewester | William | Detroit SC | 3 | Junior Men Final | 105.71 | |
Brewster | William | Detroit SC | 3 | Junior Men SP | 35.33 | |
Budd | Kaitlin | Detroit SC | 5 | Juvenile Pairs FS | ||
Budd | Kaitlin | Detroit SC | 6 | PreJuv Girls A | ||
Cassar | Jonathan | Detroit SC | 2 | Junior Men FS | ||
Cassar | Jonathan | Detroit SC | 2 | Junior Men Final | 124.89 | |
Cassar | Jonathan | Detroit SC | 1 | Junior Men SP | 54.35 | |
Chizhikov | Konstantin | Detroit SC | 5 | Juvenile Pairs FS | ||
Cifaldi | Sarah | Detroit SC | 2 | Intermediate Ladies QR F | ||
Cifaldi | Sarah | Detroit SC | 4 | Intermediate Ladies Final | 1, 4 | |
Cifaldi | Sarah | Detroit SC | 2 | Intermediate Ladies SP A | ||
Cifaldi | Sarah | Detroit SC | 4 | Intermediate Ladies FS | ||
Cole | Rachel | Detroit SC | 6 | Juvenile QR A | ||
Cole | Rachel | Detroit SC | 3 | Juvenile Pairs FS | ||
Crosby | Stephanie | Detroit SC | 15 | Senior Ladies SP | 19.29 | |
Crosby | Stephanie | Detroit SC | 15 | Senior Ladies Final | 62.13 (15,15) | |
Crosby | Stephanie | Detroit SC | 15 | Senior Ladies FS | ||
Czisny | Alissa | Detroit SC | 1 | Senior Ladies Final | 161.34 (1,1) | |
Czisny | Alissa | Detroit SC | 1 | Senior Ladies FS | ||
Czisny | Alissa | Detroit SC | 1 | Senior Ladies SP | 52.85 | |
Davis | Kathryn | Detroit SC | 13 | Juvenile QR D | ||
DeSico | Gina | Detroit SC | 1 | PreJuv Girls K | ||
DeWitt | Shanda | Detroit SC | 4 | Junior Ladies QR A | 61.71 | |
DeWitt | Shanda | Detroit SC | 3 | Junior Ladies Final | 105.53 (5,3) | |
DeWitt | Shanda | Detroit SC | 3 | Junior Ladies FS | ||
DeWitt | Shanda | Detroit SC | 5 | Junior Ladies SP | 34.34 | |
Dudzinski | Kathryn | Detroit SC | 14 | Junior Ladies QR B | 39.08 | |
Erd | Nicole | Detroit SC | 1 | Open Juvenile Girls E | ||
Erikson | Meghan | Detroit SC | 6 | Intermediate Ladies Final | 3, 5 | |
Erikson | Meghan | Detroit SC | 5 | Intermediate Ladies FS | ||
Erikson | Meghan | Detroit SC | 1 | Intermediate Ladies QR G | ||
Erikson | Meghan | Detroit SC | 6 | Intermediate Ladies SP B | ||
Ewing | Taylor | Detroit SC | 13 | Intermediate Ladies QR D | ||
Feller | Robert | Detroit SC | 3 | Juvenile Pairs FS | ||
Frost | Mikenzie | Detroit SC | 2 | Intermediate Ladies Final | 1.5, 2 | |
Frost | Mikenzie | Detroit SC | 1 | Intermediate Ladies QR A | ||
Frost | Mikenzie | Detroit SC | 3 | Intermediate Ladies SP A | ||
Frost | Mikenzie | Detroit SC | 2 | Intermediate Ladies FS | ||
Gales | Erin | Detroit SC | 5 | Juvenile QR D | ||
Glassberg | Emily | Detroit SC | 3 | Novice Pairs SP | ||
Glassberg | Emily | Detroit SC | 1 | Novice Pairs Final | 3, 1 | |
Glassberg | Emily | Detroit SC | 13 | Novice Ladies SP | 28.8 | |
Glassberg | Emily | Detroit SC | 3 | Novice Ladies QR A | 55.2 | |
Glassberg | Emily | Detroit SC | 6 | Novice Ladies FS | ||
Glassberg | Emily | Detroit SC | 10 | Novice Ladies Final | 89.43 (13,6) | |
Glassberg | Emily | Detroit SC | 1 | Novice Pairs FS | ||
Gorecki | Joe | Detroit SC | 6 | Novice Men FS | 90.53 | |
Gorecki | Joe | Detroit SC | 5 | Novice Men Final | 90.53 (3,6) | |
Gorecki | Joe | Detroit SC | 3 | Novice Men SP | 33.43 | |
Gueli | Mara | Detroit SC | 1 | Juvenile FS Final | ||
Gueli | Mara | Detroit SC | 1 | Juvenile QR D | ||
Gueli | Megan | Detroit SC | 6 | Novice Ladies Final | 95.18 (3,13) | |
Gueli | Megan | Detroit SC | 3 | Novice Ladies SP | 40.37 | |
Gueli | Megan | Detroit SC | 13 | Novice Ladies FS | ||
Gueli | Megan | Detroit SC | 1 | Novice Ladies QR D | 65.82 | |
Haase | Megan | Detroit SC | 11 | PreJuv Girls A | ||
Hicks | Chanel | Detroit SC | 11 | Junior Ladies FS | ||
Hicks | Chanel | Detroit SC | 12 | Junior Ladies Final | 69.55 (12,11) | |
Hicks | Chanel | Detroit SC | 12 | Junior Ladies SP | 21.46 | |
Hicks | Chanel | Detroit SC | 3 | Junior Ladies QR B | 55.25 | |
Israel | Leah | Detroit SC | 7 | PreJuv Girls B | ||
Jacobowitz | Lesley | Detroit SC | 13 | Novice Ladies QR B | 27.83 | |
Johnson | Jennifer | Detroit SC | 6 | Intermediate Pairs FS | ||
Johnson | Stephen | Detroit SC | 6 | Intermediate Pairs FS | ||
Ko | Lauren | Detroit SC | 15 | Novice Ladies FS | ||
Ko | Lauren | Detroit SC | 15 | Novice Ladies SP | 27.63 | |
Ko | Lauren | Detroit SC | 15 | Novice Ladies Final | 80.58 (15,15) | |
Ko | Lauren | Detroit SC | 3 | Novice Ladies QR C | 53.14 | |
Kopka-Ross | Pine | Detroit SC | 5 | Novice Men SP | 30.33 | |
Kopka-Ross | Pine | Detroit SC | 3 | Novice Men FS | 100.43 | |
Kopka-Ross | Pine | Detroit SC | 3 | Novice Men Final | 100.43 (5,3) | |
Laughlin | Emily | Detroit SC | 10 | Intermediate Ladies QR G | ||
Lazenby | Danielle | Detroit SC | 10 | Senior Ladies SP | 27.54 | |
Lazenby | Danielle | Detroit SC | 6 | Senior Ladies FS | ||
Lazenby | Danielle | Detroit SC | 9 | Senior Ladies Final | 86.42 (10,6) | |
Lee | Alice | Detroit SC | 5 | Novice Ladies QR D | 53.33 | |
Leet | Abigail | Detroit SC | 10 | Junior Ladies QR B | 45.17 | |
Leggett | Joshua | Detroit SC | 1 | Juvenile FD | 1, 1, 1 | |
Lepzinski | Laura | Detroit SC | 6 | Junior Ladies Final | 91.15 (8,5) | |
Lepzinski | Laura | Detroit SC | 5 | Junior Ladies FS | ||
Lepzinski | Laura | Detroit SC | 3 | Junior Ladies QR A | 63.39 | |
Lepzinski | Laura | Detroit SC | 8 | Junior Ladies SP | 30.45 | |
Li | Anna | Detroit SC | 8 | Juvenile QR A | ||
Little | Jamey | Detroit SC | 9 | Intermediate Ladies QR F | ||
Lula | Jennifer | Detroit SC | 7 | Open Juvenile Girls C | ||
Manning | Amy | Detroit SC | 5 | Senior Ladies FS | ||
Manning | Amy | Detroit SC | 6 | Senior Ladies Final | 92.19 (7,5) | |
Manning | Amy | Detroit SC | 7 | Senior Ladies SP | 31.42 | |
Molett | Marcia | Detroit SC | 4 | PreJuv Girls K | ||
Mueller | Courtney | Detroit SC | 7 | Junior Ladies SP | 30.8 | |
Mueller | Courtney | Detroit SC | 5 | Junior Ladies QR A | 60.2 | |
Mueller | Courtney | Detroit SC | 10 | Junior Ladies FS | ||
Mueller | Courtney | Detroit SC | 9 | Junior Ladies Final | 82.29 (7,10) | |
Nicosia | Jessica | Detroit SC | 3 | PreJuv Girls E | ||
Perry | Laura | Detroit SC | 1 | Juvenile FD | 1, 1, 1 | |
Perry | Laura | Detroit SC | 1 | PreJuv Girls B | ||
Powell | Audreanna | Detroit SC | 12 | Junior Ladies QR B | 43.08 | |
Pyko | Julia | Detroit SC | 4 | Open Juvenile Girls H | ||
Quigley | Meghan | Detroit SC | 8 | Intermediate Ladies QR D | ||
Reiners | Allyse | Detroit SC | 6 | Novice Ladies QR C | 51.37 | |
Schmitt | Kayla | Detroit SC | 9 | Novice Ladies QR C | 41.49 | |
Shariak | Kaitlyn | Detroit SC | 9 | Intermediate Ladies QR G | ||
Sheikh | Ameena | Detroit SC | 4 | Senior Ladies SP | 39.53 | |
Sheikh | Ameena | Detroit SC | 3 | Senior Ladies Final | 118.52 (4,2) | |
Sheikh | Ameena | Detroit SC | 2 | Senior Ladies FS | ||
Sheikh | Farah | Detroit SC | 14 | Intermediate Ladies SP B | ||
Sheikh | Farah | Detroit SC | 3 | Intermediate Ladies QR B | ||
Sheikh | Sameena | Detroit SC | 1 | Junior Ladies QR B | 71.49 | |
Sheikh | Sameena | Detroit SC | 2 | Junior Ladies FS | ||
Sheikh | Sameena | Detroit SC | 2 | Junior Ladies Final | 113.31 (3,2) | |
Sheikh | Sameena | Detroit SC | 3 | Junior Ladies SP | 38.25 | |
Sterbenz | Jennifer | Detroit SC | 4 | Juvenile FS Final | ||
Sterbenz | Jennifer | Detroit SC | 2 | Juvenile QR A | ||
Sterbenz | Timothy | Detroit SC | 4 | PreJuv Boys | ||
Strong | Anna | Detroit SC | 11 | Junior Ladies QR B | 44.02 | |
Takayama | Daniel | Detroit SC | 5 | PreJuv Boys | ||
Walton | Kelsey | Detroit SC | 6 | Juvenile QR B | ||
Wan | Angela | Detroit SC | 5 | Open Juvenile Girls C | ||
Weishaar | Kathleen | Detroit SC | 8 | Novice Ladies QR A | 43.88 | |
Weiss | Kurt | Detroit SC | 2 | Novice Men SP | 34.76 | |
Weiss | Kurt | Detroit SC | 3 | Novice Pairs SP | ||
Weiss | Kurt | Detroit SC | 4 | Novice Men FS | 94.9 | |
Weiss | Kurt | Detroit SC | 4 | Novice Men Final | 94.9 (2,4) | |
Weiss | Kurt | Detroit SC | 1 | Novice Pairs FS | ||
Weiss | Kurt | Detroit SC | 1 | Novice Pairs Final | 3, 1 | |
White | Kate | Detroit SC | 7 | Novice Ladies QR B | 44.28 | |
Wiedemann | Taylor | Detroit SC | 13 | Intermediate Ladies QR C | ||
Williams | Lauren | Detroit SC | 10 | Novice Ladies QR D | 43.8 | |
Woodruff | Gabe | Detroit SC | 2 | Novice Pairs FS | ||
Woodruff | Gabe | Detroit SC | 2 | Novice Pairs SP | ||
Woodruff | Gabe | Detroit SC | 2 | Novice Pairs Final | 2, 2 | |
Woolwine | Ben | Detroit SC | 2 | Senior Men FS | ||
Woolwine | Ben | Detroit SC | 2 | Senior Men SP | 37.82 | |
Woolwine | Ben | Detroit SC | 2 | Senior Men Final | 104.45 (2,2) | |
Worthy | Anastasia | Detroit SC | 2 | PreJuv Girls A | ||
Young | Madeline | Detroit SC | 5 | Intermediate Ladies QR B | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.