Ann Arbor Spring Invitational 2006
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Aldridge | Alexandra | Detroit SC | 2 | PreJuv FS - E | ||
Aldridge | Alexandra | Detroit SC | 10 | Juvenile SP - C | ||
Alsup | Regan | Detroit SC | 1 | Novice SP - A | ||
Alsup | Regan | Detroit SC | 3 | Novice FS - B | ||
Alsup | Regan | Detroit SC | 9 | Novice Final Round (IJS) | ||
Anderson | Gabrielle | Detroit SC | 5 | Juvenile SP - D | ||
Anderson | Grace | Detroit SC | 6 | Preliminary Ltd FS - C | ||
Berlin | Malky | Detroit SC | 14 | Intermediate FS - E | ||
Berlin | Malky | Detroit SC | 8 | Intermediate SP - C | ||
Bilowus | Juliana | Detroit SC | 2 | Junior FS - B | ||
Bilowus | Julianna | Detroit SC | 1 | Junior Final Round (IJS) | ||
Bonenfant | Bethany | Detroit SC | 11 | Intermediate FS - C | ||
Bonenfant | Bethany | Detroit SC | 5 | Intermediate SP - D | ||
Budd | Kaitlin | Detroit SC | 2 | PreJuv FS - A | ||
Cifaldi | Sarah | Detroit SC | 2 | Intermediate SP - F | ||
Cifaldi | Sarah | Detroit SC | 4 | Intermediate FS - E | ||
Cole | Rachel | Detroit SC | 4 | Juvenile FS - C | ||
Cole | Rachel | Detroit SC | 6 | Intermediate SP - H | ||
Cole | Rachel | Detroit SC | 15 | Juvenile FS - FINAL | ||
Daly | Sarah | Detroit SC | 9 | Juvenile SP - C | ||
Daly | Sarah | Detroit SC | 14 | Juvenile FS - B | ||
Davis | Kathryn | Detroit SC | 14 | Juvenile FS - C | ||
Davis | Kathryn | Detroit SC | 9 | Juvenile SP - A | ||
DeLuca | Caitlin | Detroit SC | 7 | Preliminary FS - B | ||
DeSico | Gina | Detroit SC | 6 | PreJuv FS - G | ||
DeSico | Gina | Detroit SC | 7 | Open Juvenile SP - B | ||
Dewitt | Kara | Detroit SC | 1 | PreJuv FS - D | ||
Erikson | Meghan | Detroit SC | 4 | Intermediate FS - D | ||
Erikson | Meghan | Detroit SC | 5 | Intermediate SP - E | ||
Fireman | Natalie | Detroit SC | 3 | Pre-Silver SD - B - Fourteenstep | ||
Fireman | Natalie | Detroit SC | 4 | Pre-Silver SD - Foxtrot | ||
Fireman | Natalie | Detroit SC | 6 | Preliminary CM - B | ||
Fireman | Natalie | Detroit SC | 8 | Preliminary Ltd FS - D | ||
Frost | Mikenzie | Detroit SC | 2 | Intermediate FS - F | ||
Frost | Mikenzie | Detroit SC | 9 | Intermediate SP - D | ||
Frost | Mikenzie | Detroit SC | 12 | Intermediate FS - FINAL | ||
Gales | Erin | Detroit SC | 3 | Juvenile SP - D | ||
Gales | Erin | Detroit SC | 14 | Juvenile FS - A | ||
Glassberg | Emily | Detroit SC | 4 | Novice SP - D | ||
Graub | Erin | Detroit SC | 2 | PrePrelim Ltd FS - C | ||
Haase | Megan | Detroit SC | 3 | Pre-Silver SD - A - Fourteenstep | ||
Haase | Megan | Detroit SC | 5 | Preliminary FS - A | ||
Hicks | Chanel | Detroit SC | 8 | Junior FS - A | ||
Hicks | Chanel | Detroit SC | 13 | Junior SP - B | ||
Hoagland | Erin | Detroit SC | 9 | PrePrelim Ltd FS - D | ||
Igrisan | Danie | Detroit SC | 10 | Novice SP - B | ||
Jacobowitz | Lesley | Detroit SC | 10 | Novice FS - D | ||
Jacobowitz | Lesley | Detroit SC | 9 | Novice SP - B | ||
Johnson | Brian | Detroit SC | 2 | Preliminary Ltd Boys | ||
Jones | Dakota | Detroit SC | 1 | High Beginner FS - D | ||
Kersten | Ashley | Detroit SC | 4 | Preliminary Ltd FS - C | ||
Ko | Lauren | Detroit SC | 3 | Intermediate FS - D | ||
Ko | Lauren | Detroit SC | 1 | Intermediate SP - I | ||
Ko | Lauren | Detroit SC | 7 | Intermediate FS - FINAL | ||
Kopka-Ross | Pine | Detroit SC | 4 | Novice Men SP | ||
Kopka-Ross | Pine | Detroit SC | 4 | Novice Men FS (IJS) | ||
Lecocq | Celine | Detroit SC | 4 | Preliminary Ltd FS - B | ||
Lee | Alice | Detroit SC | 5 | Novice SP - B | ||
Lee | Alice | Detroit SC | 6 | Novice FS - C | ||
Lee | Peyton | Detroit SC | 9 | PrePrelim Ltd FS - A | ||
Leggett | Joshua | Detroit SC | 5 | PreJuv Boys FS | ||
Lepzinski | Laura | Detroit SC | 3 | Junior Final Round (IJS) | ||
Lepzinski | Laura | Detroit SC | 3 | Junior SP - A | ||
Lepzinski | Laura | Detroit SC | 2 | Junior FS - A | ||
LeWitt | Tessa | Detroit SC | 3 | Preliminary Ltd FS - E | ||
Little | Jamey | Detroit SC | 11 | Intermediate SP - H | ||
Little | Jamey | Detroit SC | 12 | Intermediate FS - A | ||
Loshinskie | Alyssa | Detroit SC | 1 | PrePrelim Ltd FS - D | ||
Manning | Amy | Detroit SC | 9 | Senior FS (IJS) | ||
Manning | Amy | Detroit SC | 10 | Senior SP | ||
Martin | Alex | Detroit SC | 2 | PrePrelim Ltd Boys | ||
Meek | Clark | Detroit SC | 2 | Preliminary CD - 2nd Dnc | ||
Meek | Clark | Detroit SC | 2 | Preliminary CD - 1st Dnc | ||
Meek | Clark | Detroit SC | 4 | Low Beginner Boys FS | ||
Meek | Clark | Detroit SC | 2 | Preliminary CD | ||
Meek | Madeline | Detroit SC | 2 | Preliminary CD | ||
Meek | Madeline | Detroit SC | 2 | Preliminary CD - 1st Dnc | ||
Meek | Madeline | Detroit SC | 6 | PrePrelim Ltd FS - B | ||
Meek | Madeline | Detroit SC | 2 | Preliminary CD - 2nd Dnc | ||
Molett | Marcia | Detroit SC | 10 | PreJuv FS - H | TIE | |
Mueller | Courtney | Detroit SC | 3 | Junior SP - B | ||
Mueller | Courtney | Detroit SC | 4 | Junior FS - B | ||
Mueller | Courtney | Detroit SC | 8 | Junior Final Round (IJS) | ||
Nicosia | Jessica | Detroit SC | 9 | PreJuv FS - C | ||
Patterson | Alexandra | Detroit SC | 3 | Senior SP | ||
Perry | Laura | Detroit SC | 5 | PreJuv FS - A | ||
Perry | Sarabeth | Detroit SC | 8 | Intermediate FS - FINAL | ||
Perry | Sarabeth | Detroit SC | 2 | Intermediate FS - B | ||
Perry | Sarabeth | Detroit SC | 4 | Intermediate SP - B | ||
Powell | Audrey | Detroit SC | 8 | Junior SP - A | ||
Powell | Audrey | Detroit SC | 10 | Junior FS - B | ||
Quigley | Meghan | Detroit SC | 5 | Intermediate SP - G | ||
Reiners | Allyse | Detroit SC | 12 | Novice Final Round (IJS) | ||
Reiners | Allyse | Detroit SC | 3 | Novice SP - E | ||
Reiners | Allyse | Detroit SC | 3 | Novice FS - A | ||
Rosentreter | Annie | Detroit SC | 3 | Preliminary FS - E | ||
Schmitt | Kayla | Detroit SC | 9 | Novice FS - D | ||
Schmitt | Kayla | Detroit SC | 11 | Novice SP - C | ||
Seryak | Elizabeth | Detroit SC | 4 | Pre-Bronze SD Flight B - Cha-Cha | ||
Seryak | Elizabeth | Detroit SC | 6 | PrePrelim Linited FS - H | ||
Seryak | Elizabeth | Detroit SC | 7 | PrePrelim CM - E | ||
Sheikh | Ameena | Detroit SC | 2 | Senior SP | ||
Sheikh | Ameena | Detroit SC | 1 | Senior FS (IJS) | ||
Sheikh | Farah | Detroit SC | 1 | Intermediate FS - C | ||
Sheikh | Farah | Detroit SC | 5 | Intermediate FS - FINAL | ||
Sheikh | Farah | Detroit SC | 4 | Intermediate SP - F | ||
Sheikh | Sameena | Detroit SC | 2 | Junior Final Round (IJS) | ||
Sheikh | Sameena | Detroit SC | 2 | Junior SP - A | ||
Sheikh | Sameena | Detroit SC | 1 | Junior FS - A | ||
Sterbenz | Jennifer | Detroit SC | 12 | Juvenile FS - FINAL | ||
Sterbenz | Jennifer | Detroit SC | 3 | Juvenile FS - B | ||
Sterbenz | Jennifer | Detroit SC | 5 | Intermediate SP - A | ||
Sterbenz | Timothy | Detroit SC | 1 | Preliminary Boys FS | ||
Strong | Anna-Rebecca | Detroit SC | 8 | Junior FS - B | ||
Takayama | Daniel | Detroit SC | 6 | PreJuv Boys FS | ||
Vajko | Josephine | Detroit SC | 7 | Novice FS - B | ||
Vetor | Andriana | Detroit SC | 6 | Silver SD - Rocker Foxtrot | ||
Vetor | Andriana | Detroit SC | 4 | Pre-Silver SD - European Waltz | ||
Vetor | Andriana | Detroit SC | 6 | Silver SD - Tango | ||
Walton | Kelsey | Detroit SC | 6 | PreJuv FS - C | ||
Wan | Angela | Detroit SC | 9 | Open Juvenile FS - A | ||
Weiner | Madeline | Detroit SC | 6 | PrePrelim Ltd FS - E | ||
Weiss | Kurt | Detroit SC | 5 | Novice Men SP | ||
White | Katie | Detroit SC | 5 | Novice SP - E | ||
White | Katie | Detroit SC | 8 | Novice FS - D | ||
Wiedemann | Taylor | Detroit SC | 10 | Intermediate SP - G | ||
Wiedemann | Taylor | Detroit SC | 10 | Intermediate FS - B | ||
Wilkinson | Elle | Detroit SC | 11 | Junior SP - B | ||
Williams | Lauren | Detroit SC | 2 | Gold SD - Quickstep | ||
Williams | Lauren | Detroit SC | 3 | Gold SD - Argentine Tango | ||
Williams | Lauren | Detroit SC | 2 | Novice SP - C | ||
Wu | Maureen | Detroit SC | 7 | PrePrelim CM - B | ||
Wu | Maureen | Detroit SC | 2 | PrePrelim Ltd FS - B | ||
Young | Madeline | Detroit SC | 9 | Intermediate FS - A | ||
Young | Madeline | Detroit SC | 11 | Intermediate SP - A | ||
Zazula | Alexandra | Detroit SC | 5 | Preliminary FS - C | ||
Zygelman | Shoshana | Detroit SC | 4 | High Beginner FS - C | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.