Skate Detroit 2004
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alexander | Hope | Detroit SC | 10 | Junior Final | ||
Alexander | Hope | Detroit SC | 3 | Junior C FS | ||
Alexander | Hope | Detroit SC | 3 | Junior C Combined | ||
Alexander | Hope | Detroit SC | 6 | Junior C SP | ||
Alsup | Regan | Detroit SC | 2 | Interm D FS | ||
Alsup | Regan | Detroit SC | 4 | Interm D SP | ||
Alsup | Regan | Detroit SC | 10 | Interm Final | ||
Alsup | Regan | Detroit SC | 2 | Interm D Combined | ||
Barr | Chandler | Detroit SC | 2 | Preliminary FS C | ||
Best | Andrea | Detroit SC | 5 | Novice A SP | ||
Best | Andrea | Detroit SC | 6 | Novice A Combined | ||
Best | Andrea | Detroit SC | 6 | Novice A FS | ||
Bilowus | Juliana | Detroit SC | 2 | Novice C SP | ||
Bilowus | Juliana | Detroit SC | 6 | Novice Final | ||
Bilowus | Juliana | Detroit SC | 2 | Novice C FS | ||
Bilowus | Juliana | Detroit SC | 2 | Novice C Combined | ||
Brewster | William | Detroit SC | 1 | Novice Men FS | ||
Brewster | William | Detroit SC | 1 | Novice Men SP | ||
Brewster | William | Detroit SC | 1 | Novice Men Combined | ||
Budd | Kaitlin | Detroit SC | 7 | PrePrelim CM A | ||
Budd | Kaitlin | Detroit SC | 10 | PrePrelim B FS A | ||
Capizzo | Luke | Detroit SC | 9 | Senior Men SP | ||
Cassar | Jonathan | Detroit SC | 5 | Junior Men SP | ||
Cassar | Jonathan | Detroit SC | 7 | Junior Men FS | ||
Cassar | Jonathan | Detroit SC | 6 | Junior Men Combined | ||
Cole | Rachel | Detroit SC | 11 | Juvenile SP A | ||
Cole | Rachel | Detroit SC | 7 | PreJuv FS A | ||
Crosby | Kyleen | Detroit SC | 11 | PrePrelim B FS D | ||
Crosby | Stephanie | Detroit SC | 8 | Novice A Combined | ||
Crosby | Stephanie | Detroit SC | 4 | Novice A SP | ||
Crosby | Stephanie | Detroit SC | 10 | Novice A FS | ||
Czisny | Alissa | Detroit SC | 1 | Senior FS | ||
Czisny | Alissa | Detroit SC | 1 | Senior Combined | ||
Czisny | Alissa | Detroit SC | 1 | Senior SP | ||
Czisny | Amber | Detroit SC | 2 | Senior SP | ||
Czisny | Amber | Detroit SC | 2 | Senior FS | ||
Czisny | Amber | Detroit SC | 2 | Senior Combined | ||
Daly | Sarah | Detroit SC | 10 | Preliminary FS C | ||
DeWitt | Shanda | Detroit SC | 3 | Interm C FS | ||
DeWitt | Shanda | Detroit SC | 5 | Interm Final | ||
DeWitt | Shanda | Detroit SC | 2 | Interm C Combined | ||
DeWitt | Shanda | Detroit SC | 2 | Interm C SP | ||
Eaton | Daniel | Detroit SC | 8 | Juvenile FS Boys | ||
Erikson | Meghan | Detroit SC | 7 | Preliminary FS B | ||
Erikson | Meghan | Detroit SC | 8 | PreJuv CM A | ||
Frost | Mikenzie | Detroit SC | 2 | Juvenile SP B | ||
Frost | Mikenzie | Detroit SC | 1 | Juvenile FS B | ||
Frost | Mikenzie | Detroit SC | 8 | Juvenile Final | ||
Gales | Erin | Detroit SC | 11 | PreJuv FS B | ||
Glassberg | Emily | Detroit SC | 2 | Juvenile FS- E | ||
Glassberg | Emily | Detroit SC | 2 | Juvenile SP F | ||
Glassberg | Emily | Detroit SC | 11 | Juvenile Final | ||
Glassberg | Emily | Detroit SC | 1 | Juvenile Pairs FS | ||
Glassberg | Sarah | Detroit SC | 3 | Novice A Combined | ||
Glassberg | Sarah | Detroit SC | 4 | Novice A FS | ||
Glassberg | Sarah | Detroit SC | 3 | Novice Final | ||
Glassberg | Sarah | Detroit SC | 1 | Novice A SP | ||
Grimmer | Chelsea | Detroit SC | 5 | Novice C FS | ||
Grimmer | Chelsea | Detroit SC | 6 | Novice C Combined | ||
Grimmer | Chelsea | Detroit SC | 9 | Novice C SP | ||
Haase | Megan | Detroit SC | 4 | PrePrelim B FS A | ||
Hanson | Brandon | Detroit SC | 4 | Novice Pairs SP | ||
Hartsell | Steve | Detroit SC | 4 | Senior Pairs SP | ||
Hoe | Nicholas | Detroit SC | 5 | PrePrelim B FS Boys | ||
Jacobowitz | Lesley | Detroit SC | 14 | Interm B SP | ||
Jacobowitz | Lesley | Detroit SC | 13 | Interm B Combined | ||
Jacobowitz | Lesley | Detroit SC | 13 | Interm B FS | ||
Johnson | Jennifer | Detroit SC | 4 | Preliminary FS D | ||
Johnson | Stephen | Detroit SC | 9 | Interm Men- A SP | ||
Johnson | Stephen | Detroit SC | 8 | Interm Men- A FS | ||
Johnson | Stephen | Detroit SC | 8 | Interm Men- A Combined | ||
Kader | Lily | Detroit SC | 10 | Preliminary FS D | ||
Keller | Jacquelyn | Detroit SC | 11 | PrePrelim B FS C | ||
Kersten | Ashley | Detroit SC | 4 | PrePrelim CM A | ||
King | Lauren | Detroit SC | 3 | Interm E FS | ||
King | Lauren | Detroit SC | 3 | Interm E SP | ||
King | Lauren | Detroit SC | 3 | Interm E Combined | ||
Ko | Lauren | Detroit SC | 7 | Juvenile FS D | ||
Krawinkel | Natasha | Detroit SC | 4 | Interm H SP | ||
Krawinkel | Natasha | Detroit SC | 3 | Interm H Combined | ||
Krawinkel | Natasha | Detroit SC | 3 | Interm H FS | ||
Lange | Stephanie | Detroit SC | 4 | Novice C Combined | ||
Lange | Stephanie | Detroit SC | 4 | Novice C FS | ||
Lange | Stephanie | Detroit SC | 4 | Novice C SP | ||
Lazenby | Danielle | Detroit SC | 12 | Senior SP | ||
Lazenby | Danielle | Detroit SC | 11 | Senior FS | ||
Lazenby | Danielle | Detroit SC | 11 | Senior Combined | ||
Lecocq | Sophie | Detroit SC | 10 | Juvenile FS C | ||
Lee | Alice | Detroit SC | 4 | Juvenile SP F | ||
Lee | Alice | Detroit SC | 14 | Juvenile Final | ||
Lee | Alice | Detroit SC | 1 | Juvenile FS- E | ||
Leet | Abby | Detroit SC | 4 | Novice D SP | ||
Leet | Abby | Detroit SC | 4 | Novice D FS | ||
Leet | Abby | Detroit SC | 5 | Novice D Combined | ||
Leggett | Joshua | Detroit SC | 3 | PrePrelim B FS Boys | ||
Leggett | Rachel | Detroit SC | 7 | Juvenile SP C | ||
Leggett | Rachel | Detroit SC | 13 | Juvenile FS B | ||
LoRusso | Theresa | Detroit SC | 4 | Junior B Combined | ||
LoRusso | Theresa | Detroit SC | 9 | Junior Final | ||
LoRusso | Theresa | Detroit SC | 5 | Junior B SP | ||
LoRusso | Theresa | Detroit SC | 3 | Junior B FS | ||
McCabe | Katie | Detroit SC | 11 | Novice E FS | ||
McCabe | Katie | Detroit SC | 6 | Novice E SP | ||
McCabe | Katie | Detroit SC | 10 | Novice E Combined | ||
McCormick | Kaitlin | Detroit SC | 8 | Interm E SP | ||
McCormick | Kaitlin | Detroit SC | 8 | Interm E FS | ||
McCormick | Kaitlin | Detroit SC | 7 | Interm E Combined | ||
Mellerowicz | Therese | Detroit SC | 10 | Junior C SP | ||
Miller | Daniel | Detroit SC | 8 | Junior Men SP | ||
Moore | Alix | Detroit SC | 5 | PreJuv FS B | ||
Mueller | Courtney | Detroit SC | 3 | Novice B FS | ||
Mueller | Courtney | Detroit SC | 2 | Novice B Combined | ||
Mueller | Courtney | Detroit SC | 2 | Novice B SP | ||
Mueller | Courtney | Detroit SC | 9 | Novice Final | ||
Parchem | Aaron | Detroit SC | 2 | Senior Pairs SP | ||
Perry | Laura | Detroit SC | 3 | PrePrelim A FS A | ||
Perry | Sarabeth | Detroit SC | 8 | Interm B FS | ||
Perry | Sarabeth | Detroit SC | 8 | Interm B Combined | ||
Perry | Sarabeth | Detroit SC | 6 | Interm B SP | ||
Powell | Audrea | Detroit SC | 7 | Novice D Combined | ||
Powell | Audrea | Detroit SC | 8 | Novice D SP | ||
Powell | Audrea | Detroit SC | 8 | Novice D FS | ||
Quigley | Meghan | Detroit SC | 9 | Juvenile FS- E | ||
Reiners | Allyse | Detroit SC | 9 | Interm Final | ||
Reiners | Allyse | Detroit SC | 2 | Interm F SP | ||
Reiners | Allyse | Detroit SC | 2 | Interm F Combined | ||
Reiners | Allyse | Detroit SC | 3 | Interm F FS | ||
Risca | Harmony | Detroit SC | 8 | Juvenile SP E | ||
Risca | Harmony | Detroit SC | 13 | Juvenile FS D | ||
Rosinski | Michelle | Detroit SC | 6 | Senior Combined | ||
Rosinski | Michelle | Detroit SC | 9 | Senior FS | ||
Rosinski | Michelle | Detroit SC | 3 | Senior SP | ||
Roth | Kristen | Detroit SC | 4 | Senior Pairs SP | ||
Schmitt | Kayla | Detroit SC | 1 | Open Juvenile FS A | ||
Schmitt | Kayla | Detroit SC | 4 | Open Juvenile SP A | ||
Schmitz | Daniel | Detroit SC | 12 | Novice Men Combined | ||
Schmitz | Daniel | Detroit SC | 12 | Novice Men SP | ||
Schmitz | Daniel | Detroit SC | 12 | Novice Men FS | ||
Seng | Rachel | Detroit SC | 11 | Juvenile FS- E | ||
Seng | Rachel | Detroit SC | 10 | Juvenile SP F | ||
Sierens | Meagan | Detroit SC | 3 | Novice D FS | ||
Sierens | Meagan | Detroit SC | 3 | Novice D Combined | ||
Sierens | Meagan | Detroit SC | 3 | Novice D SP | ||
Sierens | Meagan | Detroit SC | 11 | Novice Final | ||
Spinale | Justina-Maria | Detroit SC | 8 | Novice B SP | ||
Spinale | Justina-Maria | Detroit SC | 8 | Novice B Combined | ||
Spinale | Justina-Maria | Detroit SC | 8 | Novice B FS | ||
Sterbenz | Jennifer | Detroit SC | 2 | Preliminary FS B | ||
Sterbenz | Timothy | Detroit SC | 1 | PrePrelim B FS Boys | ||
Strong | Anna | Detroit SC | 13 | Novice C Combined | ||
Strong | Anna | Detroit SC | 13 | Novice C FS | ||
Strong | Anna | Detroit SC | 12 | Novice C SP | ||
Telecky | Melissa | Detroit SC | 1 | Junior A FS | ||
Telecky | Melissa | Detroit SC | 1 | Junior A SP | ||
Telecky | Melissa | Detroit SC | 1 | Junior Final | ||
Telecky | Melissa | Detroit SC | 1 | Junior A Combined | ||
Waldron | Amanda | Detroit SC | 14 | Novice E SP | ||
Waldron | Amanda | Detroit SC | 12 | Novice E FS | ||
Waldron | Amanda | Detroit SC | 13 | Novice E Combined | ||
Walton | Kelsey | Detroit SC | 3 | PrePrelim B FS B | ||
Weishaar | Kathleen | Detroit SC | 6 | Interm E Combined | ||
Weishaar | Kathleen | Detroit SC | 7 | Interm E FS | ||
Weishaar | Kathleen | Detroit SC | 9 | Interm E SP | ||
Weiss | Kurt | Detroit SC | 7 | Interm Men- B SP | ||
Weiss | Kurt | Detroit SC | 1 | Juvenile Pairs FS | ||
Weiss | Kurt | Detroit SC | 8 | Interm Men- B Combined | ||
Weiss | Kurt | Detroit SC | 8 | Interm Men- B FS | ||
West | Rachel | Detroit SC | 5 | Juvenile FS B | ||
West | Rachel | Detroit SC | 1 | Juvenile SP B | ||
White | Charlie | Detroit SC | 1 | Junior Men FS | ||
White | Charlie | Detroit SC | 2 | Junior Men SP | ||
White | Charlie | Detroit SC | 1 | Junior Men Combined | ||
Whiteside | Kelly | Detroit SC | 9 | Interm G FS | ||
Whiteside | Kelly | Detroit SC | 10 | Interm G Combined | ||
Whiteside | Kelly | Detroit SC | 9 | Interm G SP | ||
Whiteside | Kimberly | Detroit SC | 12 | Interm A FS | ||
Whiteside | Kimberly | Detroit SC | 8 | Interm A SP | ||
Whiteside | Kimberly | Detroit SC | 11 | Interm A Combined | ||
Wiedemann | Taylor | Detroit SC | 8 | PreJuv FS D | ||
Williams | Lauren | Detroit SC | 5 | Interm C FS | ||
Williams | Lauren | Detroit SC | 4 | Interm C Combined | ||
Williams | Lauren | Detroit SC | 3 | Interm C SP | ||
Woolwine | Ben | Detroit SC | 8 | Junior Men Combined | ||
Woolwine | Ben | Detroit SC | 8 | Junior Men FS | ||
Woolwine | Ben | Detroit SC | 6 | Junior Men SP | ||
Worthy | Anastasia | Detroit SC | 12 | PrePrelim A FS A | ||
Worthy | Anastasia | Detroit SC | 7 | Preliminary CM A | ||
Young | Chelsea | Detroit SC | 6 | Novice D Combined | ||
Young | Chelsea | Detroit SC | 10 | Novice D SP | ||
Young | Chelsea | Detroit SC | 6 | Novice D FS | ||
Young | Madeline | Detroit SC | 2 | PreJuv FS D | ||
Young | Trevor | Detroit SC | 2 | Novice Pairs SP | ||
Young | Trevor | Detroit SC | 3 | Novice Men Combined | ||
Young | Trevor | Detroit SC | 3 | Novice Men FS | ||
Young | Trevor | Detroit SC | 3 | Novice Men SP | ||
Zielinski | Lisa | Detroit SC | 13 | Junior Final | ||
Zielinski | Lisa | Detroit SC | 5 | Junior C SP | ||
Zielinski | Lisa | Detroit SC | 5 | Junior C FS | ||
Zielinski | Lisa | Detroit SC | 5 | Junior C Combined | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.