Skate Detroit 2001
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alsup | Regan | Detroit SC | 12 | Juv Ladies A COMB INIT | 8,12 | |
Alsup | Regan | Detroit SC | 8 | Juv SP Init A | ||
Alsup | Regan | Detroit SC | 12 | Juv FS Init A | ||
Best | Andrea | Detroit SC | 1 | Int Ladies E COMB INIT | 3,1 | |
Best | Andrea | Detroit SC | 5 | Int Pairs FS | ||
Best | Andrea | Detroit SC | 1 | Int FS Init E | ||
Best | Andrea | Detroit SC | 12 | Interm Final Round | ||
Best | Andrea | Detroit SC | 3 | Int SP Init E | ||
Best | Dan | Detroit SC | 11 | Int Men COMBINED | 12,11 | |
Best | Dan | Detroit SC | 11 | Int Men FS | ||
Best | Dan | Detroit SC | 5 | Int Pairs FS | ||
Best | Dan | Detroit SC | 12 | Int Men SP | ||
Brewster | William | Detroit SC | 2 | Juv Men FS | ||
Brewster | William | Detroit SC | 1 | Juv Men SP | ||
Brewster | William | Detroit SC | 2 | Juv Men COMBINED | 1,2 | |
Buras | Andrea | Detroit SC | 13 | Nov FS Init A | ||
Buras | Andrea | Detroit SC | 14 | Nov SP Init A | ||
Buras | Andrea | Detroit SC | 14 | Novice Ladies A COMB INIT | 14.13 | |
Capizzo | Luke | Detroit SC | 7 | Junior Men COMBINED | 7,7 | |
Capizzo | Luke | Detroit SC | 7 | Junior Men SP | ||
Capizzo | Luke | Detroit SC | 7 | Junior Men FS | ||
Capizzo | Sarah | Detroit SC | 5 | Novice Ladies C COMB INIT | 7,5 | |
Capizzo | Sarah | Detroit SC | 7 | Nov SP Init C | ||
Capizzo | Sarah | Detroit SC | 5 | Nov FS Init C | ||
Cassar | Jonathan | Detroit SC | 4 | Int Men FS | ||
Cassar | Jonathan | Detroit SC | 5 | Int Men COMBINED | 4,4 | |
Cassar | Jonathan | Detroit SC | 4 | Int Men SP | ||
Charbonneau | Jeff | Detroit SC | 3 | Int Pairs FS | ||
Charbonneau | Jeff | Detroit SC | 10 | Novice Men SP | ||
Charbonneau | Jeff | Detroit SC | 8 | Novice Men COMBINED | 10,7 | |
Charbonneau | Jeff | Detroit SC | 7 | Novice Men FS | ||
Chidester | Rachel | Detroit SC | 2 | Nov SP Init A | ||
Chidester | Rachel | Detroit SC | 12 | Novice Final Round | ||
Chidester | Rachel | Detroit SC | 3 | Novice Ladies A COMB INIT | 2,4 | |
Chidester | Rachel | Detroit SC | 4 | Nov FS Init A | ||
Crosby | Stephanie | Detroit SC | 7 | Juv SP Init B | ||
Crosby | Stephanie | Detroit SC | 9 | Juv Ladies B COMB INIT | 7,10 | |
Crosby | Stephanie | Detroit SC | 10 | Juv FS Init B | ||
Dewitt | Shanda | Detroit SC | 2 | Juv SP Init C | ||
Dewitt | Shanda | Detroit SC | 3 | Juv Final Round | ||
Dewitt | Shanda | Detroit SC | 1 | Juv Ladies C COMB INIT | 2,1 | |
Dewitt | Shanda | Detroit SC | 1 | Juv FS Init C | ||
Duncan | Katrell | Detroit SC | 11 | Juv Ladies D COMB INIT | 12,11 | |
Duncan | Katrell | Detroit SC | 12 | Juv SP Init D | ||
Duncan | Katrell | Detroit SC | 11 | Juv FS Init D | ||
Ellis | Libby | Detroit SC | 13 | Nov FS Init B | ||
Ellis | Libby | Detroit SC | 14 | Nov SP Init B | ||
Ellis | Libby | Detroit SC | 13 | Novice Ladies B COMB INIT | 14,13 | |
Fogg | Noelle | Detroit SC | 5 | Novice Ladies D COMB INIT | 1,7 | |
Fogg | Noelle | Detroit SC | 7 | Nov FS Init D | ||
Fogg | Noelle | Detroit SC | 1 | Nov SP Init D | ||
Freeman | Samantha | Detroit SC | 13 | Int Ladies A COMB INIT | 10,13 | |
Freeman | Samantha | Detroit SC | 10 | Int SP Init A | ||
Freeman | Samantha | Detroit SC | 13 | Int FS Init A | ||
Gladney | Lauren | Detroit SC | 1 | Nov FS Init A | ||
Gladney | Lauren | Detroit SC | 1 | Novice Ladies A COMB INIT | 3,1 | |
Gladney | Lauren | Detroit SC | 3 | Novice Final Round | ||
Gladney | Lauren | Detroit SC | 3 | Nov SP Init A | ||
Glassberg | Emily | Detroit SC | 11 | PreJuv FS A | ||
Glassberg | Emily | Detroit SC | 6 | PreJuv CM A | ||
Glassberg | Sarah | Detroit SC | 4 | Int Ladies C COMB INIT | 3,5 | |
Glassberg | Sarah | Detroit SC | 3 | Int SP Init C | ||
Glassberg | Sarah | Detroit SC | 5 | Int FS Init C | ||
Hammons | Nelson | Detroit SC | 4 | PreJuv Men FS | ||
Hartsell | Danielle | Detroit SC | 3 | Senior Pairs SP | ||
Hartsell | Steve | Detroit SC | 3 | Senior Pairs SP | ||
Hasse | Rachel | Detroit SC | 18 | Int FS Init C | ||
Hasse | Rachel | Detroit SC | 15 | Int SP Init C | ||
Hasse | Rachel | Detroit SC | 18 | Int Ladies C COMB INIT | 15,18 | |
Hedgecock | Meredith | Detroit SC | 10 | Nov FS Init B | ||
Hedgecock | Meredith | Detroit SC | 11 | Nov SP Init B | ||
Hedgecock | Meredith | Detroit SC | 11 | Novice Ladies B COMB INIT | 11,10 | |
Johnson | Stephen | Detroit SC | 9 | PreJuv Men FS | ||
Jones | Kirsty | Detroit SC | 12 | Int FS Init B | ||
Jones | Kirsty | Detroit SC | 10 | Int SP Init B | ||
Jones | Kirsty | Detroit SC | 11 | Int Ladies B COMB INIT | 10,12 | |
Kalesavich | Stephanie | Detroit SC | 2 | Senior Pairs SP | ||
Karpilovskaya | Lucy | Detroit SC | 9 | Nov FS Init B | ||
Karpilovskaya | Lucy | Detroit SC | 10 | Nov SP Init B | ||
Karpilovskaya | Lucy | Detroit SC | 9 | Novice Ladies B COMB INIT | 10,9 | |
Karpowitsch | Katrina | Detroit SC | 1 | Int Ladies D COMB INIT | 3,1 | |
Karpowitsch | Katrina | Detroit SC | 1 | Int FS Init D | ||
Karpowitsch | Katrina | Detroit SC | 3 | Int SP Init D | ||
Karpowitsch | Katrina | Detroit SC | 1 | Interm Final Round | ||
King | Lauren | Detroit SC | 10 | Juv SP Init A | ||
King | Lauren | Detroit SC | 9 | Juv FS Init A | ||
King | Lauren | Detroit SC | 10 | Juv Ladies A COMB INIT | 10,9 | |
Krawinkel | Natasha | Detroit SC | 7 | PreJuv CM A | ||
Krawinkel | Natasha | Detroit SC | 15 | PreJuv FS A | ||
Krol | Emily | Detroit SC | 2 | Junior SP Init B | ||
Krol | Emily | Detroit SC | 3 | Junior Final Round | ||
Krol | Emily | Detroit SC | 2 | Junior Ladies B COMB INIT | 2,2 | |
Krol | Emily | Detroit SC | 2 | Junior FS Init B | ||
Lacy | Megan | Detroit SC | 11 | Nov FS Init D | ||
Lacy | Megan | Detroit SC | 9 | Novice Ladies D COMB INIT | 3,11 | |
Lacy | Megan | Detroit SC | 3 | Nov SP Init D | ||
Landon | Laura | Detroit SC | 16 | PreJuv FS D | ||
Lee | Alice | Detroit SC | 5 | Prelim FS A | ||
Leet | Abigail | Detroit SC | 6 | PreJuv FS B | ||
Leidlein | Nicole | Detroit SC | 3 | Juv SP Init E | ||
Leidlein | Nicole | Detroit SC | 7 | Juv Ladies E COMB INIT | 3,9 | |
Leidlein | Nicole | Detroit SC | 9 | Juv FS Init E | ||
Leong | Danielle | Detroit SC | 4 | Nov FS Init B | ||
Leong | Danielle | Detroit SC | 6 | Novice Ladies B COMB INIT | 12,4 | |
Leong | Danielle | Detroit SC | 12 | Nov SP Init B | ||
Lingenfelter | Kurt | Detroit SC | 9 | Juv Men SP | ||
Lingenfelter | Kurt | Detroit SC | 9 | Juv Men FS | ||
Lingenfelter | Kurt | Detroit SC | 9 | Juv Men COMBINED | 9,9 | |
Lipman | Bram | Detroit SC | 5 | PreJuv Men FS | ||
Lipman | Miriam | Detroit SC | 11 | PreJuv FS B | ||
Mccormick | Kaitlin | Detroit SC | 4 | PreJuv FS A | ||
Mcmurtry | Courtney | Detroit SC | 5 | Nov SP Init C | ||
Mcmurtry | Courtney | Detroit SC | 6 | Novice Ladies C COMB INIT | 5,6 | |
Mcmurtry | Courtney | Detroit SC | 6 | Nov FS Init C | ||
Mcpherson | Mike | Detroit SC | 4 | Senior Pairs SP | ||
Mcswain | Kathryn | Detroit SC | 2 | Nov FS Init C | ||
Mcswain | Kathryn | Detroit SC | 4 | Novice Final Round | ||
Mcswain | Kathryn | Detroit SC | 2 | Novice Ladies C COMB INIT | 2,2 | |
Mcswain | Kathryn | Detroit SC | 2 | Nov SP Init C | ||
Mellerowicz | Therese | Detroit SC | 9 | Novice Final Round | ||
Mellerowicz | Therese | Detroit SC | 3 | Novice Ladies B COMB INIT | 5.3 | |
Mellerowicz | Therese | Detroit SC | 5 | Nov SP Init B | ||
Mellerowicz | Therese | Detroit SC | 3 | Nov FS Init B | ||
Mello | Tyler | Detroit SC | 10 | Novice Men COMBINED | 9,10 | |
Mello | Tyler | Detroit SC | 9 | Novice Men SP | ||
Mello | Tyler | Detroit SC | 10 | Novice Men FS | ||
Miller | Zoe | Detroit SC | 8 | PreJuv CM B | ||
Miller | Zoe | Detroit SC | 15 | PreJuv FS B | ||
Mueller | Courtney | Detroit SC | 6 | Interm Final Round | ||
Mueller | Courtney | Detroit SC | 2 | Int Ladies E COMB INIT | 1,2 | |
Mueller | Courtney | Detroit SC | 1 | Int SP Init E | ||
Mueller | Courtney | Detroit SC | 2 | Int FS Init E | ||
Muscat | Nina | Detroit SC | 12 | Nov SP Init D | ||
Nothnagle | Stephanie | Detroit SC | 11 | Junior SP Init B | ||
Ostrowski | Alexandra | Detroit SC | 10 | Int FS Init A | ||
Ostrowski | Alexandra | Detroit SC | 11 | Int Ladies A COMB INIT | 12,10 | |
Ostrowski | Alexandra | Detroit SC | 12 | Int SP Init A | ||
Parchem | Aaron | Detroit SC | 2 | Senior Pairs SP | ||
Pinter | Andrea | Detroit SC | 11 | Nov SP Init C | ||
Pinter | Andrea | Detroit SC | 12 | Novice Ladies C COMB INIT | 11,11 | |
Pinter | Andrea | Detroit SC | 11 | Nov FS Init C | ||
Powell | Audreanna | Detroit SC | 6 | Juv Ladies B COMB INIT | 5,7 | |
Powell | Audreanna | Detroit SC | 5 | Juv SP Init B | ||
Powell | Audreanna | Detroit SC | 7 | Juv FS Init B | ||
Reed | Brandi | Detroit SC | 7 | Senior Ladies FS | ||
Reed | Brandi | Detroit SC | 7 | Senior Ladies COMBINED | 6,7 | |
Reed | Brandi | Detroit SC | 6 | Senior Ladies SP | ||
Reiners | Allyse | Detroit SC | 11 | Juv Ladies A COMB INIT | 7,11 | |
Reiners | Allyse | Detroit SC | 7 | Juv SP Init A | ||
Reiners | Allyse | Detroit SC | 11 | Juv FS Init A | ||
Richardson | Rachael | Detroit SC | 10 | PreJuv CM A | ||
Richardson | Rachael | Detroit SC | 6 | PreJuv FS A | ||
Roth | Kristen | Detroit SC | 4 | Senior Pairs SP | ||
Schmitz | Daniel | Detroit SC | 13 | Int Men SP | ||
Schmitz | Daniel | Detroit SC | 12 | Int Men COMBINED | 13,12 | |
Schmitz | Daniel | Detroit SC | 12 | Int Men FS | ||
Sinatra | Christina | Detroit SC | 3 | Int Pairs FS | ||
Stanton | Mallory | Detroit SC | 8 | Int FS Init D | ||
Stanton | Mallory | Detroit SC | 8 | Int SP Init D | ||
Stanton | Mallory | Detroit SC | 8 | Int Ladies D COMB INIT | 8,8 | |
Stewart | Katie | Detroit SC | 2 | Junior SP Init A | ||
Stewart | Katie | Detroit SC | 2 | Junior FS Init A | ||
Stewart | Katie | Detroit SC | 2 | Junior Ladies A COMB INIT | 2,2 | |
Stewart | Katie | Detroit SC | 7 | Junior Final Round | ||
Stomber | Jacqueline | Detroit SC | 9 | Int FS Init B | ||
Stomber | Jacqueline | Detroit SC | 12 | Int SP Init B | ||
Stomber | Jacqueline | Detroit SC | 9 | Int Ladies B COMB INIT | 12,9 | |
Telecky | Melissa | Detroit SC | 1 | Nov FS Init D | ||
Telecky | Melissa | Detroit SC | 2 | Nov SP Init D | ||
Telecky | Melissa | Detroit SC | 5 | Novice Final Round | ||
Telecky | Melissa | Detroit SC | 1 | Novice Ladies D COMB INIT | 2,1 | |
Weinreich | Joanna | Detroit SC | 13 | Nov FS Init C | ||
Weinreich | Joanna | Detroit SC | 15 | Nov SP Init C | ||
Weinreich | Joanna | Detroit SC | 13 | Novice Ladies C COMB INIT | 15,13 | |
Weishaar | Kathleen | Detroit SC | 13 | Prelim FS A | ||
White | Charlie | Detroit SC | 2 | Int Men COMBINED | 2,3 | |
White | Charlie | Detroit SC | 2 | Int Men SP | ||
White | Charlie | Detroit SC | 3 | Int Men FS | ||
White | Katie | Detroit SC | 7 | Prelim FS A | ||
Williams | Lauren | Detroit SC | 13 | PreJuv FS A | ||
Williams | Lauren | Detroit SC | 7 | PreJuv CM B | ||
Wilson | Caitlin | Detroit SC | 13 | Juv SP Init B | ||
Wilson | Caitlin | Detroit SC | 11 | Juv FS Init B | ||
Wilson | Caitlin | Detroit SC | 12 | Juv Ladies B COMB INIT | 13,11 | |
Wingle | Shannon | Detroit SC | 7 | PreJuv FS C | ||
Workings | Ken | Detroit SC | 8 | Novice Men SP | ||
Workings | Ken | Detroit SC | 9 | Novice Men FS | ||
Workings | Ken | Detroit SC | 9 | Novice Men COMBINED | 8,9 | |
Young | Chelsea | Detroit SC | 8 | Juv Ladies D COMB INIT | 8,8 | |
Young | Chelsea | Detroit SC | 8 | Juv FS Init D | ||
Young | Chelsea | Detroit SC | 8 | Juv SP Init D | ||
Zielinski | Lisa | Detroit SC | 5 | Nov SP Init A | ||
Zielinski | Lisa | Detroit SC | 2 | Novice Ladies A COMB INIT | 5,2 | |
Zielinski | Lisa | Detroit SC | 2 | Nov FS Init A | ||
Zielinski | Lisa | Detroit SC | 6 | Novice Final Round | ||
Zuerlein | Greg | Detroit SC | 6 | Juv Men SP | ||
Zuerlein | Greg | Detroit SC | 7 | Juv Men COMBINED | 6,8 | |
Zuerlein | Greg | Detroit SC | 8 | Juv Men FS | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.